State University of New York Athletic Conference
Recent, Upcoming Games
Friday, January 24, 2025 |
Plattsburgh | @ | Buffalo State | SU | 3:00 ET | ||||
Morrisville | @ | Cortland | SU | 3:00 ET | ||||
Canton | @ | Potsdam | SU | 7:00 ET | ||||
Manhattanville | @ | Oswego | NC | 3:00 ET |
Saturday, January 25, 2025 |
Plattsburgh | @ | Buffalo State | SU | 3:00 ET | ||||
Potsdam | @ | Canton | SU | 3:00 ET | ||||
Cortland | @ | Morrisville | SU | 3:00 ET | ||||
Manhattanville | @ | Oswego | NC | 3:00 ET |
Stats Leaders, Conference Games Only
Scoring
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mack Hull, Oswego | F | Sr | 10 | 5 | 8 | 13 | 1.3000 | 1 | 3 | 0 | 1 |
Mia Hlasnick, Cortland | F | Sr | 9 | 3 | 7 | 10 | 1.1111 | 1 | 1 | 0 | 0 |
Ashlyn McGrath, Oswego | F | Sr | 10 | 3 | 6 | 9 | 0.9000 | 0 | 0 | 0 | 1 |
Ciara Wall, Plattsburgh | F | Gr | 10 | 2 | 7 | 9 | 0.9000 | 1 | 2 | 0 | 0 |
Elizabeth Cooley, Oswego | F | Fr | 10 | 2 | 7 | 9 | 0.9000 | 1 | 1 | 0 | 0 |
Simone Bednarik, Oswego | F | Sr | 10 | 4 | 4 | 8 | 0.8000 | 2 | 1 | 0 | 0 |
Erika Parenti, Oswego | F | So | 10 | 3 | 5 | 8 | 0.8000 | 1 | 0 | 0 | 0 |
Kayson Ruegge, Plattsburgh | F | Fr | 10 | 3 | 5 | 8 | 0.8000 | 2 | 1 | 0 | 0 |
Fanny Aneborn, Cortland | F | Jr | 9 | 5 | 2 | 7 | 0.7778 | 3 | 1 | 1 | 0 |
Ainsley Delacourt, Cortland | D | Jr | 9 | 0 | 7 | 7 | 0.7778 | 0 | 0 | 0 | 0 |
Goals
Name | Pos | Year | GP | G | A | Pts. | Goals/Gm | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mack Hull, Oswego | F | Sr | 10 | 5 | 8 | 13 | 0.5000 | 1 | 3 | 0 | 1 |
Fanny Aneborn, Cortland | F | Jr | 9 | 5 | 2 | 7 | 0.5556 | 3 | 1 | 1 | 0 |
Simone Bednarik, Oswego | F | Sr | 10 | 4 | 4 | 8 | 0.4000 | 2 | 1 | 0 | 0 |
Mae Olshansky, Plattsburgh | F | Gr | 10 | 4 | 2 | 6 | 0.4000 | 1 | 2 | 0 | 0 |
Drew Kopek, Cortland | F | So | 9 | 4 | 1 | 5 | 0.4444 | 2 | 1 | 0 | 1 |
Tessa Morris, Plattsburgh | F | Fr | 10 | 4 | 1 | 5 | 0.4000 | 0 | 0 | 0 | 0 |
Mia Hlasnick, Cortland | F | Sr | 9 | 3 | 7 | 10 | 0.3333 | 1 | 1 | 0 | 0 |
Ashlyn McGrath, Oswego | F | Sr | 10 | 3 | 6 | 9 | 0.3000 | 0 | 0 | 0 | 1 |
Erika Parenti, Oswego | F | So | 10 | 3 | 5 | 8 | 0.3000 | 1 | 0 | 0 | 0 |
Kayson Ruegge, Plattsburgh | F | Fr | 10 | 3 | 5 | 8 | 0.3000 | 2 | 1 | 0 | 0 |
Goaltending
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chloe Lewis, Plattsburgh | So | 10 | 7 | 2 | 1 | .750 | 8 | 574:18 | 0.8358 | 4 | 171 | .955 |
Lexi Levy, Oswego | Sr | 10 | 8 | 1 | 1 | .850 | 12 | 606:08 | 1.1879 | 3 | 271 | .958 |
Molly Goergen, Cortland | Sr | 8 | 6 | 2 | 0 | .750 | 10 | 463:30 | 1.2945 | 2 | 162 | .942 |
Molly Lenihan, Canton | So | 6 | 1 | 5 | 0 | .167 | 15 | 351:03 | 2.5637 | 0 | 211 | .934 |
Magalie Parent, Potsdam | Jr | 6 | 0 | 5 | 1 | .083 | 16 | 360:57 | 2.6596 | 0 | 213 | .930 |
Jessica Auge, Buffalo State | Sr | 10 | 1 | 8 | 1 | .150 | 28 | 602:12 | 2.7898 | 0 | 295 | .913 |
Elizabeth Timby, Morrisville | Sr | 4 | 1 | 3 | 0 | .250 | 14 | 219:25 | 3.8283 | 0 | 122 | .897 |
State University of New York Athletic Conference
NCAA Division III
Commissioner: Tom Di Camillo
League Office: Syracuse, NY
Founded: 2023