Quinnipiac 6, Union 3 F
ECAC GameFriday, November 14, 2008 at Achilles Center (Attendance: 1,554)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
QUI | 2 | 2 | 2 | = 6 | 9 | 19 | 8 | = 36 | 5-10 | 3-8 |
UNI | 1 | 1 | 1 | = 3 | 9 | 5 | 21 | = 35 | 8-16 | 0-5 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | QUI-1 | Bryan Leitch | Eric Lampe | Greg Holt | 01:15 | |
1 | QUI-2 | Matt Sorteberg | Zach Hansen | Bryan Leitch | 5x4 | 07:03 |
1 | UNI-1 | Matt Cook | 17:46 | |||
2 | QUI-3 | Zach Hansen | Bryan Leitch | David Marshall | 5x4 | 03:22 |
2 | UNI-2 | Jason Walters | Stephane Boileau | 07:56 | ||
2 | QUI-4 | Bryan Leitch | Dan Henningson | 5x3 | 12:25 | |
3 | QUI-5 | Bryan Leitch | David Marshall | 15:11 | ||
3 | UNI-3 | Lane Caffaro | Chris Potts | Justin Pallos | 15:47 | |
3 | QUI-6 | Matt Sorteberg | Brandon Wong | ENG | 18:50 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | UNI-1 | Lane Caffaro | 2 | Boarding | 06:56 |
1 | UNI-2 | Chris Potts | 2 | Interference | 11:22 |
2 | UNI-3 | Lane Caffaro | 2 | Hooking | 00:26 |
2 | UNI-4 | Andrew Buote | 2 | Interference | 11:44 |
2 | QUI-1 | Dan Henningson | 2 | Interference | 14:58 |
2 | QUI-2 | Mike Atkinson | 2 | Hooking | 18:09 |
2 | UNI-5 | Adam Presizniuk | 2 | Charging | 18:31 |
3 | QUI-3 | David Marshall | 2 | Interference | 10:18 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
QUI-1 | Nick Pisellini (60:00 W) | 8 | 4 | 20 | = 32 | (3 GA) |
UNI-1 | Corey Milan (57:59 L) | 7 | 17 | 6 | = 30 | (5 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
QUI | Bryan Leitch | 3-2 = 5 |
QUI | Matt Sorteberg | 2-0 = 2 |
QUI | Zach Hansen | 1-1 = 2 |
QUI | David Marshall | 0-2 = 2 |
QUI | Greg Holt | 0-1 = 1 |
QUI | Dan Henningson | 0-1 = 1 |
UNI | Chris Potts | 0-1 = 1 |
UNI | Lane Caffaro | 1-0 = 1 |
UNI | Matt Cook | 1-0 = 1 |
QUI | Eric Lampe | 0-1 = 1 |
UNI | Stephane Boileau | 0-1 = 1 |
QUI | Brandon Wong | 0-1 = 1 |
UNI | Jason Walters | 1-0 = 1 |
UNI | Justin Pallos | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
UNI | Lane Caffaro | 2-4 |
UNI | Chris Potts | 1-2 |
UNI | Andrew Buote | 1-2 |
UNI | Adam Presizniuk | 1-2 |
QUI | David Marshall | 1-2 |
QUI | Dan Henningson | 1-2 |
QUI | Mike Atkinson | 1-2 |
Referee(s): Dan Murphy, Joseph Carusone
Asst. Referee(s): Glen Cooke, Paul Simeon
Asst. Referee(s): Glen Cooke, Paul Simeon
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.