Brown 0, Quinnipiac 4 F
Non-Conference GameFriday, March 4, 2011 at Frank Perrotti, Jr. Arena (Attendance: 2,054)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
BRN | 0 | 0 | 0 | = 0 | 7 | 8 | 7 | = 22 | 5-10 | 0-4 |
QUI | 2 | 2 | 0 | = 4 | 7 | 10 | 10 | = 27 | 4-8 | 0-5 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | QUI-1 | Jeremy Langlois | Loren Barron | GWG | 00:15 | |
1 | QUI-2 | Yuri Bouharevich | Ben Arnt | Mike Dalhuisen | 12:56 | |
2 | QUI-3 | Zach Hansen | Russell Goodman | Scott Zurevinski | 04:55 | |
2 | QUI-4 | Kellen Jones | Connor Jones | 4x4 | 05:57 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | BRN-1 | Matt Wahl | 2 | Tripping | 02:34 |
2 | QUI-1 | Connor Jones | 2 | Slashing | 01:38 |
2 | QUI-2 | Cory Hibbeler | 2 | Elbowing | 05:18 |
2 | BRN-2 | Chris Zaires | 2 | Goaltender Interference | 05:50 |
2 | QUI-3 | Spencer Heichman | 2 | Diving | 10:26 |
2 | QUI-4 | Zach Hansen | 2 | Holding | 16:12 |
3 | BRN-3 | David Brownschidle | 2 | Slashing | 02:04 |
3 | BRN-4 | Dennis Robertson | 2 | Cross-Checking | 07:17 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
BRN-1 | Mike Clemente (25:57 L) | 5 | 3 | = 8 | (4 GA) | |
BRN-2 | Anthony Borelli (34:03 N) | 5 | 10 | = 15 | (0 GA) | |
QUI-1 | Dan Clarke (60:00 W) | 7 | 8 | 7 | = 22 | (0 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
QUI | Zach Hansen | 1-0 = 1 |
QUI | Loren Barron | 0-1 = 1 |
QUI | Scott Zurevinski | 0-1 = 1 |
QUI | Ben Arnt | 0-1 = 1 |
QUI | Kellen Jones | 1-0 = 1 |
QUI | Russell Goodman | 0-1 = 1 |
QUI | Connor Jones | 0-1 = 1 |
QUI | Jeremy Langlois | 1-0 = 1 |
QUI | Yuri Bouharevich | 1-0 = 1 |
QUI | Mike Dalhuisen | 0-1 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
BRN | Matt Wahl | 1-2 |
QUI | Connor Jones | 1-2 |
QUI | Cory Hibbeler | 1-2 |
BRN | Dennis Robertson | 1-2 |
QUI | Spencer Heichman | 1-2 |
QUI | Zach Hansen | 1-2 |
BRN | Chris Zaires | 1-2 |
BRN | David Brownschidle | 1-2 |
Referee(s): Alex Dell,Jean-Yves Roy
Asst. Referee(s): Glen Cooke,David Brown
Asst. Referee(s): Glen Cooke,David Brown
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.