Bemidji State 1, Minnesota Duluth 2 F
Non-Conference GameSaturday, October 9, 2021 at AMSOIL Arena (Attendance: 5374)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
BMJ | 0 | 1 | 0 | = 1 | 6 | 4 | 6 | = 16 | 6-12 | 0-3 |
MND | 0 | 1 | 1 | = 2 | 6 | 8 | 15 | = 29 | 5-10 | 1-4 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | MND-1 | Kobe Roth | Noah Cates | Casey Gilling | PPG4x4 | 12:35 |
2 | BMJ-1 | Alex Ierullo | Kyle Looft | 4x5 | 13:06 | |
3 | MND-2 | Blake Biondi | Quinn Olson | GWG 5x5 | 10:10 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | MND-1 | Jarrett Lee | 2 | CROSSCHECKING | 07:01 |
1 | MND-2 | Wyatt Kaiser | 2 | TRIPPING | 10:15 |
1 | BMJ-1 | Ross Armour | 2 | TRIPPING | 16:21 |
1 | BMJ-2 | Jere Vaisanen | 2 | ROUGHING | 19:06 |
1 | MND-3 | Luke Loheit | 2 | ROUGHING | 19:06 |
1 | MND-4 | Luke Loheit | 2 | UNSPORTSMANLIKECONDUCT | 19:06 |
2 | BMJ-3 | Brad Johnson | 2 | INTERFERENCE | 06:34 |
2 | BMJ-4 | Ethan Somoza | 2 | SLASHING | 08:40 |
2 | BMJ-5 | Elias Rosen | 2 | HOOKING | 12:30 |
2 | MND-5 | Wyatt Kaiser | 2 | UNSPORTSMANLIKECONDUCT | 15:24 |
2 | BMJ-6 | Kyle Looft | 2 | UNSPORTSMANLIKECONDUCT | 15:24 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
BMJ-1 | Gavin Enright (59:58 L) | 6 | 7 | 14 | = 27 | (2 GA) |
MND-1 | Ryan Fanti (59:53 W) | 6 | 3 | 6 | = 15 | (1 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
STL | Drake Burgin | 0-1 = 1 |
STL | Ashton Fry | 0-1 = 1 |
STL | Chris Pappas | 0-1 = 1 |
CC_ | Jack Millar | 0-1 = 1 |
STL | Aleksi Peltonen | 1-0 = 1 |
STL | Kaden Pickering | 1-0 = 1 |
STL | Philippe Chapleau | 0-1 = 1 |
CC_ | Chase Foley | 1-0 = 1 |
CC_ | Jordan Biro | 0-1 = 1 |
CC_ | Chase Foley | 0-1 = 1 |
STL | Justin Paul | 0-1 = 1 |
CC_ | Tommy Middleton | 0-1 = 1 |
CC_ | Jack Millar | 1-0 = 1 |
STL | Chris Pappas | 0-1 = 1 |
STL | Luc Salem | 1-0 = 1 |
UNI | Brandon Estes | 1-1 = 2 |
UNI | Gabriel Seger | 0-2 = 2 |
CC_ | Brian Hawkinson | 0-1 = 1 |
UNI | Collin Graf | 1-1 = 2 |
CC_ | Connor Mayer | 0-1 = 1 |
CC_ | Hunter McKown | 1-0 = 1 |
UNI | Chaz Smedsrud | 1-0 = 1 |
CC_ | Patrick Cozzi | 1-0 = 1 |
UNI | Michael Hodge | 0-1 = 1 |
UNI | Matt Allen | 0-1 = 1 |
UNI | Josh Kosack | 1-0 = 1 |
CC_ | Stanley Cooley | 1-0 = 1 |
UNI | Liam Robertson | 1-0 = 1 |
CC_ | Jordan Biro | 1-0 = 1 |
CC_ | Chase Foley | 0-1 = 1 |
CC_ | Danny Weight | 0-1 = 1 |
UNI | Brandon Estes | 0-2 = 2 |
CC_ | Bryan Yoon | 0-1 = 1 |
CC_ | Logan Will | 0-2 = 2 |
UNI | Ville Immonen | 0-1 = 1 |
CC_ | Logan Will | 1-1 = 2 |
BC_ | Marshall Warren | 0-1 = 1 |
BC_ | Colby Ambrosio | 1-0 = 1 |
CC_ | Tyler Coffey | 1-0 = 1 |
CC_ | Nicklas Andrews | 0-1 = 1 |
BC_ | Nikita Nesterenko | 2-0 = 2 |
BC_ | Jack McBain | 0-2 = 2 |
CC_ | Matthew Gleason | 1-1 = 2 |
CC_ | Jordan Biro | 1-0 = 1 |
BC_ | Trevor Kuntar | 0-1 = 1 |
CC_ | Jackson Jutting | 1-0 = 1 |
CC_ | Stanley Cooley | 0-1 = 1 |
BC_ | Justin Wells | 0-1 = 1 |
BC_ | Brandon Kruse | 0-1 = 1 |
NOE | Jack Hughes | 1-0 = 1 |
NOE | Jordan Harris | 0-1 = 1 |
NOE | Jeremie Bucheler | 0-1 = 1 |
AFA | Ty Pochipiniski | 2-0 = 2 |
CC_ | Hunter McKown | 0-1 = 1 |
AFA | Brandon Koch | 0-1 = 1 |
AFA | Sam Brennan | 0-1 = 1 |
CC_ | Brian Hawkinson | 0-2 = 2 |
CC_ | Stanley Cooley | 0-3 = 3 |
AFA | Clayton Cosentino | 0-2 = 2 |
AFA | Will Gavin | 3-0 = 3 |
AFA | Bennett Norlin | 0-1 = 1 |
CC_ | Matthew Gleason | 1-1 = 2 |
CC_ | Logan Will | 1-0 = 1 |
CC_ | Nicklas Andrews | 1-0 = 1 |
CC_ | Tyler Coffey | 1-0 = 1 |
CC_ | Danny Weight | 0-1 = 1 |
AFA | Parker Brown | 0-1 = 1 |
AFA | Nate Horn | 1-0 = 1 |
CC_ | Jackson Jutting | 0-2 = 2 |
CC_ | Jack Millar | 0-1 = 1 |
CC_ | Patrick Cozzi | 0-1 = 1 |
CC_ | Hunter McKown | 1-1 = 2 |
AFA | Brandon Koch | 0-1 = 1 |
CC_ | Bryan Yoon | 0-2 = 2 |
CC_ | Logan Will | 1-1 = 2 |
CC_ | Nate Schweitzer | 1-1 = 2 |
CC_ | Danny Weight | 0-2 = 2 |
CC_ | Nicklas Andrews | 1-0 = 1 |
CC_ | Tyler Coffey | 1-1 = 2 |
AFA | Luke Rowe | 0-1 = 1 |
CC_ | Matthew Gleason | 1-2 = 3 |
CC_ | Jordan Biro | 1-0 = 1 |
CC_ | Brett Chorske | 1-1 = 2 |
STC | Micah Miller | 1-0 = 1 |
CC_ | Bryan Yoon | 0-1 = 1 |
CC_ | Brett Chorske | 1-0 = 1 |
CC_ | Jordan Biro | 1-1 = 2 |
CC_ | Matthew Gleason | 0-1 = 1 |
STC | Seamus Donohue | 0-2 = 2 |
CC_ | Stanley Cooley | 0-1 = 1 |
STC | Kyler Kupka | 0-1 = 1 |
STC | Jami Krannila | 2-0 = 2 |
STC | Kevin Fitzgerald | 0-2 = 2 |
STC | David Hrenak | 0-1 = 1 |
STC | Kevin Fitzgerald | 1-2 = 3 |
CC_ | Stanley Cooley | 0-1 = 1 |
STC | Seamus Donohue | 0-1 = 1 |
STC | Spencer Meier | 0-1 = 1 |
STC | Easton Brodzinski | 0-1 = 1 |
STC | Nolan Walker | 1-0 = 1 |
STC | Micah Miller | 1-0 = 1 |
STC | Zach Okabe | 1-1 = 2 |
STC | Mason Salquist | 0-1 = 1 |
CC_ | Jordan Biro | 1-0 = 1 |
CC_ | Matthew Gleason | 0-1 = 1 |
MND | Wyatt Kaiser | 0-2 = 2 |
MND | Blake Biondi | 1-1 = 2 |
MND | Noah Cates | 1-1 = 2 |
MND | Kobe Roth | 0-1 = 1 |
MND | Dominic James | 0-1 = 1 |
MND | Koby Bender | 1-1 = 2 |
MND | Louie Roehl | 0-1 = 1 |
MND | Owen Gallatin | 1-0 = 1 |
MND | Casey Gilling | 1-0 = 1 |
MND | Quinn Olson | 0-2 = 2 |
CC_ | Stanley Cooley | 0-1 = 1 |
UNO | Brannon McManus | 1-1 = 2 |
UNO | Ty Mueller | 0-1 = 1 |
UNO | Jimmy Glynn | 1-0 = 1 |
UNO | Jack Randl | 1-0 = 1 |
CC_ | Hunter McKown | 1-0 = 1 |
CC_ | Danny Weight | 0-1 = 1 |
CC_ | Logan Will | 1-0 = 1 |
CC_ | Nate Schweitzer | 0-1 = 1 |
CC_ | Chase Foley | 0-1 = 1 |
CC_ | Matthew Gleason | 1-1 = 2 |
UNO | Joey Abate | 0-1 = 1 |
UNO | Cameron Berg | 0-1 = 1 |
UNO | Tyler Weiss | 1-0 = 1 |
CC_ | Brett Chorske | 0-1 = 1 |
CC_ | Noah Prokop | 0-1 = 1 |
CC_ | Jordan Biro | 0-1 = 1 |
CC_ | Logan Will | 0-2 = 2 |
CC_ | Danny Weight | 0-1 = 1 |
CC_ | Patrick Cozzi | 0-1 = 1 |
CC_ | Brian Hawkinson | 2-0 = 2 |
CC_ | Tommy Middleton | 1-0 = 1 |
CC_ | Jackson Jutting | 1-0 = 1 |
DEN | Carter Savoie | 1-2 = 3 |
DEN | Cameron Wright | 0-1 = 1 |
DEN | Brett Stapley | 1-1 = 2 |
DEN | Mike Benning | 0-1 = 1 |
DEN | Justin Lee | 0-2 = 2 |
DEN | Carter Mazur | 2-0 = 2 |
DEN | Cole Guttman | 1-2 = 3 |
DEN | Jack Devine | 0-1 = 1 |
ASU | Josh Doan | 0-1 = 1 |
ASU | Matthew Kopperud | 1-1 = 2 |
ASU | Colin Theisen | 1-0 = 1 |
DEN | Kyle Mayhew | 1-1 = 2 |
ASU | Johnny Walker | 1-0 = 1 |
DEN | Bobby Brink | 1-2 = 3 |
DEN | Massimo Rizzo | 1-1 = 2 |
ASU | Tim Theocharidis | 0-1 = 1 |
DEN | Sean Behrens | 0-1 = 1 |
ASU | Tim Lovell | 0-2 = 2 |
DEN | Jack Devine | 0-2 = 2 |
ASU | Josh Doan | 1-0 = 1 |
DEN | McKade Webster | 0-1 = 1 |
ASU | Matthew Kopperud | 1-1 = 2 |
ASU | Colin Theisen | 0-1 = 1 |
DEN | Kyle Mayhew | 0-1 = 1 |
ASU | Johnny Walker | 0-1 = 1 |
DEN | Massimo Rizzo | 2-0 = 2 |
ASU | Tim Theocharidis | 0-1 = 1 |
DEN | Bobby Brink | 1-0 = 1 |
ASU | Tim Lovell | 0-2 = 2 |
DEN | Sean Behrens | 0-1 = 1 |
DEN | Carter Savoie | 0-1 = 1 |
DEN | Brett Stapley | 0-1 = 1 |
ASU | Jackson Niedermayer | 1-0 = 1 |
DEN | Mike Benning | 1-0 = 1 |
DEN | Sean Behrens | 0-1 = 1 |
AFA | Andrew DeCarlo | 0-1 = 1 |
AFA | Clayton Cosentino | 1-0 = 1 |
DEN | Kyle Mayhew | 0-1 = 1 |
DEN | Shai Buium | 0-2 = 2 |
AFA | Lucas Coon | 0-1 = 1 |
DEN | Cole Guttman | 0-1 = 1 |
DEN | Ryan Barrow | 0-2 = 2 |
DEN | Mike Benning | 2-0 = 2 |
DEN | Connor Caponi | 1-0 = 1 |
DEN | Brett Stapley | 0-1 = 1 |
DEN | Carter Savoie | 1-0 = 1 |
DEN | Brett Stapley | 0-1 = 1 |
DEN | Cameron Wright | 1-1 = 2 |
DEN | Carter Savoie | 3-3 = 6 |
DEN | Antti Tuomisto | 0-1 = 1 |
DEN | Massimo Rizzo | 2-0 = 2 |
DEN | Bobby Brink | 1-2 = 3 |
DEN | Sean Behrens | 0-3 = 3 |
DEN | Cole Guttman | 1-3 = 4 |
DEN | Shai Buium | 0-1 = 1 |
PRV | Brett Berard | 1-1 = 2 |
DEN | Cole Guttman | 1-0 = 1 |
DEN | Sean Behrens | 0-1 = 1 |
PRV | Nick Poisson | 3-1 = 4 |
PRV | Max Crozier | 1-2 = 3 |
PRV | Kohen Olischefski | 0-1 = 1 |
DEN | Massimo Rizzo | 0-2 = 2 |
DEN | Bobby Brink | 0-2 = 2 |
DEN | Antti Tuomisto | 0-1 = 1 |
DEN | Cameron Wright | 1-1 = 2 |
DEN | Carter Savoie | 1-0 = 1 |
DEN | Justin Lee | 1-1 = 2 |
DEN | Carter Mazur | 0-1 = 1 |
PRV | Jamie Engelbert | 1-0 = 1 |
PRV | Parker Ford | 0-2 = 2 |
DEN | Ryan Barrow | 0-1 = 1 |
DEN | Mike Benning | 1-0 = 1 |
BC_ | Jack McBain | 1-1 = 2 |
BC_ | Drew Helleson | 1-2 = 3 |
BC_ | Nikita Nesterenko | 1-0 = 1 |
DEN | Ryan Barrow | 1-0 = 1 |
BC_ | Colby Ambrosio | 0-2 = 2 |
BC_ | Marshall Warren | 1-0 = 1 |
DEN | Brett Stapley | 0-1 = 1 |
BC_ | Trevor Kuntar | 1-0 = 1 |
BC_ | Marc McLaughlin | 0-2 = 2 |
DEN | McKade Webster | 0-1 = 1 |
BC_ | Jack St. Ivany | 0-1 = 1 |
NDK | Judd Caulfield | 0-1 = 1 |
NDK | Louis Jamernik | 2-0 = 2 |
DEN | Massimo Rizzo | 0-1 = 1 |
NDK | Mark Senden | 0-1 = 1 |
NDK | Ethan Frisch | 0-1 = 1 |
DEN | Cameron Wright | 1-0 = 1 |
NDK | Brady Ferner | 0-1 = 1 |
NDK | Matteo Costantini | 1-0 = 1 |
DEN | Jack Devine | 0-1 = 1 |
NDK | Tyler Kleven | 1-0 = 1 |
NDK | Judd Caulfield | 0-1 = 1 |
NDK | Riese Gaber | 1-1 = 2 |
DEN | Brett Stapley | 0-1 = 1 |
NDK | Ashton Calder | 1-1 = 2 |
NDK | Jake Sanderson | 0-1 = 1 |
NDK | Matteo Costantini | 1-1 = 2 |
DEN | Ryan Barrow | 1-0 = 1 |
DEN | Cameron Wright | 1-0 = 1 |
WMU | Ethen Frank | 0-1 = 1 |
DEN | Carter Savoie | 2-1 = 3 |
WMU | Cole Gallant | 0-1 = 1 |
DEN | Carter Mazur | 1-2 = 3 |
DEN | Cole Guttman | 0-1 = 1 |
WMU | Paul Washe | 0-1 = 1 |
WMU | Ronnie Attard | 0-1 = 1 |
DEN | Shai Buium | 0-1 = 1 |
WMU | Drew Worrad | 1-1 = 2 |
WMU | Josh Passolt | 1-0 = 1 |
DEN | Massimo Rizzo | 1-1 = 2 |
DEN | Bobby Brink | 0-2 = 2 |
WMU | Michael Joyaux | 1-0 = 1 |
DEN | Sean Behrens | 0-2 = 2 |
WMU | Jason Polin | 0-1 = 1 |
DEN | Ryan Barrow | 0-1 = 1 |
DEN | Mike Benning | 0-2 = 2 |
DEN | Carter Mazur | 1-0 = 1 |
DEN | Brett Stapley | 0-1 = 1 |
DEN | Cameron Wright | 1-0 = 1 |
WMU | Ethen Frank | 0-1 = 1 |
DEN | Carter Savoie | 2-0 = 2 |
DEN | Antti Tuomisto | 0-1 = 1 |
DEN | Massimo Rizzo | 0-1 = 1 |
DEN | Bobby Brink | 1-1 = 2 |
WMU | Josh Passolt | 0-1 = 1 |
WMU | Drew Worrad | 1-1 = 2 |
WMU | Michael Joyaux | 0-1 = 1 |
DEN | Sean Behrens | 0-1 = 1 |
WMU | Max Sasson | 1-0 = 1 |
DEN | Cole Guttman | 0-1 = 1 |
DEN | Shai Buium | 0-2 = 2 |
MIA | Joe Cassetti | 0-1 = 1 |
DEN | Cole Guttman | 0-1 = 1 |
MIA | Dylan Moulton | 1-0 = 1 |
DEN | Massimo Rizzo | 1-2 = 3 |
DEN | Bobby Brink | 0-1 = 1 |
DEN | Brett Stapley | 1-0 = 1 |
DEN | Cameron Wright | 0-1 = 1 |
DEN | Carter Savoie | 1-0 = 1 |
DEN | Carter Mazur | 1-0 = 1 |
DEN | Mike Benning | 0-1 = 1 |
DEN | Cole Guttman | 0-1 = 1 |
DEN | McKade Webster | 1-1 = 2 |
DEN | Shai Buium | 0-1 = 1 |
DEN | Massimo Rizzo | 0-1 = 1 |
MIA | Dylan Moulton | 0-1 = 1 |
DEN | Bobby Brink | 1-1 = 2 |
DEN | Sean Behrens | 0-1 = 1 |
DEN | Carter King | 0-3 = 3 |
DEN | Carter Savoie | 0-1 = 1 |
MIA | Monte Graham | 0-1 = 1 |
DEN | Antti Tuomisto | 0-1 = 1 |
DEN | Connor Caponi | 2-0 = 2 |
MIA | Jack Olmstead | 1-0 = 1 |
DEN | Mike Benning | 1-2 = 3 |
DEN | Reid Irwin | 0-1 = 1 |
DEN | Carter Mazur | 2-0 = 2 |
DEN | Brett Stapley | 3-1 = 4 |
DEN | Cameron Wright | 1-1 = 2 |
DEN | Carter Savoie | 1-0 = 1 |
DEN | Carter Mazur | 0-2 = 2 |
DEN | Ryan Barrow | 0-1 = 1 |
DEN | Mike Benning | 0-1 = 1 |
ASU | Colin Theisen | 1-0 = 1 |
ASU | Jack Judson | 0-1 = 1 |
DEN | Jack Devine | 1-1 = 2 |
DEN | Cole Guttman | 0-1 = 1 |
ASU | Demetrios Koumontzis | 0-1 = 1 |
DEN | Massimo Rizzo | 0-2 = 2 |
DEN | Bobby Brink | 0-2 = 2 |
ASU | Michael Mancinelli | 0-1 = 1 |
ASU | Jordan Sandhu | 1-0 = 1 |
DEN | Carter Savoie | 0-2 = 2 |
DEN | Cameron Wright | 0-1 = 1 |
DEN | Brett Stapley | 1-1 = 2 |
DEN | Antti Tuomisto | 0-1 = 1 |
ASU | Ryan O'Reilly | 0-1 = 1 |
DEN | Mike Benning | 0-1 = 1 |
DEN | Justin Lee | 0-1 = 1 |
DEN | Carter Mazur | 1-1 = 2 |
DEN | Cole Guttman | 1-0 = 1 |
DEN | Jack Devine | 0-2 = 2 |
DEN | Shai Buium | 0-1 = 1 |
ASU | Michael Mancinelli | 1-0 = 1 |
DEN | Kyle Mayhew | 0-1 = 1 |
DEN | Bobby Brink | 1-1 = 2 |
DEN | Massimo Rizzo | 2-0 = 2 |
DEN | Sean Behrens | 1-1 = 2 |
ASU | Christopher Grando | 0-1 = 1 |
WMU | Michael Joyaux | 0-2 = 2 |
WMU | Jason Polin | 0-1 = 1 |
WMU | Cedric Fiedler | 0-1 = 1 |
WMU | Drew Worrad | 1-1 = 2 |
WMU | Josh Passolt | 0-1 = 1 |
WMU | Paul Washe | 1-0 = 1 |
WMU | Ethen Frank | 2-1 = 3 |
WMU | Cole Gallant | 0-1 = 1 |
FSU | Liam MacDougall | 0-1 = 1 |
WMU | Ethen Frank | 1-1 = 2 |
WMU | Cole Gallant | 1-0 = 1 |
FSU | Dallas Tulik | 0-1 = 1 |
FSU | Stepan Pokorny | 0-1 = 1 |
FSU | Jake Transit | 0-2 = 2 |
FSU | Marshall Moise | 1-0 = 1 |
FSU | Sam Skinner | 0-1 = 1 |
WMU | Paul Washe | 0-1 = 1 |
WMU | Ronnie Attard | 1-1 = 2 |
WMU | Cedric Fiedler | 0-1 = 1 |
FSU | Ethan Stewart | 2-0 = 2 |
WMU | Drew Worrad | 0-2 = 2 |
WMU | Jason Polin | 1-0 = 1 |
WMU | Aidan Fulp | 1-0 = 1 |
WMU | Cole Gallant | 1-0 = 1 |
WMU | Ethen Frank | 1-0 = 1 |
MIC | Michael Pastujov | 0-1 = 1 |
WMU | Cedric Fiedler | 0-1 = 1 |
WMU | Drew Worrad | 0-2 = 2 |
MIC | Kent Johnson | 1-0 = 1 |
WMU | Josh Passolt | 0-2 = 2 |
WMU | Luke Grainger | 0-1 = 1 |
WMU | Daniel Hilsendager | 0-1 = 1 |
MIC | Jacob Truscott | 0-1 = 1 |
WMU | Michael Joyaux | 0-2 = 2 |
MIC | Luke Hughes | 1-1 = 2 |
WMU | Ronnie Attard | 0-1 = 1 |
WMU | Rhett Kingston | 1-0 = 1 |
WMU | Dylan Wendt | 1-0 = 1 |
MIC | Dylan Duke | 0-1 = 1 |
WMU | Ethen Frank | 1-0 = 1 |
MIC | Nick Blankenburg | 1-0 = 1 |
MIC | Garrett Van Wyhe | 0-1 = 1 |
MIC | Brendan Brisson | 1-1 = 2 |
MIC | Luke Hughes | 0-1 = 1 |
WMU | Paul Washe | 0-1 = 1 |
WMU | Drew Worrad | 1-1 = 2 |
MIC | Kent Johnson | 0-1 = 1 |
MIC | Matty Beniers | 0-1 = 1 |
MIC | Nolan Moyle | 1-0 = 1 |
MIC | Thomas Bordeleau | 0-1 = 1 |
WMU | Michael Joyaux | 0-2 = 2 |
WMU | Ty Glover | 0-3 = 3 |
CLG | Ethan Manderville | 1-1 = 2 |
CLG | Nick Anderson | 0-2 = 2 |
CLG | Matt Verboon | 1-1 = 2 |
WMU | Cole Gallant | 0-2 = 2 |
CLG | Pierson Brandon | 1-0 = 1 |
CLG | Ross Mitton | 0-1 = 1 |
CLG | Alex Young | 1-0 = 1 |
WMU | Ethen Frank | 0-1 = 1 |
WMU | Drew Worrad | 0-1 = 1 |
WMU | Jacob Bauer | 0-1 = 1 |
CLG | Colton Young | 1-2 = 3 |
WMU | Jason Polin | 2-2 = 4 |
WMU | Ronnie Attard | 3-1 = 4 |
CLG | Josh McKechney | 0-1 = 1 |
WMU | Paul Washe | 1-0 = 1 |
WMU | Ethen Frank | 1-0 = 1 |
CLG | Alex Young | 1-0 = 1 |
WMU | Michael Joyaux | 0-1 = 1 |
WMU | Jason Polin | 0-1 = 1 |
CLG | Colton Young | 0-1 = 1 |
WMU | Paul Washe | 1-0 = 1 |
WMU | Ronnie Attard | 0-1 = 1 |
UMD | Ben Almquist | 0-2 = 2 |
WMU | Drew Worrad | 0-3 = 3 |
WMU | Josh Passolt | 1-0 = 1 |
WMU | Michael Joyaux | 1-0 = 1 |
WMU | Luke Grainger | 0-1 = 1 |
WMU | Ronnie Attard | 0-1 = 1 |
UMD | Carter Loney | 0-2 = 2 |
UMD | Casey Gilling | 0-1 = 1 |
UMD | Kyler Kleven | 1-0 = 1 |
UMD | Tanner Laderoute | 2-0 = 2 |
UMD | Noah Cates | 0-1 = 1 |
WMU | Ethen Frank | 2-1 = 3 |
UMD | Casey Gilling | 0-1 = 1 |
UMD | Jarrett Lee | 0-1 = 1 |
UMD | Carter Loney | 0-1 = 1 |
UMD | Ben Almquist | 1-0 = 1 |
UMD | Darian Gotz | 0-1 = 1 |
UMD | Tanner Laderoute | 2-0 = 2 |
STC | Spencer Meier | 0-1 = 1 |
WMU | Max Sasson | 1-0 = 1 |
WMU | Chad Hillebrand | 0-1 = 1 |
STC | Kyler Kupka | 0-1 = 1 |
WMU | Drew Worrad | 0-3 = 3 |
STC | Seamus Donohue | 0-1 = 1 |
WMU | Cedric Fiedler | 0-1 = 1 |
WMU | Michael Joyaux | 0-3 = 3 |
WMU | Cole Gallant | 0-2 = 2 |
STC | Jack Peart | 0-1 = 1 |
WMU | Ethen Frank | 4-1 = 5 |
STC | Zach Okabe | 1-0 = 1 |
WMU | Ty Glover | 1-0 = 1 |
STC | Micah Miller | 1-0 = 1 |
WMU | Michael Joyaux | 1-0 = 1 |
WMU | Jason Polin | 1-0 = 1 |
WMU | Josh Passolt | 0-1 = 1 |
WMU | Cedric Fiedler | 0-1 = 1 |
WMU | Chad Hillebrand | 0-1 = 1 |
WMU | Paul Washe | 1-1 = 2 |
WMU | Ronnie Attard | 0-2 = 2 |
WMU | Ty Glover | 1-0 = 1 |
WMU | Aidan Fulp | 0-1 = 1 |
STL | Kaden Pickering | 1-1 = 2 |
STL | Mason Waite | 0-1 = 1 |
STL | Philippe Chapleau | 1-0 = 1 |
WMU | Ty Glover | 0-1 = 1 |
WMU | Ethen Frank | 1-0 = 1 |
WMU | Cole Gallant | 2-0 = 2 |
WMU | Michael Joyaux | 0-1 = 1 |
WMU | Luke Grainger | 0-1 = 1 |
WMU | Jason Polin | 1-2 = 3 |
WMU | Drew Worrad | 1-3 = 4 |
WMU | Josh Passolt | 0-1 = 1 |
WMU | Cam Knuble | 1-0 = 1 |
STL | Tucker McIntosh | 0-1 = 1 |
WMU | Chad Hillebrand | 0-1 = 1 |
WMU | Paul Washe | 2-0 = 2 |
WMU | Ronnie Attard | 0-3 = 3 |
STL | Tucker McIntosh | 1-0 = 1 |
WMU | Paul Washe | 1-0 = 1 |
WMU | Jason Polin | 0-1 = 1 |
STL | Chris Pappas | 0-1 = 1 |
WMU | Michael Joyaux | 0-1 = 1 |
WMU | Drew Worrad | 0-2 = 2 |
WMU | Josh Passolt | 0-1 = 1 |
WMU | Cole Gallant | 1-1 = 2 |
WMU | Ethen Frank | 2-0 = 2 |
STL | Kaden Pickering | 0-1 = 1 |
WMU | Aidan Fulp | 1-1 = 2 |
WMU | Ty Glover | 0-1 = 1 |
WMU | Daniel Hilsendager | 0-1 = 1 |
WMU | Jason Polin | 1-0 = 1 |
WMU | Michael Joyaux | 1-0 = 1 |
WMU | Scooter Brickey | 1-0 = 1 |
WMU | Brandon Bussi | 0-1 = 1 |
MIA | Chase Pletzke | 2-0 = 2 |
WMU | Chad Hillebrand | 1-1 = 2 |
MIA | Joe Cassetti | 0-1 = 1 |
WMU | Ronnie Attard | 0-2 = 2 |
MIA | Derek Daschke | 0-1 = 1 |
WMU | Dylan Wendt | 0-1 = 1 |
WMU | Paul Washe | 1-0 = 1 |
WMU | Aidan Fulp | 0-1 = 1 |
WMU | Ty Glover | 1-2 = 3 |
MIA | Hampus Rydqvist | 0-1 = 1 |
MIA | PJ Fletcher | 1-1 = 2 |
WMU | Cole Gallant | 0-2 = 2 |
WMU | Jamie Rome | 0-1 = 1 |
MIA | Ryan Savage | 1-0 = 1 |
WMU | Cole Gallant | 1-0 = 1 |
WMU | Tim Washe | 1-0 = 1 |
MIA | PJ Fletcher | 0-1 = 1 |
MIA | Hampus Rydqvist | 1-0 = 1 |
WMU | Ty Glover | 1-1 = 2 |
MIA | Michael Regush | 0-1 = 1 |
WMU | Max Sasson | 0-1 = 1 |
WMU | Paul Washe | 0-1 = 1 |
MIA | Derek Daschke | 0-1 = 1 |
WMU | Ronnie Attard | 1-0 = 1 |
MIA | Red Savage | 0-1 = 1 |
WMU | Drew Worrad | 0-1 = 1 |
WMU | Josh Passolt | 0-1 = 1 |
WMU | Cedric Fiedler | 0-1 = 1 |
MIA | Dylan Moulton | 0-1 = 1 |
MIA | Matthew Barbolini | 1-0 = 1 |
WMU | Luke Grainger | 1-0 = 1 |
WMU | Daniel Hilsendager | 0-1 = 1 |
STT | Joey Sofo | 0-1 = 1 |
STC | Spencer Meier | 0-2 = 2 |
STC | Brendan Bushy | 1-0 = 1 |
STT | Lucas McGregor | 0-1 = 1 |
STC | Kyler Kupka | 0-2 = 2 |
STC | Seamus Donohue | 0-1 = 1 |
STC | Luke Jaycox | 0-1 = 1 |
STC | Sam Hentges | 0-2 = 2 |
STC | Nick Perbix | 0-1 = 1 |
STC | Kevin Fitzgerald | 2-2 = 4 |
STC | Jami Krannila | 2-1 = 3 |
STT | Cameron Recchi | 1-0 = 1 |
STT | Trevor Zins | 0-1 = 1 |
STC | Jack Peart | 0-2 = 2 |
STT | Sam Renlund | 0-1 = 1 |
STC | Chase Brand | 2-1 = 3 |
STC | Zach Okabe | 1-2 = 3 |
STC | Mason Salquist | 0-1 = 1 |
STC | Nolan Walker | 1-0 = 1 |
STT | Christiano Versich | 1-0 = 1 |
STC | Veeti Miettinen | 0-2 = 2 |
STC | Ondrej Trejbal | 1-2 = 3 |
STC | Easton Brodzinski | 2-1 = 3 |
STC | Jami Krannila | 0-1 = 1 |
STC | Kevin Fitzgerald | 0-1 = 1 |
STC | Spencer Meier | 0-1 = 1 |
STC | Zach Okabe | 1-0 = 1 |
STC | Micah Miller | 1-0 = 1 |
MNS | Jake Livingstone | 0-1 = 1 |
MNS | Nathan Smith | 1-0 = 1 |
