UMass Boston 3, Bowdoin 4 F
ECAC East GameFriday, January 10, 2003 at Dayton Arena (Brunswick) (Attendance: 525)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
UMB | 1 | 1 | 1 | = 3 | 5 | 10 | 4 | = 19 | 5-10 | 0-2 |
BOW | 2 | 0 | 2 | = 4 | 10 | 11 | 13 | = 34 | 3-6 | 0-4 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | -1 | Steven Cappellini | 00:59 | |||
1 | BOW-1 | Brooks Boucher | 11:03 | |||
1 | BOW-2 | Jon Landry | Adam Dann | 16:49 | ||
2 | -2 | Dan Costa | Stephen Chin | 08:02 | ||
3 | BOW-3 | Albert Mayer | Chris Pelletier | 04:50 | ||
3 | -3 | Jason McDonald | 09:02 | |||
3 | BOW-4 | Sean Starke | Adam Mantin | Matt Roy | 09:54 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
No matching records found |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
-1 | Craig Paster (59:00 L) | 8 | 11 | 11 | = 30 | (4 GA) |
BOW-1 | Mike Healey (60:00 W) | 4 | 9 | 3 | = 16 | (3 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
BOW | Chris Pelletier | 0-1 = 1 |
BOW | Brooks Boucher | 1-0 = 1 |
Steven Cappellini | 1-0 = 1 | |
BOW | Adam Mantin | 0-1 = 1 |
Stephen Chin | 0-1 = 1 | |
BOW | Albert Mayer | 1-0 = 1 |
Dan Costa | 1-0 = 1 | |
BOW | Matt Roy | 0-1 = 1 |
BOW | Sean Starke | 1-0 = 1 |
BOW | Adam Dann | 0-1 = 1 |
Jason McDonald | 1-0 = 1 | |
BOW | Jon Landry | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
No matching records found |
Referee(s):
Asst. Referee(s):
Asst. Referee(s):
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.