Concordia (Minn.) 4, UW-Stout 1 F
Non-Conference GameFriday, January 9, 2009 at Dunn County Ice Arena (Attendance: 150)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
CNC | 0 | 2 | 2 | = 4 | 12 | 22 | 7 | = 41 | 2-4 | 2-8 |
WST | 0 | 0 | 1 | = 1 | 9 | 10 | 9 | = 28 | 8-16 | 0-2 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
2 | CNC-1 | Jason Makinen | Knut Bitustoeyl | Cory Horian | 5x4 | 04:10 |
2 | CNC-2 | Cory Johnson | Casey Olson | Mark Johnson | 5x3 | 08:53 |
3 | WST-1 | Matt Morin | Ben Bengtson | 08:11 | ||
3 | CNC-3 | Jared Collen | 19:02 | |||
3 | CNC-4 | Casey Olson | ENG | 19:53 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | WST-1 | Jake Gullickson | 2 | Interference | 11:40 |
2 | WST-2 | Paul Henderson | 2 | Interference | 02:15 |
2 | WST-3 | Jesse Johnston | 2 | Interference | 05:24 |
2 | WST-4 | David Larson | 2 | Cross-Checking | 07:11 |
2 | WST-5 | Danny Ryan Jr. | 2 | Hooking | 07:11 |
2 | WST-6 | Bobby Kuehl | 2 | Tripping | 09:46 |
2 | CNC-1 | Knut Bitustoeyl | 2 | Tripping | 13:36 |
2 | WST-7 | Jake Gullickson | 2 | Interference | 18:19 |
3 | WST-8 | Matt Morin | 2 | Elbowing | 02:12 |
3 | CNC-2 | Casey Olson | 2 | Holding | 04:48 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
CNC-1 | Mike Persson (60:00 W) | 9 | 10 | 8 | = 27 | (1 GA) |
WST-1 | Matt Koenig (59:09 L) | 12 | 20 | 5 | = 37 | (3 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
CNC | Casey Olson | 1-1 = 2 |
CNC | Knut Bitustoeyl | 0-1 = 1 |
WST | Matt Morin | 1-0 = 1 |
CNC | Jason Makinen | 1-0 = 1 |
CNC | Mark Johnson | 0-1 = 1 |
WST | Ben Bengtson | 0-1 = 1 |
CNC | Jared Collen | 1-0 = 1 |
CNC | Cory Horian | 0-1 = 1 |
CNC | Cory Johnson | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
WST | Jake Gullickson | 2-4 |
CNC | Casey Olson | 1-2 |
WST | Bobby Kuehl | 1-2 |
WST | Paul Henderson | 1-2 |
WST | Danny Ryan Jr. | 1-2 |
WST | Jesse Johnston | 1-2 |
CNC | Knut Bitustoeyl | 1-2 |
WST | Matt Morin | 1-2 |
WST | David Larson | 1-2 |
Referee(s): Shawn Hauser
Asst. Referee(s): Dan Stumpf, Clay Timm
Asst. Referee(s): Dan Stumpf, Clay Timm
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.