Marian 4, UW-Superior 4 F OT1
Non-Conference GameSunday, December 29, 2019 at Wessman Arena (Attendance: 300)
Loading, please wait
Scoring | Shots | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | Penalties | Power Plays | ||
MAR | 2 | 2 | 0 | 0 | = 4 | 11 | 11 | 7 | 1 | = 30 | 4-8 | 0-5 |
WSR | 1 | 2 | 1 | 0 | = 4 | 9 | 22 | 13 | 1 | = 45 | 5-10 | 1-4 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | MAR-1 | Brett Radford | Chris Deprez | Brady Pupp | 10:30 | |
1 | MAR-2 | Blake Kleiner | Troy Ring | Gianni Vitali | 16:58 | |
1 | WSR-1 | Dylan Johnson | Chad Lopez | Lawson McDonald | 19:02 | |
2 | WSR-2 | Troy York | Conor MacLean | 00:36 | ||
2 | MAR-3 | Yuri Chernichko | 05:34 | |||
2 | MAR-4 | Nolan Ross | 05:41 | |||
2 | WSR-3 | Artur Terchiyev | Chad Lopez | Dylan Johnson | 4x5 | 16:04 |
3 | WSR-4 | Dylan Johnson | Lawson McDonald | Artur Terchiyev | 4x3 | 19:23 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | WSR-1 | Andrew Durham | 2 | Roughing | 11:53 |
2 | WSR-2 | Austin Friesen | 2 | Contact to the Head | 14:58 |
3 | MAR-1 | Blake Kleiner | 2 | Tripping | 12:00 |
3 | MAR-2 | Brady Pupp | 2 | Interference | 14:03 |
3 | WSR-3 | Andrew Durham | 2 | Tripping | 16:43 |
3 | MAR-3 | Brady Pupp | 2 | Roughing | 17:30 |
3 | WSR-4 | Levi Cudmore | 2 | Hooking | 17:44 |
3 | MAR-4 | Connor Blanck | 2 | Roughing | 18:12 |
4 | WSR-5 | Jordan Martin | 2 | Slashing | 01:03 |
Goaltending
Loading, please wait
Saves | |||||||
---|---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | 4 | Goals Allowed | |
MAR-1 | Hunter Vorva (65:00 T) | 8 | 20 | 12 | 1 | = 41 | (4 GA) |
WSR-1 | Oscar Svensson (25:41 N) | 9 | 1 | = 10 | (4 GA) | ||
WSR-2 | Myles Hektor (38:52 T) | 8 | 7 | 1 | = 16 | (0 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
WSR | Dylan Johnson | 2-1 = 3 |
WSR | Lawson McDonald | 0-2 = 2 |
WSR | Artur Terchiyev | 1-1 = 2 |
WSR | Chad Lopez | 0-2 = 2 |
WSR | Troy York | 1-0 = 1 |
WSR | Conor MacLean | 0-1 = 1 |
MAR | Chris Deprez | 0-1 = 1 |
MAR | Nolan Ross | 1-0 = 1 |
MAR | Troy Ring | 0-1 = 1 |
MAR | Brett Radford | 1-0 = 1 |
MAR | Gianni Vitali | 0-1 = 1 |
MAR | Yuri Chernichko | 1-0 = 1 |
MAR | Brady Pupp | 0-1 = 1 |
MAR | Blake Kleiner | 1-0 = 1 |
Player Penalty Summary
Loading, please wait
Team | Player | Penalties |
---|---|---|
WSR | Andrew Durham | 2-4 |
MAR | Brady Pupp | 2-4 |
WSR | Jordan Martin | 1-2 |
WSR | Levi Cudmore | 1-2 |
MAR | Blake Kleiner | 1-2 |
MAR | Connor Blanck | 1-2 |
WSR | Austin Friesen | 1-2 |
Referee(s): Shawn Houser, Nick Biondich
Asst. Referee(s): Taylor Vichorek, Kyle Shulze
Asst. Referee(s): Taylor Vichorek, Kyle Shulze
Box scores by USCHO.com — U.S. College Hockey Online are compiled from official game box scores. Changes may have been made to the official box score after it was released to the media. Consequently, USCHO's box scores may disagree with reports published by other sources.