Castleton 1, Elmira 4 F
NEHC GameSaturday, February 5, 2022 at Murray Athletic Center (Attendance: 0)
Loading, please wait
Scoring | Shots | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | 1 | 2 | 3 | 1 | 2 | 3 | Penalties | Power Plays | ||
CST | 1 | 0 | 0 | = 1 | 14 | 6 | 9 | = 29 | 5-21 | 0-3 |
ELM | 1 | 1 | 2 | = 4 | 11 | 23 | 21 | = 55 | 4-8 | 1-3 |
Goals
Loading, please wait
Per | Team | Scorer | Assist 1 | Assist 2 | Goal Type | Time |
---|---|---|---|---|---|---|
1 | ELM-1 | Jared Smith | Jordan Gonzalez | Kyle Sargent | 5x5 | 18:30 |
1 | CST-1 | Zach Trempner | 5x5 | 06:41 | ||
2 | ELM-2 | Graham Denomme | 5x5 | 17:34 | ||
3 | ELM-3 | Nicholas Domitrovic | PPG5x5 | 11:27 | ||
3 | ELM-4 | Marty Kapoian | 5x5 | 06:37 |
Penalties
Loading, please wait
Per | Team | Player | Min | Infraction | Time |
---|---|---|---|---|---|
1 | ELM-1 | Christian Abrams | 2 | ROUGHING | 12:08 |
1 | ELM-2 | Nick Grinvalds | 2 | UNSPORTSMANLIKECONDUCT | -1:60 |
1 | CST-1 | CJ Corazzin | 2 | UNSPORTSMANLIKECONDUCT | -1:60 |
2 | CST-2 | Sam Rennert | 2 | TRIPPING | 15:10 |
3 | ELM-3 | Marty Kapoian | 2 | HOLDING | 17:01 |
3 | CST-3 | Kyle Sargent | 2 | INTERFERENCE | 13:21 |
3 | CST-4 | Andrew Stefura | 2 | 06:37 | |
3 | ELM-4 | Janis Vizbelis | 2 | 02:32 |
Goaltending
Loading, please wait
Saves | ||||||
---|---|---|---|---|---|---|
Team | Goalie | 1 | 2 | 3 | Goals Allowed | |
CST-1 | Dominic Rodrigue (59:57 L) | 0 | 0 | 0 | = 50 | (4 GA) |
ELM-1 | Chris Janzen (54:34 W) | 0 | 0 | 0 | = 26 | (1 GA) |
ELM-2 | Ben Fleischman (05:25 ) | 0 | 0 | 0 | = 2 | (0 GA) |
Player Scoring Summary
Loading, please wait
Team | Player | Scoring |
---|---|---|
STC | Kevin Fitzgerald | 2-0 = 2 |
STC | Micah Miller | 0-3 = 3 |
DEN | Cameron Wright | 1-0 = 1 |
DEN | Cole Guttman | 1-1 = 2 |
DEN | Bobby Brink | 1-4 = 5 |
STC | Brady Ziemer | 0-1 = 1 |
DEN | Carter Mazur | 0-3 = 3 |
DEN | Carter Savoie | 3-0 = 3 |
STC | Zach Okabe | 1-2 = 3 |
STC | Jami Krannila | 2-1 = 3 |
DEN | Shai Buium | 0-2 = 2 |
STC | Spencer Meier | 0-1 = 1 |
DEN | Sean Behrens | 0-3 = 3 |
DEN | Brett Stapley | 2-1 = 3 |
DEN | Mike Benning | 0-1 = 1 |
STC | Easton Brodzinski | 0-1 = 1 |
WMU | Jacob Bauer | 0-1 = 1 |
WMU | Ronnie Attard | 3-1 = 4 |
WMU | Josh Passolt | 0-3 = 3 |
CC_ | Connor Mayer | 0-1 = 1 |
WMU | Chad Hillebrand | 0-1 = 1 |
WMU | Luke Grainger | 0-1 = 1 |
WMU | Aidan Fulp | 0-4 = 4 |
CC_ | Nicklas Andrews | 0-1 = 1 |
CC_ | Jackson Jutting | 1-0 = 1 |
WMU | Ethen Frank | 0-1 = 1 |
WMU | Jason Polin | 1-0 = 1 |
WMU | Max Sasson | 2-2 = 4 |
CC_ | Danny Weight | 0-1 = 1 |
CC_ | Bryan Yoon | 0-1 = 1 |
WMU | Hugh Larkin | 1-0 = 1 |
CC_ | Patrick Cozzi | 1-0 = 1 |
WMU | Brandon Bussi | 0-1 = 1 |
WMU | Ty Glover | 1-0 = 1 |
CC_ | Hunter McKown | 2-1 = 3 |
WMU | Ethen Frank | 1-0 = 1 |
CC_ | Nate Schweitzer | 1-1 = 2 |
WMU | Jason Polin | 3-0 = 3 |
CC_ | Stanley Cooley | 0-1 = 1 |
WMU | Max Sasson | 0-2 = 2 |
CC_ | Danny Weight | 1-0 = 1 |
CC_ | Brian Hawkinson | 0-2 = 2 |
WMU | Ty Glover | 0-1 = 1 |
WMU | Cole Gallant | 0-1 = 1 |
WMU | Ronnie Attard | 0-1 = 1 |
WMU | Josh Passolt | 1-1 = 2 |
CC_ | Logan Will | 0-1 = 1 |
WMU | Aidan Fulp | 0-1 = 1 |
CC_ | Nicklas Andrews | 0-1 = 1 |
DEN | McKade Webster | 0-1 = 1 |
DEN | Sean Behrens | 0-1 = 1 |
DEN | Bobby Brink | 0-1 = 1 |
DEN | Connor Caponi | 0-1 = 1 |
DEN | Carter King | 1-0 = 1 |
DEN | Cole Guttman | 1-0 = 1 |
CNC | Cole O'Connell | 0-1 = 1 |
CNC | Isaac Henkemeyer-Howe | 1-2 = 3 |
STS | Griffen Sanom | 0-1 = 1 |
CNC | Brady Tatro | 0-1 = 1 |
CNC | Mason Plante | 2-1 = 3 |
STS | Arkhip Ledenkov | 1-0 = 1 |
CNC | Jaret Lalli | 0-2 = 2 |
CNC | Tyler Bossert | 1-0 = 1 |
CNC | Hunter Bjorge | 0-1 = 1 |
STS | Michael Talbot | 1-1 = 2 |
STS | Nathan Adrian | 1-0 = 1 |
STS | Braeden Holcomb | 0-1 = 1 |
CNC | Parker Simonson | 1-0 = 1 |
CNC | Tyler Bossert | 0-1 = 1 |
CNC | Tanner Breidenbach | 1-1 = 2 |
CNC | Keaton Leininger | 0-1 = 1 |
CNC | Kevin Ness | 0-1 = 1 |
CNC | Hanson O'Leary | 0-1 = 1 |
STS | Nick Lanigan | 0-1 = 1 |
CNC | Brady Tatro | 0-1 = 1 |
STS | Jacob Seitz | 0-1 = 1 |
CNC | Cole O'Connell | 1-1 = 2 |
CNC | Isaac Henkemeyer-Howe | 1-0 = 1 |
BU_ | Matt Brown | 0-1 = 1 |
BU_ | Robert Mastrosimone | 2-1 = 3 |
BU_ | Wilmer Skoog | 1-0 = 1 |
BU_ | Domenick Fensore | 0-1 = 1 |
BU_ | Logan Cockerill | 1-0 = 1 |
BU_ | Ty Amonte | 0-1 = 1 |
BU_ | Luke Tuch | 0-1 = 1 |
BU_ | Max Kaufman | 0-1 = 1 |
BU_ | Case McCarthy | 0-1 = 1 |
BU_ | Joseph Campolieto | 0-1 = 1 |
STM | Connor Redden | 2-1 = 3 |
STM | Jack Bavis | 0-1 = 1 |
SNH | Matt Amante | 1-0 = 1 |
STM | Brennan McFarland | 1-2 = 3 |
STM | Gabriel Gagnon | 0-1 = 1 |
STM | Jack Macdonald | 1-0 = 1 |
STM | Thomas Flack | 1-2 = 3 |
STM | David Ciancio | 0-1 = 1 |
STM | Sam Johnson | 1-0 = 1 |
STM | Zach Taylor | 0-2 = 2 |
STM | Sel Narby | 1-2 = 3 |
STM | Andrew DeCristoforo | 0-1 = 1 |
STM | Jeremy Routh | 0-1 = 1 |
SNH | Joseph Fiorino | 0-1 = 1 |
STM | Case Kantgias | 2-2 = 4 |
STM | Owen Rudicus | 0-2 = 2 |
UNI | Tyler Watkins | 0-1 = 1 |
QUI | TJ Friedmann | 0-1 = 1 |
QUI | Ethan Leyh | 1-0 = 1 |
QUI | Brendan Less | 0-1 = 1 |
QUI | Zach Metsa | 0-2 = 2 |
UNI | Josh Kosack | 1-0 = 1 |
QUI | Wyatt Bongiovanni | 1-0 = 1 |
PRN | Ian Murphy | 1-0 = 1 |
PRN | Spencer Kersten | 0-2 = 2 |
PRN | Adam Robbins | 0-1 = 1 |
REN | Zach Dubinsky | 0-1 = 1 |
PRN | Pito Walton | 1-0 = 1 |
PRN | Christian O'Neill | 1-0 = 1 |
REN | Kyle Hallbauer | 0-1 = 1 |
REN | Justin Addamo | 1-0 = 1 |
REN | Simon Kjellberg | 1-1 = 2 |
REN | Jakub Lacka | 0-1 = 1 |
PRN | Mark Paolini | 0-1 = 1 |
PRN | Corey Andonovski | 0-2 = 2 |
LVC | Tino Alunni | 0-1 = 1 |
LVC | Darion Benchich | 2-0 = 2 |
LVC | Harris Blackwood | 0-1 = 1 |
LVC | Blake Tosto | 1-0 = 1 |
LVC | Jackson Legro | 0-1 = 1 |
LVC | Justin Hall | 0-1 = 1 |
LVC | Brad Viola | 0-2 = 2 |
LVC | Alex Borowiec | 1-0 = 1 |
LVC | Cade Freer | 0-2 = 2 |
UNH | Eric MacAdams | 0-1 = 1 |
MER | Mac Welsher | 3-0 = 3 |
UNH | Tyler Ward | 0-2 = 2 |
UNH | Robert Cronin | 1-0 = 1 |
MER | Zach Vinnell | 1-1 = 2 |
MER | Declan Carlile | 0-1 = 1 |
MER | Steven Jandric | 0-1 = 1 |
UNH | Luke Reid | 1-0 = 1 |
UNH | Kalle Eriksson | 0-1 = 1 |
MER | Max Newton | 0-1 = 1 |
MER | Alex Jefferies | 1-0 = 1 |
MER | Adam Arvedson | 0-1 = 1 |
MER | Jordan Seyfert | 0-2 = 2 |
MER | Liam Dennison | 0-1 = 1 |
MER | Logan Drevitch | 0-1 = 1 |
MAN | Jamie Dorsey | 1-0 = 1 |
MAN | Ben Steele | 0-2 = 2 |
MAN | Niko Happo | 0-1 = 1 |
MAN | Connor Boyce | 0-1 = 1 |
CHT | Ben Lamm | 0-1 = 1 |
CHT | Aidan Girduckis | 0-1 = 1 |
CHT | Michael Lamison | 0-1 = 1 |
CHT | Carson Grainer | 1-3 = 4 |
CHT | Tristan Simm | 0-1 = 1 |
MAN | Josh Fletcher | 2-0 = 2 |
MAN | Artem Mateichenko | 0-1 = 1 |
MAN | Alex Rowella | 2-1 = 3 |
MAN | Troy Crosson | 0-2 = 2 |
CHT | Zack Conner | 2-1 = 3 |
CHT | Evan Mitchell | 0-1 = 1 |
CHT | Kenneth Gill | 1-0 = 1 |
CHT | Andrew Warhoftig | 2-1 = 3 |
BRN | Jake Harris | 1-0 = 1 |
STL | Reilly Moran | 0-1 = 1 |
STL | Jordan Steinmetz | 1-0 = 1 |
BRN | Luke Krys | 0-1 = 1 |
STL | Tim Makowski | 0-1 = 1 |
STJ | Henry Enebak | 0-1 = 1 |
STJ | Nick Michel | 1-1 = 2 |
STJ | Spencer Rudrud | 0-1 = 1 |
CNC | Braden Costello | 0-1 = 1 |
STJ | Cooper Anderson | 1-0 = 1 |
STJ | Jackson Sabo | 1-0 = 1 |
CNC | Mason Plante | 1-0 = 1 |
STJ | Dan Wieber | 0-1 = 1 |
STJ | Josh Maucieri | 1-1 = 2 |
STJ | Lewis Crosby | 0-1 = 1 |
STJ | Peter Tabor | 0-2 = 2 |
WRF | Vilho Saariluoma | 1-3 = 4 |
WSR | Gavin Rasmussen | 0-1 = 1 |
WRF | Cayden Cahill | 0-2 = 2 |
WSR | Coltyn Bates | 2-0 = 2 |
WSR | Chad Lopez | 0-1 = 1 |
WRF | Caleb Anderson | 0-1 = 1 |
WSR | Troy Quinn | 0-1 = 1 |
WRF | Noah Roofe | 0-1 = 1 |
WSR | Dylan Johnson | 0-1 = 1 |
WRF | Noah Ganske | 3-0 = 3 |
WRF | Gibb Coady | 0-1 = 1 |
WSR | Reed Stark | 0-2 = 2 |
WSR | Jordan Martin | 1-0 = 1 |
AIC | Jake Stella | 0-3 = 3 |
AIC | Chris Dodero | 1-0 = 1 |
AIC | Brett Callahan | 0-1 = 1 |
AIC | Justin Young | 2-2 = 4 |
AIC | Blake Bennett | 1-0 = 1 |
AIC | Elijiah Barriga | 0-2 = 2 |
AIC | Luis Lindner | 0-1 = 1 |
AIC | Zak Galambos | 0-1 = 1 |
AIC | Chris Theodore | 1-1 = 2 |
AIC | Nico Somerville | 1-0 = 1 |
AIC | Aaron Grounds | 1-0 = 1 |
AIC | Evan Stella | 0-1 = 1 |
WEC | Willy Stauber | 0-2 = 2 |
WEC | Ty Readman | 1-0 = 1 |
WEC | Jordan Randall | 0-1 = 1 |
WEC | Quinn Green | 1-0 = 1 |
WEC | Simon Sagissor | 0-1 = 1 |
AKF | Didrik Henbrant | 1-0 = 1 |
AKF | Antti Virtanen | 0-2 = 2 |
ASU | Michael Mancinelli | 0-1 = 1 |
AKF | Markuss Komuls | 0-1 = 1 |
ASU | Christopher Grando | 0-1 = 1 |
AKF | Simon Falk | 0-1 = 1 |
ASU | Josh Doan | 0-1 = 1 |
ASU | Jordan Sandhu | 1-0 = 1 |
ASU | Matthew Kopperud | 1-0 = 1 |
AKF | Garrett Pyke | 0-1 = 1 |
AKF | Filip Fornaa Svennson | 0-1 = 1 |
ASU | Tim Lovell | 0-1 = 1 |
AKF | Anton Rubtsov | 1-0 = 1 |
AKF | Brady Risk | 1-0 = 1 |
ASU | Ethan Szmagaj | 0-1 = 1 |
ASU | Johnny Walker | 0-1 = 1 |
AKF | Caleb Hite | 1-0 = 1 |
AKF | Harrison Israels | 1-0 = 1 |
ASU | Jack Jensen | 1-0 = 1 |
STT | Blaine Warnert | 1-0 = 1 |
STT | Nolan Sawchuk | 0-1 = 1 |
MTU | Tommy Parrottino | 1-0 = 1 |
STT | Joey Sofo | 1-0 = 1 |
MTU | Trenton Bliss | 1-1 = 2 |
MTU | Colin Swoyer | 0-1 = 1 |
STT | Tim Piechowski | 0-1 = 1 |
STT | Andrew Kangas | 0-1 = 1 |
MTU | Brett Thorne | 0-1 = 1 |
STT | Trevor Ledonne | 0-2 = 2 |
MTU | Brian Halonen | 0-2 = 2 |
STT | Kyler Grundy | 1-0 = 1 |
MTU | Justin Misiak | 1-0 = 1 |
UNE | Austin Morgan | 0-2 = 2 |
UNE | Liam Darcy | 0-1 = 1 |
WNE | Billy Hefferle | 0-1 = 1 |
UNE | Tyler Seltenreich | 1-0 = 1 |
UNE | Ryan Kuzmich | 2-0 = 2 |
UNE | Anthony Sciucco | 0-1 = 1 |
WNE | Demitrios Stefanou | 1-0 = 1 |
UNE | Daniel Winslow | 0-1 = 1 |
UNE | Jake Fuss | 1-1 = 2 |
WNE | Marko Bohatiuk | 0-1 = 1 |
WNE | Jacob Ondrejko | 0-1 = 1 |
UNE | Chad Merrell | 1-1 = 2 |
WNE | Josh Bliss | 0-1 = 1 |
UNE | Chris Jones | 0-1 = 1 |
UNE | Aaron Aragon | 0-1 = 1 |
WNE | Nolan Zweep | 1-0 = 1 |
UNE | Logan DiScanio | 1-1 = 2 |
HCR | Alex Peterson | 0-1 = 1 |
SAC | Neil Shea | 2-1 = 3 |
SAC | John Jaworski | 1-0 = 1 |
SAC | Rourke Russell | 1-0 = 1 |
SAC | Logan Britt | 0-1 = 1 |
SAC | Troy Conzo | 0-1 = 1 |
SAC | Hunter Sansbury | 0-1 = 1 |
SAC | Dante Palecco | 0-1 = 1 |
HCR | Jake Higgins | 1-0 = 1 |
SAC | Alex Bates | 0-1 = 1 |
SAC | Nick Boyagian | 0-1 = 1 |
HCR | John Gelatt | 0-1 = 1 |
WIS | Sam Stange | 1-0 = 1 |
WIS | Liam Malmquist | 0-1 = 1 |
OSU | Jake Wise | 0-2 = 2 |
OSU | Ryan O'Connell | 0-2 = 2 |
OSU | Cole McWard | 1-0 = 1 |
OSU | Mason Lohrei | 1-1 = 2 |
OSU | Jaedon Leslie | 0-1 = 1 |
OSU | James Marooney | 0-1 = 1 |
OSU | Georgii Merkulov | 2-0 = 2 |
OSU | Eric Cooley | 1-0 = 1 |
WIS | Brock Caufield | 0-1 = 1 |
OSU | Grant Gabriele | 0-1 = 1 |
WIS | Josh Ess | 0-2 = 2 |
OSU | Michael Gildon | 1-1 = 2 |
WIS | Mathieu De St. Phalle | 1-0 = 1 |
UMA | Ryan Ufko | 0-1 = 1 |
LIU | Carter Ekberg | 0-1 = 1 |
UMA | Matthew Kessel | 0-1 = 1 |
UMA | Matt Baker | 0-1 = 1 |
UMA | Garrett Wait | 2-0 = 2 |
UMA | Josh Lopina | 0-1 = 1 |
UMA | Scott Morrow | 0-1 = 1 |
UMA | Lucas Mercuri | 1-0 = 1 |
UMA | Colin Felix | 0-1 = 1 |
LIU | Max Balinson | 1-0 = 1 |
MIN | Jackson LaCombe | 0-2 = 2 |
MIN | Ben Brinkman | 1-0 = 1 |
MSU | Jeremy Davidson | 0-1 = 1 |
MIN | Mason Nevers | 0-1 = 1 |
MSU | Jesse Tucker | 1-0 = 1 |
MIN | Sammy Walker | 2-0 = 2 |
MIN | Carl Fish | 0-1 = 1 |
MIN | Ryan Johnson | 0-1 = 1 |
MIN | Rhett Pitlick | 0-1 = 1 |
NIA | Albin Nilsson | 1-1 = 2 |
NIA | Ryan Naumovski | 0-2 = 2 |
NIA | Jack Zielinski | 1-0 = 1 |
BEN | Luke Orysiuk | 0-1 = 1 |
NIA | Christian Gorscak | 0-1 = 1 |
BEN | Matt Lombardozzi | 0-2 = 2 |
BEN | Matt Gosiewski | 1-1 = 2 |
NIA | Carter Randklev | 1-1 = 2 |
BEN | Lucas Vanroboys | 1-0 = 1 |
NIA | Jordan Wishman | 0-1 = 1 |
NDM | Adam Karashik | 1-0 = 1 |
NDM | Max Ellis | 0-1 = 1 |
NDM | Grant Silianoff | 0-1 = 1 |
NDM | Hunter Strand | 0-1 = 1 |
NDM | Tyler Carpenter | 1-0 = 1 |
NDM | Jesse Lansdell | 1-0 = 1 |
NDM | Ryder Rolston | 0-1 = 1 |
FIT | Anthony Ceolin | 1-0 = 1 |
FIT | Hunter Fortin | 0-1 = 1 |
FIT | Joshua Miller | 0-1 = 1 |
FIT | Egan Wolford | 0-1 = 1 |
FIT | Gene Bouthiette | 2-0 = 2 |
FIT | Wyatt Wilmshurst | 1-1 = 2 |
UTC | Brett Everson | 1-0 = 1 |
UTC | Regen Cavanagh | 0-2 = 2 |
UTC | Brian Scoville | 0-1 = 1 |
UTC | Dante Zapata | 1-0 = 1 |
UTC | John Moncovich | 1-0 = 1 |
UTC | Eric Holland | 1-0 = 1 |
UTC | Jayson Dobay | 0-3 = 3 |
UTC | Justin Allen | 1-0 = 1 |
UTC | Brandon Osmundson | 0-1 = 1 |
UTC | Jaxon Rutkowski | 1-0 = 1 |
NAZ | Johnny Jackson | 1-0 = 1 |
UTC | Buster Larsson | 1-3 = 4 |
UTC | Cameron Patton | 0-2 = 2 |
AUR | Gio Procopio | 0-1 = 1 |
ADR | Rex Moe | 1-0 = 1 |
ADR | Matus Spodniak | 0-1 = 1 |
AUR | Jack Jaunich | 1-1 = 2 |
ADR | Ryan Pitoscia | 1-0 = 1 |
ADR | Alessio Luciani | 0-1 = 1 |
ADR | Trevor Coykendall | 0-1 = 1 |
ADR | Jaden Shields | 0-1 = 1 |
ADR | Dante Spagnuolo | 1-0 = 1 |
ADR | Matt Couto | 0-1 = 1 |
AUR | Derrick Budz | 1-0 = 1 |
ADR | Sam Ruffin | 0-2 = 2 |
ADR | Zach Goberis | 2-0 = 2 |
ADR | Ayodele Adeniye | 1-0 = 1 |
ADR | Ty Enns | 1-1 = 2 |
ADR | Zachary Heintz | 0-1 = 1 |
AUR | Adam Keyes | 0-1 = 1 |
CUR | Vilhelm Peltonen | 1-0 = 1 |
CUR | Tarek Paranica | 0-1 = 1 |
CUR | George Vonakis | 0-1 = 1 |
END | Noah Strawn | 1-0 = 1 |
END | Eric Manoukian | 0-1 = 1 |
END | Andrew Kurapov | 1-1 = 2 |
STV | Blake Colman | 0-1 = 1 |
STV | Chad Watt | 1-0 = 1 |
STV | Frank Vitucci | 1-0 = 1 |
STV | Brendan Rylott | 0-1 = 1 |
STV | Luke Benitez | 0-1 = 1 |
KIN | Josh Edwards | 0-1 = 1 |
ARC | Nathan Bottles | 0-1 = 1 |
ARC | James Spaargaren | 0-2 = 2 |
KIN | Tyler Blanchard | 3-0 = 3 |
ARC | Donnie Feldman | 1-0 = 1 |
ARC | Haralds Jirgens | 0-1 = 1 |
KIN | Kent Lee | 1-3 = 4 |
ARC | Halen Cookston | 1-0 = 1 |
KIN | Jack Cooper | 0-2 = 2 |
ARC | Josh Muzljakovich | 0-1 = 1 |
ARC | Fletcher Bolda | 0-1 = 1 |
ARC | Jake Frankenfield | 0-1 = 1 |
KIN | Aaron Frenkel | 1-0 = 1 |
ARC | Dylan Florit | 2-0 = 2 |
KIN | Mahingan Decontie | 1-1 = 2 |
CLB | Carter Breitenfeldt | 0-1 = 1 |
CLB | Quinn Doyle | 1-0 = 1 |
HAM | Nick Hawkins | 0-1 = 1 |
HAM | Jordi Jefferson | 0-1 = 1 |
CLB | Andy Beran | 0-1 = 1 |
CLB | Brian Sanzone | 0-1 = 1 |
HAM | Grisha Gotovets | 0-1 = 1 |
HAM | Carter Dwyer | 1-0 = 1 |
CLB | Michael Thomas | 1-0 = 1 |
HAM | Joey Moore | 0-1 = 1 |
CLB | Justin Grillo | 0-1 = 1 |
CLB | John McElaney | 1-0 = 1 |
HAM | Matt Gellerman | 1-0 = 1 |
STM | Sel Narby | 1-1 = 2 |
SNH | Ryan Clear | 0-1 = 1 |
SNH | Jack Gray | 0-1 = 1 |
SNH | Jake Cox | 0-2 = 2 |
STM | Owen Rudicus | 1-0 = 1 |
STM | Case Kantgias | 0-1 = 1 |
SNH | Tim Usalis | 0-2 = 2 |
STM | Jeremy Routh | 1-0 = 1 |
STM | Connor Redden | 0-1 = 1 |
SNH | Phil Heisse | 1-0 = 1 |
SNH | Cole Stewart | 0-1 = 1 |
STM | Zach Taylor | 1-1 = 2 |
SNH | Matt Monreal | 1-0 = 1 |
STM | Thomas Flack | 0-1 = 1 |
SNH | George Thurston | 1-0 = 1 |
SNH | Matt Amante | 1-0 = 1 |
SNH | Travis Quigley | 1-0 = 1 |
STM | Brennan McFarland | 0-1 = 1 |
UMB | Andy Walker | 1-0 = 1 |
UMB | Dakota Concannon | 1-1 = 2 |
UMB | Ethan Nitkin | 1-1 = 2 |
UMB | Devin Moran | 1-0 = 1 |
UMB | Chris Peters | 1-1 = 2 |
UMB | Jeffrey Skinner | 0-2 = 2 |
CHT | Jackson Koblick | 0-1 = 1 |
NEU | Nick Martino | 1-1 = 2 |
CHT | Heath Drye | 1-0 = 1 |
CHT | Matt Mood | 0-1 = 1 |
NEU | Dexton Mozell | 0-1 = 1 |
NEU | Richie Brusco | 0-1 = 1 |
NEU | Luke Croucher | 1-0 = 1 |
CHT | Tristan Hillebert | 1-0 = 1 |
NEU | Brady Mistler | 1-0 = 1 |
STA | Tommy Schwartz | 0-1 = 1 |
STA | Hunter Brackett | 1-0 = 1 |
STA | Andrew Andary | 2-0 = 2 |
AMP | Devan Sheth | 0-1 = 1 |
STA | Jac Cordeiro | 0-1 = 1 |
STA | Kilian Hammersmith | 2-0 = 2 |
AMP | Michael Zampanti | 1-0 = 1 |
AMP | Jimmy McDermott | 0-1 = 1 |
AMP | John Pigott | 1-0 = 1 |
STA | Mark Leach | 0-2 = 2 |
STA | Max Burum | 0-1 = 1 |
STA | Matt Hayes | 1-2 = 3 |
STA | Mark Blaney | 0-1 = 1 |
NRW | Alex Monteleone | 0-1 = 1 |
NRW | Brendon Jones | 1-0 = 1 |
NRW | Clark Kerner | 0-1 = 1 |
SOM | Zach Desmarais | 1-0 = 1 |
NRW | Alex Lewis | 0-1 = 1 |
NRW | Patrick Delvecchio | 0-1 = 1 |
NRW | Patrick O'Neal | 1-0 = 1 |
NRW | Bryan O'Mara | 1-0 = 1 |
NRW | Joe Nagle | 1-0 = 1 |
NRW | Brett Ouderkirk | 1-0 = 1 |
NRW | Devon Becker | 0-1 = 1 |
SOM | Azam Jiwa | 0-1 = 1 |
HOB | Luke Aquaro | 0-2 = 2 |
HOB | Jake Gresh | 1-1 = 2 |
HOB | Reid Lindsay | 0-1 = 1 |
HOB | Jonah Alexander | 0-1 = 1 |
SKD | Danny Magnuson | 0-1 = 1 |
SKD | Devon Mussio | 1-0 = 1 |
SKD | Freddie Macciocchi | 0-1 = 1 |
HOB | PA Martineau | 2-0 = 2 |
SKD | Zach Frisk | 0-1 = 1 |
SKD | Zach Lindewirth | 1-0 = 1 |
SKD | Austin Rook | 0-2 = 2 |
HOB | Artem Buzoverya | 0-1 = 1 |
HOB | Aaron Maguyon | 0-1 = 1 |
SKD | Callahan Johnson | 1-0 = 1 |
HOB | Chase Bell | 0-2 = 2 |
SKD | Mike Gelatt | 0-1 = 1 |
SKD | Kaeden Patrick | 0-1 = 1 |
SKD | Reid Russell | 1-0 = 1 |
HOB | Zach Tyson | 0-1 = 1 |
HOB | Austin Mourar | 2-0 = 2 |
WES | Emmet Powell | 0-2 = 2 |
WES | Wiggle Kerbrat | 2-0 = 2 |
MID | EMack Bentley | 1-0 = 1 |
WES | Colin Cobb | 0-1 = 1 |
MID | Zach Shapiro | 0-1 = 1 |
WES | Rob Dysart | 0-1 = 1 |
MID | Tyler Capello | 0-1 = 1 |
WES | Owen Sweet | 1-1 = 2 |
WES | Stevie O'Connor | 0-1 = 1 |
WES | Danny Sorabella | 0-1 = 1 |
WES | Jake Lachance | 0-1 = 1 |
WES | Matt Zandi | 1-2 = 3 |
MID | Paddy Bogart | 1-1 = 2 |
WES | Alex Giummo | 1-0 = 1 |
MID | Jin Lee | 0-1 = 1 |
BAB | Cam Schmitt | 0-1 = 1 |
BAB | Thomas Kramer | 1-0 = 1 |
NEC | Trevor Momot | 0-1 = 1 |
NEC | CJ Valerian | 0-2 = 2 |
NEC | Connor Inger | 2-0 = 2 |
NEC | Anthony Cinato | 0-1 = 1 |
BAB | Ryan Black | 1-1 = 2 |
BAB | John Corrigan | 0-1 = 1 |
NEC | Chris Maratea | 1-0 = 1 |
BAB | Colby Bailey | 0-1 = 1 |
NEC | Alex Laplante | 1-1 = 2 |
BAB | Wyatt George | 0-2 = 2 |
BAB | Paul Boutoussov | 2-0 = 2 |
BAB | Mike Egan | 1-0 = 1 |
ARM | Hunter McCoy | 0-1 = 1 |
ARM | Joey Baez | 0-1 = 1 |
MRC | Marko Reifenberger | 1-0 = 1 |
ARM | Mitch Machlitt | 0-1 = 1 |
ARM | Colin Bilek | 0-2 = 2 |
ARM | Ricky Lyle | 0-1 = 1 |
ARM | Brett Abdelnour | 0-1 = 1 |
ARM | Michael Sacco | 1-0 = 1 |
ARM | Eric Butte | 2-0 = 2 |
ARM | Thomas Farrell | 1-0 = 1 |
ARM | Andrew Garby | 0-2 = 2 |
ARM | Chris Konin | 1-0 = 1 |
MRC | Gueorgui Feduolov | 0-1 = 1 |
WLK | Tyler Dill | 1-1 = 2 |
LVC | Cade Freer | 1-0 = 1 |
WLK | Tyson Araujo | 0-2 = 2 |
WLK | Donald Flynn | 0-1 = 1 |
LVC | Brad Viola | 0-1 = 1 |
WLK | Tyler Barrow | 0-1 = 1 |
LVC | Darion Benchich | 0-1 = 1 |
WLK | Phil Erickson | 0-2 = 2 |
WLK | Jay Gallagher | 1-0 = 1 |
WLK | Michael Gurska | 1-0 = 1 |
WLK | Ben Stefanini | 2-1 = 3 |
WLK | Taylor Brierley | 1-1 = 2 |
WLK | Devon Schell | 1-0 = 1 |
WLK | Dylan Kuipers | 1-1 = 2 |
WLK | Ryan Galvin | 0-3 = 3 |
HML | Tyler Nyman | 0-3 = 3 |
STO | Evan Shoemaker | 0-1 = 1 |
HML | Erik Dahl | 1-0 = 1 |
STO | Eric Brown | 1-1 = 2 |
HML | Joe Collins | 0-2 = 2 |
STO | Ethan Hersant | 0-1 = 1 |
HML | Joe Martin | 0-1 = 1 |
HML | Carson Simon | 1-0 = 1 |
HML | Jackson Bond | 1-0 = 1 |
STO | Parker Casey | 1-2 = 3 |
STO | Ashton Altmann | 0-1 = 1 |
STO | Troy Bowditch | 2-0 = 2 |
HML | Brendan Sheehan | 0-1 = 1 |
HML | Bailey Sommers | 0-1 = 1 |
HML | Sam Dabrowski | 1-0 = 1 |
STO | Brendan Darby | 1-1 = 2 |
STO | Sean Walsh | 1-1 = 2 |
HML | Ike Taraszewski | 1-0 = 1 |
