Buffalo State Men's Hockey 2024-2025 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20241019 | Oct. 19 | 4:00 ET | 1 | (7) Geneseo | 2 | L | EX | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | (7) Geneseo (0-0-0, 0-0-0 UC): Roster » Team Stats » | Buffalo State (0-0-0, 0-0-0 SU): Roster » Team Stats » | ||||
Fri. | 20241101 | Nov. 1 | 7:00 ET | 5 | Misericordia | 1 | W | Buffalo State Tournament | NC | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | Misericordia (0-1-0, 0-0-0 MAC): Roster » Team Stats » | Buffalo State (1-0-0, 0-0-0 SU): Roster » Team Stats » | |||
Sat. | 20241102 | Nov. 2 | 5:00 ET | 3 | Saint Anselm | 4 | L/OT | Buffalo State Tournament | NC | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | Saint Anselm (1-0-1, 0-0-0 N10): Roster » Team Stats » | Buffalo State (1-1-0, 0-0-0 SU): Roster » Team Stats » | |||
Fri. | 20241115 | Nov. 15 | 7:00 ET | 4 | @ | Morrisville | 1 | W | SU | Box Score | Morrisville State IcePlex, Morrisville, N.Y. | Buffalo State (2-1-0, 1-0-0 SU): Roster » Team Stats » | Morrisville (1-4-0, 0-1-0 SU): Roster » Team Stats » | |||
Sat. | 20241116 | Nov. 16 | 5:00 ET | 5 | @ | (13) Cortland | 3 | W | SU | Box Score | Alumni Arena, Cortland, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | (13) Cortland (3-2-0, 1-1-0 SU): Roster » Team Stats » | |||
Fri. | 20241122 | Nov. 22 | 7:00 ET | @ | Oswego | SU | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Oswego (2-2-1, 2-0-0 SU): Roster » Team Stats » | |||||||
Sat. | 20241123 | Nov. 23 | 7:00 ET | @ | Canton | SU | Roos House, Canton, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Canton (2-4-0, 0-2-0 SU): Roster » Team Stats » | |||||||
Tue. | 20241126 | Nov. 26 | 7:00 ET | @ | Nazareth | NC | Bill Gray's Regional Iceplex, Rochester, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Nazareth (2-2-1, 1-2-1 UC): Roster » Team Stats » | |||||||
Fri. | 20241206 | Dec. 6 | 7:00 ET | Potsdam | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Potsdam (3-3-0, 1-1-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20241207 | Dec. 7 | 7:00 ET | Plattsburgh | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Plattsburgh (2-2-0, 1-1-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20241213 | Dec. 13 | 7:00 ET | (9) Trine | NC | Buffalo State Sports Arena, Buffalo, N.Y. | (9) Trine (5-0-1, 3-0-1 NH2): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20241214 | Dec. 14 | 3:00 ET | (9) Trine | NC | Buffalo State Sports Arena, Buffalo, N.Y. | (9) Trine (5-0-1, 3-0-1 NH2): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250104 | Jan. 4 | 1:00 ET | @ | Post | NC | Sports Center of Connecticut, Shelton, Conn. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Post (2-4-0, 1-3-0 N10): Roster » Team Stats » | |||||||
Sun. | 20250105 | Jan. 5 | 12:15 ET | @ | Arcadia | NC | Hatfield Ice, Colmar, Pa. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Arcadia (2-3-2, 1-2-2 MAC): Roster » Team Stats » | |||||||
Fri. | 20250110 | Jan. 10 | 7:00 ET | Chatham | NC | Buffalo State Sports Arena, Buffalo, N.Y. | Chatham (0-3-1, 0-3-1 UC): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250111 | Jan. 11 | 3:00 ET | @ | Chatham | NC | Hunt Armory, Pittsburgh | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Chatham (0-3-1, 0-3-1 UC): Roster » Team Stats » | |||||||
Fri. | 20250117 | Jan. 17 | 7:00 ET | (1) Hobart | NC | Buffalo State Sports Arena, Buffalo, N.Y. | (1) Hobart (6-0-0, 4-0-0 NE): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20250124 | Jan. 24 | 7:00 ET | Keene State | NC | Buffalo State Sports Arena, Buffalo, N.Y. | Keene State (2-4-1, 0-0-0 I3): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Tue. | 20250128 | Jan. 28 | 7:00 ET | @ | Fredonia | SU | Steele Hall Ice Arena, Fredonia, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Fredonia (2-4-0, 1-1-0 SU): Roster » Team Stats » | |||||||
Fri. | 20250131 | Jan. 31 | 7:00 ET | Cortland | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Cortland (3-2-0, 1-1-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250201 | Feb. 1 | 7:00 ET | Morrisville | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Morrisville (1-5-0, 0-2-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20250207 | Feb. 7 | 7:00 ET | Canton | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Canton (2-4-0, 0-2-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Sat. | 20250208 | Feb. 8 | 7:00 ET | Oswego | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Oswego (2-2-1, 2-0-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | ||||||||
Fri. | 20250214 | Feb. 14 | 7:00 ET | @ | Plattsburgh | SU | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Plattsburgh (2-2-0, 1-1-0 SU): Roster » Team Stats » | |||||||
Sat. | 20250215 | Feb. 15 | 7:00 ET | @ | Potsdam | SU | Maxcy Hall, Potsdam, N.Y. | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » | Potsdam (3-3-0, 1-1-0 SU): Roster » Team Stats » | |||||||
Fri. | 20250221 | Feb. 21 | 7:00 ET | Fredonia | SU | Buffalo State Sports Arena, Buffalo, N.Y. | Fredonia (2-4-0, 1-1-0 SU): Roster » Team Stats » | Buffalo State (3-1-0, 2-0-0 SU): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.