Men's Division III Hockey 2024-2025 Schedule and Results — Week 11
December 5 – December 11, 2024
Thursday, December 5, 2024
MASCAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:40 ET | Framingham State | 2 | @ | Anna Maria | 7 | Box Score | Daniel J. Horgan Memorial Arena, Dudley, Mass. | ||||
6:30 ET | Mass Coll Lib Arts | 0 | @ | Fitchburg State | 1 | OT | Box Score | Wallace Civic Center, Fitchburg, Mass. | |||
Plymouth State | 4 | @ | UMass Dartmouth | 2 | Box Score | Falmouth Ice Arena, Falmouth, Mass. | |||||
7:35 ET | Worcester State | 1 | @ | Westfield State | 0 | Box Score | Amelia Park Arena, Westfield, Mass. |
MIAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Bethel | 4 | @ | Saint John's | 1 | Box Score | Herb Brooks National Hockey Center, St. Cloud, Minn. |
Friday, December 6, 2024
CNE |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | Western New England | 1 | @ | Endicott | 4 | Box Score | Raymond J. Bourque Arena, Beverly, Mass. | ||||
5:40 ET | Wentworth | 1 | @ | Nichols | 6 | Box Score | Levy Rink, Harrisville, R.I. | ||||
5:00 ET | Johnson & Wales | 0 | @ | Suffolk | 1 | Box Score | Louis E. Porrazzo Skating Rink, East Boston, MA | ||||
7:00 ET | Curry | 1 | @ | University of New England | 2 | Box Score | Alfond Forum, Biddeford, Me. |
Northeast-10 |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Assumption | 3 | @ | Post | 5 | Box Score | Sports Center of Connecticut, Shelton, Conn. | ||||
7:40 ET | Franklin Pierce | 0 | @ | Southern New Hampshire | 2 | Box Score | The Ice Den, Hooksett, N.H. |
NEHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Salve Regina | 3 | @ | Castleton | 2 | Box Score | Spartan Arena, Rutland, Vt. | ||||
7:00 ET | Elmira | 1 | @ | Hobart | 7 | Box Score | St. George's, Newport, R.I. | ||||
7:00 ET | Babson | 4 | @ | New England College | 1 | Box Score | Lee Clement Arena, Henniker, N.H. | ||||
7:00 ET | Skidmore | 3 | @ | UMass Boston | 6 | Box Score | Edward T. Barry Rink, Boston | ||||
7:00 ET | Norwich | 4 | @ | Southern Maine | 2 | Box Score | USM Ice Arena, Gorham, Maine |
MAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Arcadia | 1 | @ | Lebanon Valley | 3 | Box Score | Hersheypark Arena, Hershey, Pa. | ||||
7:00 ET | Alvernia | 4 | @ | Neumann | 5 | Box Score | Ice Works Skating Complex, Aston, Pa. | ||||
PPD | Stevenson | 2 | @ | Wilkes | 1 | OT | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. |
MIAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Saint John's | 2 | @ | Bethel | 3 | OT | Box Score | Bethel University Arena – National Sports Center, Blaine, Minn. | |||
7:00 CT | Augsburg | 1 | @ | Gustavus Adolphus | 5 | Box Score | Don Roberts Ice Arena, St. Peter, Minn. | ||||
7:05 CT | Concordia (Minn.) | 0 | @ | Saint Mary's | 5 | Box Score | SMU Ice Arena, Winona, Minn. | ||||
7:00 CT | Hamline | 5 | @ | St. Scholastica | 4 | Box Score | Mars-Lakeview Arena, Duluth, Minn. |
NCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Marian | 3 | @ | Adrian | 4 | Box Score | Arrington Ice Arena, Adrian, Mich. | ||||
2:00 CT | Concordia (Wis.) | 4 | @ | Dubuque | 3 | OT | Box Score | ImOn Ice Arena, Dubuque, IA 52001 | |||
7:00 CT | Aurora | 5 | @ | Lawrence | 1 | Box Score | Appleton Family Ice Center, Appleton, Wis. | ||||
7:00 CT | Trine | 1 | @ | St. Norbert | 2 | Box Score | Cornerstone Community Center, De Pere, Wis. |
NESCAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Middlebury | 1 | @ | Amherst | 4 | Box Score | Orr Rink, Amherst, Mass. | ||||
7:00 ET | Connecticut College | 1 | @ | Bowdoin | 5 | Box Score | Sid J. Watson Arena, Brunswick, Maine | ||||
7:00 ET | Tufts | 4 | @ | Colby | 6 | Box Score | Jack Kelley Rink, Waterville, Me. | ||||
7:00 ET | Williams | 1 | @ | Hamilton | 5 | Box Score | Russell Sage Rink, Clinton, N.Y. |
SUNYAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Potsdam | 0 | @ | Buffalo State | 4 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | ||||
7:00 ET | Cortland | 3 | @ | Canton | 1 | Box Score | Roos House, Canton, N.Y. | ||||
7:00 ET | Plattsburgh | 0 | @ | Fredonia | 2 | Box Score | Steele Hall Ice Arena, Fredonia, N.Y. | ||||
7:00 ET | Oswego | 5 | @ | Morrisville | 0 | Box Score | Morrisville State IcePlex, Morrisville, N.Y. |
UCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Nazareth | 4 | @ | Brockport | 0 | Box Score | Tuttle North Ice Arena, Brockport, N.Y. | ||||
7:00 ET | Manhattanville | 2 | @ | Chatham | 3 | Box Score | Hunt Armory, Pittsburgh | ||||
7:00 ET | Utica | 1 | @ | Geneseo | 1 | OT | UTC wins SO 1-0 | Box Score | Ira S. Wilson Ice Arena, Geneseo, N.Y. |
WIAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Northland | 0 | @ | Wisconsin-Eau Claire | 6 | Box Score | Hobbs Ice Center, Eau Claire, Wis. | ||||
7:05 CT | Wisconsin-Superior | 3 | @ | Wisconsin-River Falls | 2 | OT | Box Score | W.H. Hunt Arena, River Falls, Wis. | |||
7:00 CT | Wisconsin-Stout | 2 | @ | Wisconsin-Stevens Point | 2 | OT | WSP wins SO 2-0 | Box Score | K.B. Willett Arena, Stevens Point, Wis. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
6:20 ET | Wesleyan | 0 | @ | Saint Michael's | 3 | Box Score | C. Douglas Cairns Arena, South Burlington, Vt. |
Saturday, December 7, 2024
CNE |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | University of New England | 1 | @ | Curry | 2 | Box Score | Canton Ice House, Canton, MA | ||||
4:00 ET | Suffolk | 1 | @ | Johnson & Wales | 0 | Box Score | Lynch Arena, Pawtucket, R.I. | ||||
3:00 ET | Nichols | 1 | @ | Wentworth | 2 | Box Score | Allied Veterans Rink, 02149 | ||||
7:00 ET | Endicott | 6 | @ | Western New England | 1 | Box Score | Olympia Ice Center, West Springfield, Mass. |
MASCAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Framingham State | 1 | @ | Fitchburg State | 5 | Box Score | Wallace Civic Center, Fitchburg, Mass. | ||||
8:00 ET | Rivier | 2 | @ | Mass Coll Lib Arts | 4 | Box Score | Veterans Memorial Skating Rink, North Adams, Mass. | ||||
5:30 ET | Salem State | 3 | @ | UMass Dartmouth | 2 | OT | Box Score | Hetland Arena, North Dartmouth, Mass. | |||
6:00 ET | Westfield State | 0 | @ | Plymouth State | 1 | OT | Box Score | Hanaway Rink, Plymouth, N.H. | |||
5:00 ET | Anna Maria | 1 | @ | Worcester State | 3 | Box Score | Worcester Ice Center, Worcester, Mass. |
Northeast-10 |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
1:00 ET | Assumption | 1 | @ | Post | 2 | Box Score | Sports Center of Connecticut, Shelton, Conn. | ||||
7:40 ET | Franklin Pierce | 1 | @ | Southern New Hampshire | 2 | Box Score | The Ice Den, Hooksett, N.H. |
NEHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Salve Regina | 3 | @ | Castleton | 5 | Box Score | Spartan Arena, Rutland, Vt. | ||||
4:00 ET | Elmira | 0 | @ | Hobart | 6 | Box Score | St. George's, Newport, R.I. | ||||
4:00 ET | Babson | 4 | @ | New England College | 2 | Box Score | Lee Clement Arena, Henniker, N.H. | ||||
4:00 ET | Skidmore | 4 | @ | UMass Boston | 0 | Box Score | Edward T. Barry Rink, Boston | ||||
4:00 ET | Norwich | 2 | @ | Southern Maine | 2 | OT | SM wins SO 2-0 | Box Score | USM Ice Arena, Gorham, Maine |
MAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Arcadia | 4 | @ | Lebanon Valley | 1 | Box Score | Hersheypark Arena, Hershey, Pa. | ||||
4:00 ET | King's | 6 | @ | Misericordia | 0 | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | ||||
4:00 ET | Alvernia | 3 | @ | Neumann | 2 | Box Score | Ice Works Skating Complex, Aston, Pa. | ||||
3:30 ET | Stevenson | 4 | @ | Wilkes | 6 | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. |
MIAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Gustavus Adolphus | 5 | @ | Augsburg | 1 | Box Score | Augsburg Ice Arena, Minneapolis | ||||
7:00 CT | St. Scholastica | 6 | @ | Hamline | 1 | Box Score | TRIA Rink, St. Paul, Minn. | ||||
2:00 CT | Concordia (Minn.) | 2 | @ | Saint Mary's | 2 | OT | STR wins SO 1-0 | Box Score | SMU Ice Arena, Winona, Minn. |
NCHA |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Marian | 3 | @ | Adrian | 4 | OT | Box Score | Arrington Ice Arena, Adrian, Mich. | |||
3:00 CT | Lawrence | 1 | @ | Aurora | 5 | Box Score | Fox Valley Ice Arena, Geneva, Ill. | ||||
2:00 CT | Concordia (Wis.) | 3 | @ | Dubuque | 1 | Box Score | ImOn Ice Arena, Dubuque, IA 52001 | ||||
4:00 CT | Trine | 4 | @ | St. Norbert | 0 | Box Score | Cornerstone Community Center, De Pere, Wis. |
NESCAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Williams | 3 | @ | Amherst | 4 | OT | Box Score | Orr Rink, Amherst, Mass. | |||
3:00 ET | Tufts | 3 | @ | Bowdoin | 4 | Box Score | Sid J. Watson Arena, Brunswick, Maine | ||||
3:00 ET | Connecticut College | 6 | @ | Colby | 3 | Box Score | Jack Kelley Rink, Waterville, Me. | ||||
3:00 ET | Middlebury | 0 | @ | Hamilton | 6 | Box Score | Russell Sage Rink, Clinton, N.Y. |
SUNYAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 ET | Plattsburgh | 4 | @ | Buffalo State | 1 | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | ||||
7:00 ET | Potsdam | 0 | @ | Fredonia | 2 | Box Score | Steele Hall Ice Arena, Fredonia, N.Y. | ||||
7:00 ET | Canton | 4 | @ | Morrisville | 3 | OT | Box Score | Morrisville State IcePlex, Morrisville, N.Y. |
UCHC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
3:00 ET | Manhattanville | 1 | @ | Chatham | 2 | Box Score | Hunt Armory, Pittsburgh | ||||
3:00 ET | Brockport | 4 | @ | Nazareth | 3 | OT | Box Score | Tim Hortons Iceplex, Rochester, N.Y. | |||
7:00 ET | Geneseo | 5 | @ | Utica | 2 | Box Score | Utica Memorial Auditorium, Utica, N.Y. |
WIAC |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:00 CT | Wisconsin-Stevens Point | 10 | @ | Northland | 0 | Box Score | Bay Area Civic Center, Ashland, Wis. | ||||
7:00 CT | Wisconsin-River Falls | 0 | @ | Wisconsin-Eau Claire | 3 | Box Score | Hobbs Ice Center, Eau Claire, Wis. | ||||
7:05 CT | Wisconsin-Stout | 3 | @ | Wisconsin-Superior | 4 | OT | Box Score | Wessman Arena, Superior, Wis. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:00 ET | Saint Michael's | 3 | @ | Keene State | 4 | OT | Box Score | Keene ICE, Keene, N.H. | |||
7:30 ET | Albertus Magnus | 0 | @ | Trinity | 4 | Box Score | Koeppel Community Sports Center, Hartford, Conn. |
Sunday, December 8, 2024
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
5:30 ET | Keene State | 4 | @ | Fitchburg State | 0 | Box Score | Wallace Civic Center, Fitchburg, Mass. |
Tuesday, December 10, 2024
CNE |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
7:30 ET | Wentworth | 2 | @ | Salve Regina | 2 | OT | Box Score | St. George's, Newport, R.I. |
Non-Conference |
Time | Opponent | Opp Score | Home | Score | OT | Notes | Type | Summary | Location | TV | |
4:00 ET | Salem State | 4 | @ | Endicott | 3 | OT | Box Score | Raymond J. Bourque Arena, Beverly, Mass. | |||
7:00 ET | Anna Maria | 5 | @ | New England College | 2 | Box Score | Lee Clement Arena, Henniker, N.H. |
USCHO.com Poll Rankings are for the week in which the game is played.