Lake Forest Men's Hockey 2000-2001 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Tue. | 20001031 | Oct. 31 | 7:30 CT | 9 | Milwaukee School of Engineering | 3 | W | 0 | NC | Box Score | , | Milwaukee School of Engineering (0-3-0, 0-0-0 MC): Roster » Team Stats » | Lake Forest (1-0-0, 0-0-0 NH): Roster » Team Stats » | |||
Fri. | 20001103 | Nov. 3 | 7:00 CT | 4 | @ | St. Norbert | 8 | L | 0 | NH | Box Score | , | Lake Forest (1-1-0, 0-1-0 NH): Roster » Team Stats » | St. Norbert (2-0-0, 2-0-0 NH): Roster » Team Stats » | ||
Sat. | 20001104 | Nov. 4 | 7:30 CT | 3 | St. Norbert | 2 | W/OT | 0 | NH | Box Score | , | St. Norbert (2-1-0, 2-1-0 NH): Roster » Team Stats » | Lake Forest (2-1-0, 1-1-0 NH): Roster » Team Stats » | |||
Fri. | 20001110 | Nov. 10 | 7:30 CT | 4 | Wisconsin-Eau Claire | 1 | W | 0 | NH | Box Score | , | Wisconsin-Eau Claire (2-3-0, 1-3-0 NH): Roster » Team Stats » | Lake Forest (3-1-0, 2-1-0 NH): Roster » Team Stats » | |||
Sat. | 20001111 | Nov. 11 | 7:30 CT | 3 | Wisconsin-Stevens Point | 4 | L/OT | 0 | NH | Box Score | , | Wisconsin-Stevens Point (2-2-0, 2-1-0 NH): Roster » Team Stats » | Lake Forest (3-2-0, 2-2-0 NH): Roster » Team Stats » | |||
Fri. | 20001117 | Nov. 17 | 7:30 CT | 1 | Gustavus Adolphus | 1 | T/OT | 0 | NC | Box Score | , | Gustavus Adolphus (1-4-1, 1-3-0 MI): Roster » Team Stats » | Lake Forest (3-2-1, 2-2-0 NH): Roster » Team Stats » | |||
Sat. | 20001118 | Nov. 18 | 7:30 CT | 5 | St. Olaf | 3 | W | 0 | NC | Box Score | , | St. Olaf (2-4-0, 2-2-0 MI): Roster » Team Stats » | Lake Forest (4-2-1, 2-2-0 NH): Roster » Team Stats » | |||
Fri. | 20001124 | Nov. 24 | 8:00 CT | 6 | @ | Marian | 5 | W | 0 | NC | Box Score | , | Lake Forest (5-2-1, 2-2-0 NH): Roster » Team Stats » | Marian (3-5-2, 2-1-1 MC): Roster » Team Stats » | ||
Sat. | 20001125 | Nov. 25 | 7:30 CT | 3 | Marian | 3 | T/OT | 0 | NC | Box Score | , | Marian (3-5-3, 2-1-1 MC): Roster » Team Stats » | Lake Forest (5-2-2, 2-2-0 NH): Roster » Team Stats » | |||
Sat. | 20001202 | Dec. 2 | 7:05 CT | 2 | @ | Wisconsin-Eau Claire | 3 | L | 0 | NH | Box Score | , | Lake Forest (5-3-2, 2-3-0 NH): Roster » Team Stats » | Wisconsin-Eau Claire (6-4-0, 2-4-0 NH): Roster » Team Stats » | ||
Fri. | 20001208 | Dec. 8 | 7:00 CT | 2 | @ | St. Thomas | 3 | L | 0 | NC | Box Score | , | Lake Forest (5-4-2, 2-3-0 NH): Roster » Team Stats » | St. Thomas (4-5-2, 2-2-2 MI): Roster » Team Stats » | ||
Sat. | 20001209 | Dec. 9 | 7:05 CT | 4 | @ | Saint Mary's | 1 | W | 0 | NC | Box Score | , | Lake Forest (6-4-2, 2-3-0 NH): Roster » Team Stats » | Saint Mary's (6-4-1, 2-1-1 MI): Roster » Team Stats » | ||
Fri. | 20010105 | Jan. 5 | 7:00 CT | 4 | @ | Augsburg | 3 | W/OT | 0 | NC | Box Score | , | Lake Forest (7-4-2, 2-3-0 NH): Roster » Team Stats » | Augsburg (5-7-0, 2-2-0 MI): Roster » Team Stats » | ||
Sat. | 20010106 | Jan. 6 | 8:00 CT | 6 | @ | Bethel | 5 | W | 0 | NC | Box Score | , | Lake Forest (8-4-2, 2-3-0 NH): Roster » Team Stats » | Bethel (4-10-0, 3-3-0 MI): Roster » Team Stats » | ||
Fri. | 20010112 | Jan. 12 | 7:30 CT | 6 | Arizona State | 1 | W | 0 | EX | Box Score | , | Lake Forest (8-4-2, 2-3-0 NH): Roster » Team Stats » | ||||
Sat. | 20010113 | Jan. 13 | 7:30 CT | 3 | Arizona State | 1 | W | 0 | EX | Box Score | , | Lake Forest (8-4-2, 2-3-0 NH): Roster » Team Stats » | ||||
Fri. | 20010119 | Jan. 19 | 7:05 CT | 4 | @ | Wisconsin-River Falls | 1 | W | 0 | NH | Box Score | , | Lake Forest (9-4-2, 3-3-0 NH): Roster » Team Stats » | Wisconsin-River Falls (13-4-1, 5-2-0 NH): Roster » Team Stats » | ||
Sat. | 20010120 | Jan. 20 | 2:00 CT | 2 | @ | Wisconsin-Stout | 4 | L | 0 | NH | Box Score | , | Lake Forest (9-5-2, 3-4-0 NH): Roster » Team Stats » | Wisconsin-Stout (11-7-1, 5-3-0 NH): Roster » Team Stats » | ||
Tue. | 20010123 | Jan. 23 | 7:30 CT | 3 | @ | Wisconsin-Stevens Point | 4 | L | 0 | NH | Box Score | , | Lake Forest (9-6-2, 3-5-0 NH): Roster » Team Stats » | Wisconsin-Stevens Point (13-6-0, 5-3-0 NH): Roster » Team Stats » | ||
Fri. | 20010126 | Jan. 26 | 7:30 CT | 2 | Wisconsin-Stout | 5 | L | 0 | NH | Box Score | , | Wisconsin-Stout (12-7-1, 6-3-0 NH): Roster » Team Stats » | Lake Forest (9-7-2, 3-6-0 NH): Roster » Team Stats » | |||
Sat. | 20010127 | Jan. 27 | 7:30 CT | 4 | Wisconsin-River Falls | 7 | L | 0 | NH | Box Score | , | Wisconsin-River Falls (14-6-1, 6-4-0 NH): Roster » Team Stats » | Lake Forest (9-8-2, 3-7-0 NH): Roster » Team Stats » | |||
Fri. | 20010202 | Feb. 2 | 7:30 CT | 4 | St. Scholastica | 6 | L | 0 | NH | Box Score | , | St. Scholastica (8-14-0, 2-9-0 NH): Roster » Team Stats » | Lake Forest (9-9-2, 3-8-0 NH): Roster » Team Stats » | |||
Sat. | 20010203 | Feb. 3 | 7:30 CT | 1 | Wisconsin-Superior | 3 | L | 0 | NH | Box Score | , | Wisconsin-Superior (20-3-0, 9-3-0 NH): Roster » Team Stats » | Lake Forest (9-10-2, 3-9-0 NH): Roster » Team Stats » | |||
Fri. | 20010209 | Feb. 9 | 7:05 CT | 3 | @ | Wisconsin-Superior | 9 | L | 0 | NH | Box Score | , | Lake Forest (9-11-2, 3-10-0 NH): Roster » Team Stats » | Wisconsin-Superior (21-3-0, 10-3-0 NH): Roster » Team Stats » | ||
Sat. | 20010210 | Feb. 10 | 7:30 CT | 3 | @ | St. Scholastica | 5 | L | 0 | NH | Box Score | , | Lake Forest (9-12-2, 3-11-0 NH): Roster » Team Stats » | St. Scholastica (9-15-1, 3-10-1 NH): Roster » Team Stats » | ||
Fri. | 20010216 | Feb. 16 | 7:05 CT | 3 | @ | Wisconsin-River Falls | 4 | L | 0 | NC | Box Score | , | Lake Forest (9-13-2, 3-11-0 NH): Roster » Team Stats » | Wisconsin-River Falls (19-6-1, 10-4-0 NH): Roster » Team Stats » | ||
Sat. | 20010217 | Feb. 17 | 7:05 CT | 1 | @ | Wisconsin-River Falls | 3 | L | 0 | NC | Box Score | , | Lake Forest (9-14-2, 3-11-0 NH): Roster » Team Stats » | Wisconsin-River Falls (20-6-1, 10-4-0 NH): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.