Miami Men's Hockey 2005-2006 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sun. | 20051002 | Oct. 2 | 7:05 ET | 4 | Windsor | 1 | W | 0 | EX | Box Score | Goggin Ice Arena, Oxford, Ohio | Miami (0-0-0, 0-0-0 CC): Roster » Team Stats » | ||||
Sat. | 20051008 | Oct. 8 | 7:35 ET | 0 | vs. | North Dakota | 3 | L | 0Lefty McFadden Tournament | NC | Box Score | 342353 | Nutter Center, Dayton, Ohio | North Dakota (1-0-0, 0-0-0 WC): Roster » Team Stats » | Miami (0-1-0, 0-0-0 CC): Roster » Team Stats » | |
Sun. | 20051009 | Oct. 9 | 5:35 ET | 4 | vs. | Wayne State | 0 | W | 0Lefty McFadden Tournament | NC | Box Score | 340181 | Nutter Center, Dayton, Ohio | Wayne State (0-2-0, 0-0-0 CH): Roster » Team Stats » | Miami (1-1-0, 0-0-0 CC): Roster » Team Stats » | |
Fri. | 20051021 | Oct. 21 | 7:05 CT | 6 | @ | Nebraska-Omaha | 3 | W | 0 | CC | Box Score | 342357 | CenturyLink Center, Omaha, Neb. | Miami (2-1-0, 1-0-0 CC): Roster » Team Stats » | Nebraska-Omaha (2-1-0, 0-1-0 CC): Roster » Team Stats » | |
Sat. | 20051022 | Oct. 22 | 7:05 CT | 3 | @ | Nebraska-Omaha | 2 | W | 0 | CC | Box Score | 342358 | CenturyLink Center, Omaha, Neb. | Miami (3-1-0, 2-0-0 CC): Roster » Team Stats » | Nebraska-Omaha (2-2-0, 0-2-0 CC): Roster » Team Stats » | |
Fri. | 20051104 | Nov. 4 | 7:35 ET | 3 | Ohio State | 1 | W | 0 | CC | Box Score | 342361 | Goggin Ice Arena, Oxford, Ohio | Ohio State (2-4-1, 1-3-1 CC): Roster » Team Stats » | Miami (4-1-0, 3-0-0 CC): Roster » Team Stats » | ||
Sat. | 20051105 | Nov. 5 | 7:05 ET | 4 | @ | Ohio State | 1 | W | 0 | CC | Box Score | 342362 | Value City Arena, Columbus, Ohio | Miami (5-1-0, 4-0-0 CC): Roster » Team Stats » | Ohio State (2-5-1, 1-4-1 CC): Roster » Team Stats » | |
Fri. | 20051111 | Nov. 11 | 7:35 ET | 3 | @ | Lake Superior | 0 | W | 0 | CC | Box Score | 394224 | Taffy Abel Arena, Sault Ste. Marie, Mich. | Miami (6-1-0, 5-0-0 CC): Roster » Team Stats » | Lake Superior (3-3-3, 2-3-2 CC): Roster » Team Stats » | |
Sat. | 20051112 | Nov. 12 | 7:05 ET | 2 | @ | Lake Superior | 3 | L | 0 | CC | Box Score | 394225 | Taffy Abel Arena, Sault Ste. Marie, Mich. | Miami (6-2-0, 5-1-0 CC): Roster » Team Stats » | Lake Superior (4-3-3, 3-3-2 CC): Roster » Team Stats » | |
Fri. | 20051118 | Nov. 18 | 7:35 ET | 2 | Notre Dame | 2 | T/OT | 0 | CC | Box Score | 342367 | Goggin Ice Arena, Oxford, Ohio | Notre Dame (3-5-1, 2-2-1 CC): Roster » Team Stats » | Miami (6-2-1, 5-1-1 CC): Roster » Team Stats » | ||
Sat. | 20051119 | Nov. 19 | 7:35 ET | 3 | Notre Dame | 0 | W | 0 | CC | Box Score | 342368 | Goggin Ice Arena, Oxford, Ohio | Notre Dame (3-6-1, 2-3-1 CC): Roster » Team Stats » | Miami (7-2-1, 6-1-1 CC): Roster » Team Stats » | ||
Fri. | 20051125 | Nov. 25 | 7:35 ET | 6 | Bowling Green | 1 | W | 0 | CC | Box Score | 342369 | Goggin Ice Arena, Oxford, Ohio | Bowling Green (3-8-1, 3-6-1 CC): Roster » Team Stats » | Miami (8-2-1, 7-1-1 CC): Roster » Team Stats » | ||
Sat. | 20051126 | Nov. 26 | 7:05 ET | 5 | @ | Bowling Green | 3 | W | 0 | CC | Box Score | 343478 | Slater Family Ice Arena, Bowling Green, Ohio | Miami (9-2-1, 8-1-1 CC): Roster » Team Stats » | Bowling Green (3-9-1, 3-7-1 CC): Roster » Team Stats » | |
Fri. | 20051202 | Dec. 2 | 7:35 ET | 4 | Michigan | 2 | W | 0 | CC | Box Score | 342371 | Goggin Ice Arena, Oxford, Ohio | Michigan (9-4-1, 5-2-1 CC): Roster » Team Stats » | Miami (10-2-1, 9-1-1 CC): Roster » Team Stats » | ||
Sat. | 20051203 | Dec. 3 | 7:35 ET | 4 | Michigan | 3 | W | 0 | CC | Box Score | 342372 | Goggin Ice Arena, Oxford, Ohio | Michigan (9-5-1, 5-3-1 CC): Roster » Team Stats » | Miami (11-2-1, 10-1-1 CC): Roster » Team Stats » | ||
Fri. | 20051209 | Dec. 9 | 7:35 ET | 1 | St. Lawrence | 1 | T/OT | 0 | NC | Box Score | 342373 | Goggin Ice Arena, Oxford, Ohio | St. Lawrence (11-5-1, 6-2-0 EC): Roster » Team Stats » | Miami (11-2-2, 10-1-1 CC): Roster » Team Stats » | ||
Sat. | 20051210 | Dec. 10 | 7:35 ET | 2 | Clarkson | 1 | W | 0 | NC | Box Score | 342375 | Goggin Ice Arena, Oxford, Ohio | Clarkson (10-5-1, 5-2-1 EC): Roster » Team Stats » | Miami (12-2-2, 10-1-1 CC): Roster » Team Stats » | ||
Thu. | 20051229 | Dec. 29 | 5:05 ET | 3 | vs. | Rensselaer | 2 | W/OT | 0Ohio Hockey Classic | NC | Box Score | 342376 | Nationwide Arena, | Rensselaer (8-7-3, 2-1-3 EC): Roster » Team Stats » | Miami (13-2-2, 10-1-1 CC): Roster » Team Stats » | |
Fri. | 20051230 | Dec. 30 | 8:05 ET | 1 | @ | Ohio State | 1 | T/OT | 0Ohio Hockey Classic | NC | Box Score | 418362 | Nationwide Arena, | Miami (13-2-3, 10-1-1 CC): Roster » Team Stats » | Ohio State (10-6-3, 6-4-1 CC): Roster » Team Stats » | |
Fri. | 20060106 | Jan. 6 | 7:35 ET | 1 | Northern Michigan | 2 | L | 0 | CC | Box Score | 342380 | Goggin Ice Arena, Oxford, Ohio | Northern Michigan (11-9-1, 7-7-1 CC): Roster » Team Stats » | Miami (13-3-3, 10-2-1 CC): Roster » Team Stats » | ||
Sat. | 20060107 | Jan. 7 | 7:35 ET | 6 | Northern Michigan | 3 | W | 0 | CC | Box Score | 342381 | Goggin Ice Arena, Oxford, Ohio | Northern Michigan (11-10-1, 7-8-1 CC): Roster » Team Stats » | Miami (14-3-3, 11-2-1 CC): Roster » Team Stats » | ||
Tue. | 20060110 | Jan. 10 | 7:05 ET | 0 | @ | Ohio State | 3 | L | 0 | CC | Box Score | 342382 | Value City Arena, Columbus, Ohio | Miami (14-4-3, 11-3-1 CC): Roster » Team Stats » | Ohio State (11-8-3, 7-6-1 CC): Roster » Team Stats » | |
Fri. | 20060113 | Jan. 13 | 7:35 ET | 2 | @ | Notre Dame | 2 | T/OT | 0 | CC | Box Score | 342383 | Joyce Center, South Bend, Ind. | Miami (14-4-4, 11-3-2 CC): Roster » Team Stats » | Notre Dame (7-11-3, 5-7-3 CC): Roster » Team Stats » | |
Sat. | 20060114 | Jan. 14 | 7:05 ET | 3 | @ | Notre Dame | 2 | W | 0 | CC | Box Score | 342384 | Joyce Center, South Bend, Ind. | Miami (15-4-4, 12-3-2 CC): Roster » Team Stats » | Notre Dame (7-12-3, 5-8-3 CC): Roster » Team Stats » | |
Fri. | 20060120 | Jan. 20 | 7:35 ET | 6 | Western Michigan | 1 | W | 0 | CC | Box Score | 342385 | Goggin Ice Arena, Oxford, Ohio | Western Michigan (5-15-3, 5-10-2 CC): Roster » Team Stats » | Miami (16-4-4, 13-3-2 CC): Roster » Team Stats » | ||
Sat. | 20060121 | Jan. 21 | 7:35 ET | 4 | Western Michigan | 3 | W | 0 | CC | Box Score | 342386 | Goggin Ice Arena, Oxford, Ohio | Western Michigan (5-16-3, 5-11-2 CC): Roster » Team Stats » | Miami (17-4-4, 14-3-2 CC): Roster » Team Stats » | ||
Fri. | 20060127 | Jan. 27 | 7:05 ET | 3 | @ | Ferris State | 1 | W | 0 | CC | Box Score | 342388 | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | Miami (18-4-4, 15-3-2 CC): Roster » Team Stats » | Ferris State (12-9-6, 7-7-5 CC): Roster » Team Stats » | |
Sat. | 20060128 | Jan. 28 | 7:05 ET | 5 | @ | Ferris State | 0 | W | 0 | CC | Box Score | 342389 | Robert L. Ewigleben Ice Arena, Big Rapids, Mich. | Miami (19-4-4, 16-3-2 CC): Roster » Team Stats » | Ferris State (12-10-6, 7-8-5 CC): Roster » Team Stats » | |
Fri. | 20060203 | Feb. 3 | 7:35 ET | 3 | Alaska | 4 | L | 0 | CC | Box Score | 342391 | Goggin Ice Arena, Oxford, Ohio | Alaska (11-12-4, 7-11-3 CC): Roster » Team Stats » | Miami (19-5-4, 16-4-2 CC): Roster » Team Stats » | ||
Sat. | 20060204 | Feb. 4 | 7:35 ET | 2 | Alaska | 1 | W | 0 | CC | Box Score | 342392 | Goggin Ice Arena, Oxford, Ohio | Alaska (11-13-4, 7-12-3 CC): Roster » Team Stats » | Miami (20-5-4, 17-4-2 CC): Roster » Team Stats » | ||
Tue. | 20060214 | Feb. 14 | 7:35 ET | 6 | Ohio State | 3 | W | 0 | CC | Box Score | 342394 | Goggin Ice Arena, Oxford, Ohio | Ohio State (14-15-4, 10-12-2 CC): Roster » Team Stats » | Miami (21-5-4, 18-4-2 CC): Roster » Team Stats » | ||
Fri. | 20060217 | Feb. 17 | 7:05 ET | 2 | @ | Michigan State | 3 | L | 0 | CC | Box Score | 342396 | Munn Ice Arena, East Lansing, Mich. | Miami (21-6-4, 18-5-2 CC): Roster » Team Stats » | Michigan State (18-10-7, 12-7-6 CC): Roster » Team Stats » | |
Sat. | 20060218 | Feb. 18 | 7:05 ET | 1 | @ | Michigan State | 3 | L | 0 | CC | Box Score | 342397 | Munn Ice Arena, East Lansing, Mich. | Miami (21-7-4, 18-6-2 CC): Roster » Team Stats » | Michigan State (19-10-7, 13-7-6 CC): Roster » Team Stats » | |
Thu. | 20060223 | Feb. 23 | 7:05 ET | 2 | @ | Bowling Green | 1 | W | 0 | CC | Box Score | 343508 | Slater Family Ice Arena, Bowling Green, Ohio | Miami (22-7-4, 19-6-2 CC): Roster » Team Stats » | Bowling Green (13-20-2, 8-17-2 CC): Roster » Team Stats » | |
Sat. | 20060225 | Feb. 25 | 7:35 ET | 5 | Bowling Green | 4 | W | 0 | CC | Box Score | 342400 | Goggin Ice Arena, Oxford, Ohio | Bowling Green (13-21-2, 8-18-2 CC): Roster » Team Stats » | Miami (23-7-4, 20-6-2 CC): Roster » Team Stats » | ||
Fri. | 20060310 | Mar. 10 | 7:35 ET | 4 | Western Michigan | 1 | W | 0CCHA Tournament | NC | Box Score | 430794 | Goggin Ice Arena, Oxford, Ohio | Western Michigan (10-23-6, 7-16-5 CC): Roster » Team Stats » | Miami (24-7-4, 20-6-2 CC): Roster » Team Stats » | ||
Sat. | 20060311 | Mar. 11 | 7:35 ET | 5 | Western Michigan | 4 | W/OT | 0CCHA Tournament | NC | Box Score | 430895 | Goggin Ice Arena, Oxford, Ohio | Western Michigan (10-24-6, 7-16-5 CC): Roster » Team Stats » | Miami (25-7-4, 20-6-2 CC): Roster » Team Stats » | ||
Fri. | 20060317 | Mar. 17 | 4:35 ET | 5 | vs. | Northern Michigan | 2 | W | 0CCHA Tournament | NC | Box Score | 432312 | Joe Louis Arena, Detroit | Northern Michigan (22-15-2, 14-12-2 CC): Roster » Team Stats » | Miami (26-7-4, 20-6-2 CC): Roster » Team Stats » | |
Sat. | 20060318 | Mar. 18 | 7:05 ET | 1 | vs. | Michigan State | 2 | L | 0CCHA Tournament | NC | Box Score | 432803 | Joe Louis Arena, Detroit | Michigan State (24-11-8, 14-7-7 CC): Roster » Team Stats » | Miami (26-8-4, 20-6-2 CC): Roster » Team Stats » | |
Fri. | 20060324 | Mar. 24 | 7:00 ET | 0 | vs. | Boston College | 5 | L | 0NCAA Tournament | NC | Box Score | DCU Center, Worcester, Mass. | Boston College (24-12-3, 17-8-2 HE): Roster » Team Stats » | Miami (26-9-4, 20-6-2 CC): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.