Neumann Men's Hockey 2018-2019 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20181026 | Oct. 26 | 7:00 ET | 3 | Brockport | 4 | L | NC | Box Score | Ice Works Skating Complex, Aston, Pa. | Brockport (1-0-0, 0-0-0 SU): Roster » Team Stats » | Neumann (0-1-0, 0-0-0 UC): Roster » Team Stats » | ||||
Sat. | 20181027 | Oct. 27 | 4:00 ET | 0 | (5) Geneseo | 8 | L | NC | Box Score | Ice Works Skating Complex, Aston, Pa. | (5) Geneseo (2-0-0, 0-0-0 SU): Roster » Team Stats » | Neumann (0-2-0, 0-0-0 UC): Roster » Team Stats » | ||||
Fri. | 20181102 | Nov. 2 | 7:00 ET | 2 | @ | Nazareth | 2 | T/OT | UC | Box Score | Bill Gray's Regional Iceplex, Rochester, N.Y. | Neumann (0-2-1, 0-0-1 UC): Roster » Team Stats » | Nazareth (1-0-2, 0-0-1 UC): Roster » Team Stats » | |||
Sat. | 20181103 | Nov. 3 | 7:00 ET | 1 | @ | (11) Utica | 8 | L | UC | Box Score | Utica Memorial Auditorium, Utica, N.Y. | Neumann (0-3-1, 0-1-1 UC): Roster » Team Stats » | (11) Utica (2-2-0, 2-0-0 UC): Roster » Team Stats » | |||
Fri. | 20181109 | Nov. 9 | 7:00 ET | 2 | Elmira | 3 | L | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Elmira (4-2-0, 3-0-0 UC): Roster » Team Stats » | Neumann (0-4-1, 0-2-1 UC): Roster » Team Stats » | ||||
Sun. | 20181111 | Nov. 11 | 3:00 ET | 4 | @ | Lebanon Valley | 4 | T/OT | UC | Box Score | Giant Center, Hershey, Pa. | Neumann (0-4-2, 0-2-2 UC): Roster » Team Stats » | Lebanon Valley (2-1-2, 1-0-2 UC): Roster » Team Stats » | |||
Sat. | 20181117 | Nov. 17 | 7:00 ET | 3 | @ | Stevenson | 4 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Neumann (0-5-2, 0-3-2 UC): Roster » Team Stats » | Stevenson (4-2-0, 3-2-0 UC): Roster » Team Stats » | |||
Fri. | 20181123 | Nov. 23 | 7:00 CT | 2 | @ | Lawrence | 3 | L | NC | Box Score | Appleton Family Ice Center, Appleton, Wis. | Neumann (0-6-2, 0-3-2 UC): Roster » Team Stats » | Lawrence (1-6-0, 0-4-0 NH2): Roster » Team Stats » | |||
Sat. | 20181124 | Nov. 24 | 4:00 CT | 1 | @ | (3) St. Norbert | 4 | L | NC | Box Score | Cornerstone Community Center, De Pere, Wis. | Neumann (0-7-2, 0-3-2 UC): Roster » Team Stats » | (3) St. Norbert (6-2-1, 2-2-0 NH2): Roster » Team Stats » | |||
Fri. | 20181130 | Nov. 30 | 7:00 ET | 1 | King's | 2 | L | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | King's (1-10-0, 1-5-0 UC): Roster » Team Stats » | Neumann (0-8-2, 0-4-2 UC): Roster » Team Stats » | ||||
Sat. | 20181201 | Dec. 1 | 4:00 ET | 4 | Wilkes | 5 | L/OT | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Wilkes (6-3-0, 5-1-0 UC): Roster » Team Stats » | Neumann (0-9-2, 0-5-2 UC): Roster » Team Stats » | ||||
Fri. | 20181207 | Dec. 7 | 7:00 ET | 3 | Manhattanville | 7 | L | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Manhattanville (6-2-2, 5-2-2 UC): Roster » Team Stats » | Neumann (0-10-2, 0-6-2 UC): Roster » Team Stats » | ||||
Fri. | 20190104 | Jan. 4 | 7:00 ET | 1 | @ | Norwich | 4 | L | Northfield Bank Tournamen | NC | Box Score | Kreitzberg Arena, Northfield, Vt. | Neumann (0-11-2, 0-6-2 UC): Roster » Team Stats » | Norwich (7-4-1, 4-4-0 NE): Roster » Team Stats » | ||
Sat. | 20190105 | Jan. 5 | 4:00 ET | 2 | vs. | Buffalo State | 6 | L | Northfield Bank Tournamen | NC | Box Score | Kreitzberg Arena, Northfield, Vt. | Neumann (0-12-2, 0-6-2 UC): Roster » Team Stats » | Buffalo State (7-5-1, 4-3-1 SU): Roster » Team Stats » | ||
Fri. | 20190111 | Jan. 11 | 7:00 ET | 6 | Anna Maria | 1 | W | NC | Box Score | Ice Works Skating Complex, Aston, Pa. | Anna Maria (4-11-4, 0-0-0 I3): Roster » Team Stats » | Neumann (1-12-2, 0-6-2 UC): Roster » Team Stats » | ||||
Sun. | 20190113 | Jan. 13 | 12:00 ET | 1 | @ | Chatham | 1 | T/OT | UC | Box Score | Pittsburgh Ice Arena, Pittsburgh, Pa. | Neumann (1-12-3, 0-6-3 UC): Roster » Team Stats » | Chatham (4-10-2, 2-6-1 UC): Roster » Team Stats » | |||
Fri. | 20190118 | Jan. 18 | 7:00 ET | 4 | Utica | 3 | W | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Utica (9-6-1, 7-3-0 UC): Roster » Team Stats » | Neumann (2-12-3, 1-6-3 UC): Roster » Team Stats » | ||||
Fri. | 20190125 | Jan. 25 | 7:00 ET | 9 | Lebanon Valley | 1 | W | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Lebanon Valley (7-9-2, 5-5-2 UC): Roster » Team Stats » | Neumann (3-12-3, 2-6-3 UC): Roster » Team Stats » | ||||
Sat. | 20190126 | Jan. 26 | 7:00 ET | 2 | @ | Elmira | 3 | L | UC | Box Score | Murray Athletic Center, Elmira, N.Y. | Neumann (3-13-3, 2-7-3 UC): Roster » Team Stats » | Elmira (11-8-1, 9-3-1 UC): Roster » Team Stats » | |||
Mon. | 20190128 | Jan. 28 | 2:45 ET | 3 | Nazareth | 3 | T/OT | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Nazareth (8-5-6, 5-3-4 UC): Roster » Team Stats » | Neumann (3-13-4, 2-7-4 UC): Roster » Team Stats » | ||||
Fri. | 20190201 | Feb. 1 | 7:00 ET | 3 | Stevenson | 2 | W | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Stevenson (9-11-0, 6-7-0 UC): Roster » Team Stats » | Neumann (4-13-4, 3-7-4 UC): Roster » Team Stats » | ||||
Sat. | 20190202 | Feb. 2 | 4:00 ET | 7 | Chatham | 1 | W | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Chatham (5-14-2, 3-10-1 UC): Roster » Team Stats » | Neumann (5-13-4, 4-7-4 UC): Roster » Team Stats » | ||||
Fri. | 20190208 | Feb. 8 | 5:00 ET | 4 | @ | Wilkes | 5 | L | UC | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | Neumann (5-14-4, 4-8-4 UC): Roster » Team Stats » | Wilkes (16-5-1, 11-3-1 UC): Roster » Team Stats » | |||
Sat. | 20190209 | Feb. 9 | 5:30 ET | 6 | @ | King's | 1 | W | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Neumann (6-14-4, 5-8-4 UC): Roster » Team Stats » | King's (1-22-0, 1-15-0 UC): Roster » Team Stats » | |||
Fri. | 20190215 | Feb. 15 | 7:00 ET | 3 | @ | Manhattanville | 4 | L | UC | Box Score | Playland Ice Casino, New Rochelle, N.Y. | Neumann (6-15-4, 5-9-4 UC): Roster » Team Stats » | Manhattanville (15-7-3, 11-4-3 UC): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.