Northern Michigan Men's Hockey 2006-2007 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20060930 | Sep. 30 | 7:35 ET | 5 | Toronto | 2 | W | 0 | EX | Box Score | Berry Events Center, Marquette, Mich. | Northern Michigan (0-0-0, 0-0-0 CC): Roster » Team Stats » | ||||
Fri. | 20061006 | Oct. 6 | 7:05 CT | 0 | Wisconsin | 3 | L | 0 | NC | Box Score | Resch Center, Green Bay, Wis. | Wisconsin (1-0-0, 0-0-0 WC): Roster » Team Stats » | Northern Michigan (0-1-0, 0-0-0 CC): Roster » Team Stats » | |||
Sat. | 20061007 | Oct. 7 | 7:05 CT | 3 | Wisconsin | 3 | T/OT | 0 | NC | Box Score | Resch Center, Green Bay, Wis. | Wisconsin (1-0-1, 0-0-0 WC): Roster » Team Stats » | Northern Michigan (0-1-1, 0-0-0 CC): Roster » Team Stats » | |||
Fri. | 20061013 | Oct. 13 | 7:05 ET | 1 | @ | Michigan Tech | 2 | L | 0 | NC | Box Score | MacInnes Student Ice Arena, Houghton, Mich. | Northern Michigan (0-2-1, 0-0-0 CC): Roster » Team Stats » | Michigan Tech (1-0-0, 0-0-0 WC): Roster » Team Stats » | ||
Sat. | 20061014 | Oct. 14 | 7:05 ET | 1 | Michigan Tech | 0 | W | 0 | NC | Box Score | Berry Events Center, Marquette, Mich. | Michigan Tech (1-1-0, 0-0-0 WC): Roster » Team Stats » | Northern Michigan (1-2-1, 0-0-0 CC): Roster » Team Stats » | |||
Fri. | 20061020 | Oct. 20 | 4:05 CT | 2 | vs. | UMass Lowell | 1 | W | 0Maverick Stampede | NC | Box Score | CenturyLink Center, Omaha, Neb. | UMass Lowell (0-2-1, 0-0-0 HE): Roster » Team Stats » | Northern Michigan (2-2-1, 0-0-0 CC): Roster » Team Stats » | ||
Sat. | 20061021 | Oct. 21 | 7:05 CT | 5 | @ | Nebraska-Omaha | 2 | W | 0Maverick Stampede | NC | Box Score | CenturyLink Center, Omaha, Neb. | Northern Michigan (3-2-1, 0-0-0 CC): Roster » Team Stats » | Nebraska-Omaha (1-1-2, 0-0-0 CC): Roster » Team Stats » | ||
Fri. | 20061027 | Oct. 27 | 7:35 ET | 2 | Ohio State | 0 | W | 0 | CC | Box Score | Berry Events Center, Marquette, Mich. | Ohio State (1-4-0, 1-2-0 CC): Roster » Team Stats » | Northern Michigan (4-2-1, 1-0-0 CC): Roster » Team Stats » | |||
Sat. | 20061028 | Oct. 28 | 7:35 ET | 2 | Ohio State | 4 | L | 0 | CC | Box Score | Berry Events Center, Marquette, Mich. | Ohio State (2-4-0, 2-2-0 CC): Roster » Team Stats » | Northern Michigan (4-3-1, 1-1-0 CC): Roster » Team Stats » | |||
Fri. | 20061103 | Nov. 3 | 7:35 ET | 1 | @ | Miami | 5 | L | 0 | CC | Box Score | Steve Cady Arena, Oxford, Ohio | Northern Michigan (4-4-1, 1-2-0 CC): Roster » Team Stats » | Miami (7-2-0, 4-1-0 CC): Roster » Team Stats » | ||
Sat. | 20061104 | Nov. 4 | 7:05 ET | 4 | @ | Miami | 2 | W | 0 | CC | Box Score | Steve Cady Arena, Oxford, Ohio | Northern Michigan (5-4-1, 2-2-0 CC): Roster » Team Stats » | Miami (7-3-0, 4-2-0 CC): Roster » Team Stats » | ||
Fri. | 20061110 | Nov. 10 | 7:35 ET | 2 | Alaska | 2 | T/OT | 0 | CC | Box Score | 438909 | Berry Events Center, Marquette, Mich. | Alaska (5-1-3, 3-0-2 CC): Roster » Team Stats » | Northern Michigan (5-4-2, 2-2-1 CC): Roster » Team Stats » | ||
Sat. | 20061111 | Nov. 11 | 7:35 ET | 3 | Alaska | 2 | W | 0 | CC | Box Score | Berry Events Center, Marquette, Mich. | Alaska (5-2-3, 3-1-2 CC): Roster » Team Stats » | Northern Michigan (6-4-2, 3-2-1 CC): Roster » Team Stats » | |||
Wed. | 20061115 | Nov. 15 | 7:35 ET | 4 | Minnesota Duluth | 6 | L | 0 | NC | Box Score | 458896 | Berry Events Center, Marquette, Mich. | Minnesota Duluth (3-5-3, 1-5-2 WC): Roster » Team Stats » | Northern Michigan (6-5-2, 3-2-1 CC): Roster » Team Stats » | ||
Fri. | 20061117 | Nov. 17 | 7:35 ET | 7 | @ | Western Michigan | 2 | W | 0 | CC | Box Score | 458898 | Lawson Ice Arena, Kalamazoo, Mich. | Northern Michigan (7-5-2, 4-2-1 CC): Roster » Team Stats » | Western Michigan (4-5-1, 3-5-1 CC): Roster » Team Stats » | |
Sat. | 20061118 | Nov. 18 | 7:35 ET | 2 | @ | Western Michigan | 3 | L/OT | 0 | CC | Box Score | 458900 | Lawson Ice Arena, Kalamazoo, Mich. | Northern Michigan (7-6-2, 4-3-1 CC): Roster » Team Stats » | Western Michigan (5-5-1, 4-5-1 CC): Roster » Team Stats » | |
Fri. | 20061201 | Dec. 1 | 7:35 ET | 0 | @ | Lake Superior | 2 | L | 0 | CC | Box Score | 450704 | Taffy Abel Arena, Sault Ste. Marie, Mich. | Northern Michigan (7-7-2, 4-4-1 CC): Roster » Team Stats » | Lake Superior (9-5-1, 4-4-1 CC): Roster » Team Stats » | |
Sat. | 20061202 | Dec. 2 | 7:35 ET | 2 | Lake Superior | 5 | L | 0 | CC | Box Score | 450721 | Berry Events Center, Marquette, Mich. | Lake Superior (10-5-1, 5-4-1 CC): Roster » Team Stats » | Northern Michigan (7-8-2, 4-5-1 CC): Roster » Team Stats » | ||
Fri. | 20061208 | Dec. 8 | 7:35 ET | 2 | Michigan State | 3 | L | 0 | CC | Box Score | 451222 | Berry Events Center, Marquette, Mich. | Michigan State (8-7-1, 6-5-1 CC): Roster » Team Stats » | Northern Michigan (7-9-2, 4-6-1 CC): Roster » Team Stats » | ||
Sat. | 20061209 | Dec. 9 | 7:35 ET | 2 | Michigan State | 3 | L | 0 | CC | Box Score | 451223 | Berry Events Center, Marquette, Mich. | Michigan State (9-7-1, 7-5-1 CC): Roster » Team Stats » | Northern Michigan (7-10-2, 4-7-1 CC): Roster » Team Stats » | ||
Fri. | 20061215 | Dec. 15 | 7:35 ET | 5 | US Under-18 Team | 4 | W/OT | 0 | EX | Box Score | 459056 | Berry Events Center, Marquette, Mich. | Northern Michigan (7-10-2, 4-7-1 CC): Roster » Team Stats » | |||
Sat. | 20061230 | Dec. 30 | 1:05 ET | 3 | @ | Notre Dame | 4 | L | 0 | CC | Box Score | 459063 | Allen County War Memorial Coliseum, Fort Wayne, Ind. | Northern Michigan (7-11-2, 4-8-1 CC): Roster » Team Stats » | Notre Dame (15-3-1, 10-2-1 CC): Roster » Team Stats » | |
Sun. | 20061231 | Dec. 31 | 4:05 ET | 2 | @ | Notre Dame | 4 | L | 0 | CC | Box Score | 459064 | Joyce Center, South Bend, Ind. | Northern Michigan (7-12-2, 4-9-1 CC): Roster » Team Stats » | Notre Dame (16-3-1, 11-2-1 CC): Roster » Team Stats » | |
Fri. | 20070105 | Jan. 5 | 7:35 ET | 4 | Ferris State | 1 | W | 0 | CC | Box Score | 490742 | Berry Events Center, Marquette, Mich. | Ferris State (4-13-3, 2-10-2 CC): Roster » Team Stats » | Northern Michigan (8-12-2, 5-9-1 CC): Roster » Team Stats » | ||
Sat. | 20070106 | Jan. 6 | 7:35 ET | 3 | Ferris State | 5 | L | 0 | CC | Box Score | 490745 | Berry Events Center, Marquette, Mich. | Ferris State (5-13-3, 3-10-2 CC): Roster » Team Stats » | Northern Michigan (8-13-2, 5-10-1 CC): Roster » Team Stats » | ||
Fri. | 20070112 | Jan. 12 | 7:35 ET | 2 | @ | Michigan | 5 | L | 0 | CC | Box Score | 459226 | Yost Ice Arena, Ann Arbor, Mich. | Northern Michigan (8-14-2, 5-11-1 CC): Roster » Team Stats » | Michigan (15-8-0, 10-5-0 CC): Roster » Team Stats » | |
Sat. | 20070113 | Jan. 13 | 7:35 ET | 2 | @ | Michigan | 1 | W | 0 | CC | Box Score | 459227 | Yost Ice Arena, Ann Arbor, Mich. | Northern Michigan (9-14-2, 6-11-1 CC): Roster » Team Stats » | Michigan (15-9-0, 10-6-0 CC): Roster » Team Stats » | |
Fri. | 20070119 | Jan. 19 | 7:35 ET | 4 | Bowling Green | 1 | W | 0 | CC | Box Score | 442774 | Berry Events Center, Marquette, Mich. | Bowling Green (5-20-1, 3-15-0 CC): Roster » Team Stats » | Northern Michigan (10-14-2, 7-11-1 CC): Roster » Team Stats » | ||
Sat. | 20070120 | Jan. 20 | 7:35 ET | 4 | Bowling Green | 1 | W | 0 | CC | Box Score | 442775 | Berry Events Center, Marquette, Mich. | Bowling Green (5-21-1, 3-16-0 CC): Roster » Team Stats » | Northern Michigan (11-14-2, 8-11-1 CC): Roster » Team Stats » | ||
Wed. | 20070124 | Jan. 24 | 7:05 CT | 2 | @ | Minnesota Duluth | 4 | L | 0 | NC | Box Score | DECC, Duluth, Minn. | Northern Michigan (11-15-2, 8-11-1 CC): Roster » Team Stats » | Minnesota Duluth (9-16-3, 5-13-2 WC): Roster » Team Stats » | ||
Fri. | 20070126 | Jan. 26 | 7:05 CT | 2 | @ | Nebraska-Omaha | 5 | L | 0 | CC | Box Score | 459650 | CenturyLink Center, Omaha, Neb. | Northern Michigan (11-16-2, 8-12-1 CC): Roster » Team Stats » | Nebraska-Omaha (12-11-6, 9-8-2 CC): Roster » Team Stats » | |
Sat. | 20070127 | Jan. 27 | 7:05 CT | 1 | @ | Nebraska-Omaha | 6 | L | 0 | CC | Box Score | CenturyLink Center, Omaha, Neb. | Northern Michigan (11-17-2, 8-13-1 CC): Roster » Team Stats » | Nebraska-Omaha (13-11-6, 10-8-2 CC): Roster » Team Stats » | ||
Fri. | 20070202 | Feb. 2 | 7:35 ET | 1 | Lake Superior | 0 | W | 0 | CC | Box Score | 450737 | Berry Events Center, Marquette, Mich. | Lake Superior (14-12-3, 8-10-3 CC): Roster » Team Stats » | Northern Michigan (12-17-2, 9-13-1 CC): Roster » Team Stats » | ||
Sat. | 20070203 | Feb. 3 | 7:05 ET | 1 | @ | Lake Superior | 2 | L | 0 | CC | Box Score | 450705 | Taffy Abel Arena, Sault Ste. Marie, Mich. | Northern Michigan (12-18-2, 9-14-1 CC): Roster » Team Stats » | Lake Superior (15-12-3, 9-10-3 CC): Roster » Team Stats » | |
Fri. | 20070209 | Feb. 9 | 8:05 ET | 2 | @ | Ohio State | 3 | L | 0 | CC | Box Score | 455341 | Value City Arena, Columbus, Ohio | Northern Michigan (12-19-2, 9-15-1 CC): Roster » Team Stats » | Ohio State (11-13-5, 9-10-4 CC): Roster » Team Stats » | |
Sat. | 20070210 | Feb. 10 | 8:05 ET | 1 | @ | Ohio State | 4 | L | 0 | CC | Box Score | 455342 | Value City Arena, Columbus, Ohio | Northern Michigan (12-20-2, 9-16-1 CC): Roster » Team Stats » | Ohio State (12-13-5, 10-10-4 CC): Roster » Team Stats » | |
Fri. | 20070223 | Feb. 23 | 7:35 ET | 1 | Miami | 4 | L | 0 | CC | Box Score | 451177 | Berry Events Center, Marquette, Mich. | Miami (23-10-4, 16-7-4 CC): Roster » Team Stats » | Northern Michigan (12-21-2, 9-17-1 CC): Roster » Team Stats » | ||
Sat. | 20070224 | Feb. 24 | 7:35 ET | 4 | Miami | 1 | W | 0 | CC | Box Score | 451178 | Berry Events Center, Marquette, Mich. | Miami (23-11-4, 16-8-4 CC): Roster » Team Stats » | Northern Michigan (13-21-2, 10-17-1 CC): Roster » Team Stats » | ||
Fri. | 20070302 | Mar. 2 | 7:05 ET | 2 | @ | Ohio State | 6 | L | 0CCHA Tournament | NC | Box Score | 455350 | OSU Ice Arena, Columbus, Ohio | Northern Michigan (13-22-2, 10-17-1 CC): Roster » Team Stats » | Ohio State (15-15-5, 12-12-4 CC): Roster » Team Stats » | |
Sat. | 20070303 | Mar. 3 | 7:05 ET | 3 | @ | Ohio State | 2 | W/OT | 0CCHA Tournament | NC | Box Score | 455351 | OSU Ice Arena, Columbus, Ohio | Northern Michigan (14-22-2, 10-17-1 CC): Roster » Team Stats » | Ohio State (15-16-5, 12-12-4 CC): Roster » Team Stats » | |
Sun. | 20070304 | Mar. 4 | 7:05 ET | 3 | @ | Ohio State | 2 | W | 0CCHA Tournament | NC | Box Score | 455352 | OSU Ice Arena, Columbus, Ohio | Northern Michigan (15-22-2, 10-17-1 CC): Roster » Team Stats » | Ohio State (15-17-5, 12-12-4 CC): Roster » Team Stats » | |
Fri. | 20070309 | Mar. 9 | 7:35 ET | 1 | @ | Michigan | 4 | L | 0CCHA Tournament | NC | Box Score | 534814 | Yost Ice Arena, Ann Arbor, Mich. | Northern Michigan (15-23-2, 10-17-1 CC): Roster » Team Stats » | Michigan (24-12-1, 18-9-1 CC): Roster » Team Stats » | |
Sat. | 20070310 | Mar. 10 | 7:35 ET | 3 | @ | Michigan | 8 | L | 0CCHA Tournament | NC | Box Score | 534815 | Yost Ice Arena, Ann Arbor, Mich. | Northern Michigan (15-24-2, 10-17-1 CC): Roster » Team Stats » | Michigan (25-12-1, 18-9-1 CC): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.
Television Channel Abbreviations
Altitude | Altitude |
Altitude2 | Altitude 2 |
ATTPitt | AT&T SportsNet Pittsburgh |
ATTRM | AT&T SportsNet Rocky Mountain |
ATTSW | AT&T SportsNet Southwest |
BSD | Bally Sports Detroit |
BSD+ | Bally Sports Detroit Plus |
BSN | Bally Sports North |
BSN+ | Bally Sports North Plus |
BSW | Bally Sports Wisconsin |
BSW+ | Bally Sports Wisconsin Plus |
BCSN | Buckeye Cable Sports Network (Ohio) |
BTN | Big Ten Network |
CBSSN | CBS Sports Network |
CET | Comcast Cable 900/105 |
CharMank | Charter Cable 226/826 |
CharMN | Charter Cable 87 |
CharSC | Charter Cable 823/426 |
Comcast | Comcast Television (Michigan) |
ComTC | Comcast 999 (Minnesota) |
CPTV | CPTV Sports (Connecticut) |
CSNChi | Comcast SportsNet Chicago |
CSNNE | Comcast SportsNet Northeast |
CSNPh | Comcast SportsNet Philadelphia |
CoxPr | Cox Sports (Providence, R.I.) |
ESPN | ESPN |
ESPN2 | ESPN2 |
ESPNU | ESPNU |
ESPNews | ESPNews |
FCS | Fox College Sports |
FerTV | Ferris Television, Cable Channel 190/22 (Big Rapids, Mich.) |
FloHockey.tv | FloHockey.tv |
FoxUP | WLUC, Channel 6.2 (Negaunee, Mich.) |
KFXF | KFXF, Channel 7 (Fairbanks, Alaska) |
KRDO | KRDO, Channel 13 (Colorado Springs, Colo.) |
KXTU | KXTU, Channel 51 (Colorado Springs, Colo.) |
LPTV | Lakeland Public Television (Minnesota) |
MidcoSN | Midco Sports Network (North Dakota) |
MidcoSN3 | Midco Sports Network 3 (North Dakota) |
MSG | MSG Network |
My9 | KBJR-DT2, Channel 6.2/Charter 9 (Duluth, Minn.) |
MyTV9 | WCTX (New Haven, Conn.) |
NESN | New England Sports Network |
NET1 | Nebraska Public Television |
OSN | Ocean State Networks, Cox Cable 5/1005 (Providence, R.I.) |
Pac12 | Pac-12 Networks |
SNY | SportsNet New York |
STO | SportsTime Ohio |
TWCO | Time Warner Cable Ohio |
TWCS | Time Warner Cable Sports* (New York state) |
WABI | WABI, Channel 5 (Bangor, Maine) |
WABI-2 | WABI-DT2, Channel 5.2 (Bangor, Maine) |
WBIN | WBIN, Channel 35 (Derry, N.H.) |
WCAX | WCAX, Channel 3 (Burlington, Vt.) |
WCCT | WCCT, Channel 20 (Waterbury, Conn.) |
WFVX | WFVX, Channel 22 (Bangor, Maine) |
WLUC | WLUC, Channel 6.1 (Marquette, Mich.) |
WSHM | WSHM, Channel 3 (Springfield, Mass.) |
WVII | WVII, Channel 7 (Bangor, Maine) |
*Games vary by area: check local listings
(Listings include games broadcast on national television and regional sports networks that are available on national cable and satellite providers, according to published schedules.)
Have more information? Send it to us.