Plattsburgh Women's Hockey 2023-2024 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20231103 | Nov. 3 | 7:00 ET | 3 | Oswego | 1 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Oswego (2-1-0, 0-1-0 SU): Roster » Team Stats » | Plattsburgh (1-0-0, 1-0-0 SU): Roster » Team Stats » | ||||
Fri. | 20231110 | Nov. 10 | 3:00 ET | 6 | @ | Buffalo State | 0 | W | SU | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | Plattsburgh (2-0-0, 2-0-0 SU): Roster » Team Stats » | Buffalo State (1-3-1, 0-1-0 SU): Roster » Team Stats » | |||
Sat. | 20231111 | Nov. 11 | 3:00 ET | 6 | @ | Morrisville | 0 | W | SU | Box Score | Morrisville State IcePlex, Morrisville, N.Y. | Plattsburgh (3-0-0, 3-0-0 SU): Roster » Team Stats » | Morrisville (2-3-0, 1-3-0 SU): Roster » Team Stats » | |||
Tue. | 20231114 | Nov. 14 | 6:00 ET | 2 | Norwich | 2 | T/OT | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Norwich (3-2-1, 3-1-0 NE): Roster » Team Stats » | Plattsburgh (3-0-1, 3-0-0 SU): Roster » Team Stats » | ||||
Fri. | 20231117 | Nov. 17 | 3:00 ET | 4 | @ | Potsdam | 1 | W | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Plattsburgh (4-0-1, 4-0-0 SU): Roster » Team Stats » | Potsdam (2-2-0, 1-2-0 SU): Roster » Team Stats » | |||
Sat. | 20231125 | Nov. 25 | 6:00 ET | 6 | vs. | UW-Eau Claire | 1 | W | Cardinal/Panther Classic | NC | Box Score | Kenyon Arena, Middlebury, Vt. | UW-Eau Claire (6-3-0, 2-1-0 WI): Roster » Team Stats » | Plattsburgh (5-0-1, 4-0-0 SU): Roster » Team Stats » | ||
Sun. | 20231126 | Nov. 26 | 5:00 ET | 3 | @ | Middlebury | 1 | W | Cardinal/Panther Classic | NC | Box Score | Kenyon Arena, Middlebury, Vt. | Plattsburgh (6-0-1, 4-0-0 SU): Roster » Team Stats » | Middlebury (4-1-0, 2-0-0 NS): Roster » Team Stats » | ||
Fri. | 20231201 | Dec. 1 | 3:00 ET | 2 | Cortland | 0 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Cortland (7-2-1, 4-1-1 SU): Roster » Team Stats » | Plattsburgh (7-0-1, 5-0-0 SU): Roster » Team Stats » | ||||
Sat. | 20231202 | Dec. 2 | 7:00 ET | 4 | Canton | 2 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Canton (8-4-0, 2-4-0 SU): Roster » Team Stats » | Plattsburgh (8-0-1, 6-0-0 SU): Roster » Team Stats » | ||||
Sat. | 20231209 | Dec. 9 | 3:00 ET | 1 | @ | Norwich | 2 | L/OT | East/West Classic | NC | Box Score | Kreitzberg Arena, Northfield, Vt. | Plattsburgh (8-1-1, 6-0-0 SU): Roster » Team Stats » | Norwich (7-2-1, 6-1-0 NE): Roster » Team Stats » | ||
Sun. | 20231210 | Dec. 10 | 1:00 ET | 1 | vs. | Nazareth | 0 | W/OT | East/West Classic | NC | Box Score | Kreitzberg Arena, Northfield, Vt. | Plattsburgh (9-1-1, 6-0-0 SU): Roster » Team Stats » | Nazareth (5-4-1, 5-0-1 UC): Roster » Team Stats » | ||
Fri. | 20240105 | Jan. 5 | 7:00 ET | 2 | @ | Oswego | 3 | L | SU | Box Score | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Plattsburgh (9-2-1, 6-1-0 SU): Roster » Team Stats » | Oswego (6-5-1, 4-2-1 SU): Roster » Team Stats » | |||
Sat. | 20240106 | Jan. 6 | 3:00 ET | 4 | @ | Oswego | 1 | W | SU | Box Score | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Plattsburgh (10-2-1, 7-1-0 SU): Roster » Team Stats » | Oswego (6-6-1, 4-3-1 SU): Roster » Team Stats » | |||
Fri. | 20240112 | Jan. 12 | 3:00 ET | 7 | Morrisville | 1 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Morrisville (8-6-0, 3-4-0 SU): Roster » Team Stats » | Plattsburgh (11-2-1, 8-1-0 SU): Roster » Team Stats » | ||||
Sat. | 20240113 | Jan. 13 | 3:00 ET | 4 | Morrisville | 1 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Morrisville (8-7-0, 3-5-0 SU): Roster » Team Stats » | Plattsburgh (12-2-1, 9-1-0 SU): Roster » Team Stats » | ||||
Fri. | 20240119 | Jan. 19 | 7:00 ET | 7 | Buffalo State | 0 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Buffalo State (1-14-1, 0-10-0 SU): Roster » Team Stats » | Plattsburgh (13-2-1, 10-1-0 SU): Roster » Team Stats » | ||||
Sat. | 20240120 | Jan. 20 | 3:00 ET | 5 | Buffalo State | 0 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Buffalo State (1-15-1, 0-11-0 SU): Roster » Team Stats » | Plattsburgh (14-2-1, 11-1-0 SU): Roster » Team Stats » | ||||
Tue. | 20240123 | Jan. 23 | 7:00 ET | 2 | Middlebury | 1 | W | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Middlebury (8-3-3, 5-1-2 NS): Roster » Team Stats » | Plattsburgh (15-2-1, 11-1-0 SU): Roster » Team Stats » | ||||
Sat. | 20240127 | Jan. 27 | 3:00 ET | 1 | Williams | 0 | W | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Williams (7-8-2, 4-5-1 NS): Roster » Team Stats » | Plattsburgh (16-2-1, 11-1-0 SU): Roster » Team Stats » | ||||
Fri. | 20240202 | Feb. 2 | 7:00 ET | 2 | @ | Canton | 1 | W | SU | Box Score | Roos House, Canton, N.Y. | Plattsburgh (17-2-1, 12-1-0 SU): Roster » Team Stats » | Canton (12-9-0, 6-8-0 SU): Roster » Team Stats » | |||
Sat. | 20240203 | Feb. 3 | 3:00 ET | 2 | @ | Canton | 1 | W | SU | Box Score | Roos House, Canton, N.Y. | Plattsburgh (18-2-1, 13-1-0 SU): Roster » Team Stats » | Canton (12-10-0, 6-9-0 SU): Roster » Team Stats » | |||
Fri. | 20240209 | Feb. 9 | 7:00 ET | 2 | Potsdam | 1 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Potsdam (9-12-0, 5-10-0 SU): Roster » Team Stats » | Plattsburgh (19-2-1, 14-1-0 SU): Roster » Team Stats » | ||||
Sat. | 20240210 | Feb. 10 | 3:00 ET | 1 | Potsdam | 0 | W | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Potsdam (9-13-0, 5-11-0 SU): Roster » Team Stats » | Plattsburgh (20-2-1, 15-1-0 SU): Roster » Team Stats » | ||||
Fri. | 20240216 | Feb. 16 | 3:00 ET | 3 | @ | Cortland | 1 | W | SU | Box Score | Alumni Arena, Cortland, N.Y. | Plattsburgh (21-2-1, 16-1-0 SU): Roster » Team Stats » | Cortland (17-5-2, 12-4-1 SU): Roster » Team Stats » | |||
Sat. | 20240217 | Feb. 17 | 3:00 ET | 2 | @ | Cortland | 3 | L | SU | Box Score | Alumni Arena, Cortland, N.Y. | Plattsburgh (21-3-1, 16-2-0 SU): Roster » Team Stats » | Cortland (18-5-2, 13-4-1 SU): Roster » Team Stats » | |||
Sat. | 20240224 | Feb. 24 | 3:00 ET | 5 | Morrisville | 1 | W | SUNYAC Tournament | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Morrisville (12-14-0, 7-11-0 SU): Roster » Team Stats » | Plattsburgh (22-3-1, 16-2-0 SU): Roster » Team Stats » | |||
Sat. | 20240302 | Mar. 2 | 3:00 ET | 1 | Cortland | 2 | L/OT | SUNYAC Tournament | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Cortland (20-5-2, 13-4-1 SU): Roster » Team Stats » | Plattsburgh (22-4-1, 16-2-0 SU): Roster » Team Stats » | |||
Sat. | 20240309 | Mar. 9 | 3:00 ET | 0 | Middlebury | 2 | L | NCAA3W Tournament | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Middlebury (18-6-4, 10-3-3 NS): Roster » Team Stats » | Plattsburgh (22-5-1, 16-2-0 SU): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.