Potsdam Men's Hockey 2022-2023 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20221022 | Oct. 22 | 7:00 ET | 2 | @ | Utica | 8 | L | EX | Box Score | Utica Memorial Auditorium, Utica, N.Y. | Potsdam (0-0-0, 0-0-0 SU): Roster » Team Stats » | Utica (0-0-0, 0-0-0 UC): Roster » Team Stats » | |||
Sat. | 20221029 | Oct. 29 | 4:00 ET | 2 | @ | Hobart | 7 | L | NC | Box Score | Geneva Recreation Center, Geneva, N.Y. | Potsdam (0-1-0, 0-0-0 SU): Roster » Team Stats » | Hobart (2-0-0, 0-0-0 NE): Roster » Team Stats » | |||
Fri. | 20221104 | Nov. 4 | 7:00 ET | 1 | @ | Cortland | 7 | L | SU | Box Score | Alumni Arena, Cortland, N.Y. | Potsdam (0-2-0, 0-1-0 SU): Roster » Team Stats » | Cortland (2-0-1, 1-0-0 SU): Roster » Team Stats » | |||
Sat. | 20221105 | Nov. 5 | 7:00 ET | 2 | @ | Oswego | 5 | L | SU | Box Score | Deborah F. Stanley Arena and Convocation Hall, Oswego, N.Y. | Potsdam (0-3-0, 0-2-0 SU): Roster » Team Stats » | Oswego (3-1-0, 2-0-0 SU): Roster » Team Stats » | |||
Fri. | 20221111 | Nov. 11 | 7:00 ET | 1 | Geneseo | 7 | L | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Geneseo (4-1-0, 2-0-0 SU): Roster » Team Stats » | Potsdam (0-4-0, 0-3-0 SU): Roster » Team Stats » | ||||
Sat. | 20221112 | Nov. 12 | 5:00 ET | 2 | Brockport | 4 | L | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Brockport (3-2-0, 2-1-0 SU): Roster » Team Stats » | Potsdam (0-5-0, 0-4-0 SU): Roster » Team Stats » | ||||
Tue. | 20221115 | Nov. 15 | 7:00 ET | 4 | @ | Canton | 3 | W/OT | NC | Box Score | Roos House, Canton, N.Y. | Potsdam (1-5-0, 0-4-0 SU): Roster » Team Stats » | Canton (3-4-0, 0-0-0 I3): Roster » Team Stats » | |||
Fri. | 20221118 | Nov. 18 | 7:00 ET | 1 | Buffalo State | 5 | L | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Buffalo State (4-2-0, 2-1-0 SU): Roster » Team Stats » | Potsdam (1-6-0, 0-5-0 SU): Roster » Team Stats » | ||||
Sat. | 20221119 | Nov. 19 | 7:00 ET | 3 | Fredonia | 2 | W | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Fredonia (1-6-0, 1-3-0 SU): Roster » Team Stats » | Potsdam (2-6-0, 1-5-0 SU): Roster » Team Stats » | ||||
Sat. | 20221126 | Nov. 26 | 7:00 ET | 3 | Stonehill | 4 | L | North Country Tournament | NC | Box Score | Maxcy Hall, Potsdam, N.Y. | Stonehill (4-1-1, 0-0-0 I1): Roster » Team Stats » | Potsdam (2-7-0, 1-5-0 SU): Roster » Team Stats » | |||
Sun. | 20221127 | Nov. 27 | 5:00 ET | 1 | Hamilton | 4 | L | North Country Tournament | NC | Box Score | Maxcy Hall, Potsdam, N.Y. | Hamilton (2-2-0, 0-1-0 NS): Roster » Team Stats » | Potsdam (2-8-0, 1-5-0 SU): Roster » Team Stats » | |||
Sat. | 20221203 | Dec. 3 | 7:00 ET | 5 | Plattsburgh | 2 | W | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Plattsburgh (7-2-2, 4-2-1 SU): Roster » Team Stats » | Potsdam (3-8-0, 2-5-0 SU): Roster » Team Stats » | ||||
Wed. | 20221207 | Dec. 7 | 7:00 ET | 3 | @ | Morrisville | 6 | L | SU | Box Score | Morrisville State IcePlex, Morrisville, N.Y. | Potsdam (3-9-0, 2-6-0 SU): Roster » Team Stats » | Morrisville (5-5-0, 3-4-0 SU): Roster » Team Stats » | |||
Fri. | 20221209 | Dec. 9 | 7:00 ET | 6 | Canton | 5 | W/OT | NC | Box Score | Maxcy Hall, Potsdam, N.Y. | Canton (3-7-0, 0-0-0 I3): Roster » Team Stats » | Potsdam (4-9-0, 2-6-0 SU): Roster » Team Stats » | ||||
Sat. | 20221210 | Dec. 10 | 7:00 ET | 2 | @ | Canton | 5 | L | NC | Box Score | Roos House, Canton, N.Y. | Potsdam (4-10-0, 2-6-0 SU): Roster » Team Stats » | Canton (4-7-0, 0-0-0 I3): Roster » Team Stats » | |||
Fri. | 20230106 | Jan. 6 | 3:30 ET | 3 | vs. | Oswego | 3 | T/OT | Cardinal Classic | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Oswego (10-5-1, 7-1-0 SU): Roster » Team Stats » | Potsdam (4-10-1, 2-6-0 SU): Roster » Team Stats » | ||
Sat. | 20230107 | Jan. 7 | 3:30 ET | 3 | vs. | Wentworth | 4 | L | Cardinal Classic | NC | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Potsdam (4-11-1, 2-6-0 SU): Roster » Team Stats » | Wentworth (3-9-1, 1-7-1 CO): Roster » Team Stats » | ||
Wed. | 20230111 | Jan. 11 | 7:00 ET | 2 | vs. | Canton | 4 | L | NC | Box Score | Massena Arena, Massena, N.Y. | Potsdam (4-12-1, 2-6-0 SU): Roster » Team Stats » | Canton (6-10-0, 0-0-0 I3): Roster » Team Stats » | |||
Fri. | 20230120 | Jan. 20 | 7:00 ET | 3 | Cortland | 7 | L | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Cortland (11-6-1, 6-3-0 SU): Roster » Team Stats » | Potsdam (4-13-1, 2-7-0 SU): Roster » Team Stats » | ||||
Sat. | 20230121 | Jan. 21 | 7:00 ET | 3 | Oswego | 4 | L | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Oswego (12-6-1, 8-2-0 SU): Roster » Team Stats » | Potsdam (4-14-1, 2-8-0 SU): Roster » Team Stats » | ||||
Fri. | 20230127 | Jan. 27 | 7:00 ET | 1 | @ | Geneseo | 3 | L | SU | Box Score | Ira S. Wilson Ice Arena, Geneseo, N.Y. | Potsdam (4-15-1, 2-9-0 SU): Roster » Team Stats » | Geneseo (13-4-2, 7-2-1 SU): Roster » Team Stats » | |||
Sat. | 20230128 | Jan. 28 | 4:00 ET | 2 | @ | Brockport | 1 | W | SU | Box Score | Tuttle North Ice Arena, Brockport, N.Y. | Potsdam (5-15-1, 3-9-0 SU): Roster » Team Stats » | Brockport (8-12-0, 3-8-0 SU): Roster » Team Stats » | |||
Fri. | 20230203 | Feb. 3 | 7:00 ET | 4 | @ | Buffalo State | 5 | L/OT | SU | Box Score | Buffalo State Sports Arena, Buffalo, N.Y. | Potsdam (5-16-1, 3-10-0 SU): Roster » Team Stats » | Buffalo State (12-8-0, 7-4-0 SU): Roster » Team Stats » | |||
Sat. | 20230204 | Feb. 4 | 7:00 ET | 2 | @ | Fredonia | 4 | L | SU | Box Score | Steele Hall Ice Arena, Fredonia, N.Y. | Potsdam (5-17-1, 3-11-0 SU): Roster » Team Stats » | Fredonia (6-14-0, 4-8-0 SU): Roster » Team Stats » | |||
Fri. | 20230210 | Feb. 10 | 7:00 ET | 3 | @ | Plattsburgh | 5 | L | SU | Box Score | Ronald B. Stafford Ice Arena, Plattsburgh, N.Y. | Potsdam (5-18-1, 3-12-0 SU): Roster » Team Stats » | Plattsburgh (17-5-2, 11-3-1 SU): Roster » Team Stats » | |||
Sat. | 20230218 | Feb. 18 | 7:00 ET | 5 | Morrisville | 8 | L | SU | Box Score | Maxcy Hall, Potsdam, N.Y. | Morrisville (8-17-0, 4-12-0 SU): Roster » Team Stats » | Potsdam (5-19-1, 3-13-0 SU): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.