Stevenson Men's Hockey 2018-2019 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20181027 | Oct. 27 | 3:00 ET | 4 | Morrisville | 3 | W | NC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Morrisville (0-2-0, 0-0-0 SU): Roster » Team Stats » | Stevenson (1-0-0, 0-0-0 UC): Roster » Team Stats » | ||||
Sat. | 20181103 | Nov. 3 | 3:00 ET | 5 | Chatham | 4 | W/OT | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Chatham (0-2-0, 0-1-0 UC): Roster » Team Stats » | Stevenson (2-0-0, 1-0-0 UC): Roster » Team Stats » | ||||
Fri. | 20181109 | Nov. 9 | 7:15 ET | 2 | @ | Wilkes | 4 | L | UC | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | Stevenson (2-1-0, 1-1-0 UC): Roster » Team Stats » | Wilkes (2-2-0, 1-1-0 UC): Roster » Team Stats » | |||
Sat. | 20181110 | Nov. 10 | 4:00 ET | 5 | @ | King's | 1 | W | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Stevenson (3-1-0, 2-1-0 UC): Roster » Team Stats » | King's (0-6-0, 0-4-0 UC): Roster » Team Stats » | |||
Fri. | 20181116 | Nov. 16 | 7:00 ET | 2 | Manhattanville | 3 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Manhattanville (2-1-2, 2-1-2 UC): Roster » Team Stats » | Stevenson (3-2-0, 2-2-0 UC): Roster » Team Stats » | ||||
Sat. | 20181117 | Nov. 17 | 7:00 ET | 4 | Neumann | 3 | W | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Neumann (0-5-2, 0-3-2 UC): Roster » Team Stats » | Stevenson (4-2-0, 3-2-0 UC): Roster » Team Stats » | ||||
Fri. | 20181123 | Nov. 23 | 7:00 CT | 0 | @ | (3) St. Norbert | 3 | L | NC | Box Score | Cornerstone Community Center, De Pere, Wis. | Stevenson (4-3-0, 3-2-0 UC): Roster » Team Stats » | (3) St. Norbert (5-2-1, 2-2-0 NH2): Roster » Team Stats » | |||
Sat. | 20181124 | Nov. 24 | 4:00 CT | 1 | @ | Lawrence | 0 | W | NC | Box Score | Appleton Family Ice Center, Appleton, Wis. | Stevenson (5-3-0, 3-2-0 UC): Roster » Team Stats » | Lawrence (1-7-0, 0-4-0 NH2): Roster » Team Stats » | |||
Fri. | 20181130 | Nov. 30 | 7:00 ET | 1 | @ | Utica | 7 | L | UC | Box Score | Utica Memorial Auditorium, Utica, N.Y. | Stevenson (5-4-0, 3-3-0 UC): Roster » Team Stats » | Utica (5-5-0, 4-2-0 UC): Roster » Team Stats » | |||
Sat. | 20181201 | Dec. 1 | 4:00 ET | 2 | @ | Nazareth | 5 | L | UC | Box Score | Bill Gray's Regional Iceplex, Rochester, N.Y. | Stevenson (5-5-0, 3-4-0 UC): Roster » Team Stats » | Nazareth (6-1-4, 4-1-2 UC): Roster » Team Stats » | |||
Fri. | 20181207 | Dec. 7 | 7:00 ET | 0 | Lebanon Valley | 1 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Lebanon Valley (4-3-2, 3-2-2 UC): Roster » Team Stats » | Stevenson (5-6-0, 3-5-0 UC): Roster » Team Stats » | ||||
Sat. | 20181208 | Dec. 8 | 3:00 ET | 1 | Elmira | 3 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Elmira (7-6-0, 6-3-0 UC): Roster » Team Stats » | Stevenson (5-7-0, 3-6-0 UC): Roster » Team Stats » | ||||
Fri. | 20190104 | Jan. 4 | 7:00 ET | 1 | @ | Fredonia | 3 | L | NC | Box Score | Steele Hall Ice Arena, Fredonia, N.Y. | Stevenson (5-8-0, 3-6-0 UC): Roster » Team Stats » | Fredonia (9-2-2, 5-1-0 SU): Roster » Team Stats » | |||
Sat. | 20190105 | Jan. 5 | 3:00 ET | 0 | @ | Fredonia | 1 | L | NC | Box Score | Steele Hall Ice Arena, Fredonia, N.Y. | Stevenson (5-9-0, 3-6-0 UC): Roster » Team Stats » | Fredonia (10-2-2, 5-1-0 SU): Roster » Team Stats » | |||
Fri. | 20190111 | Jan. 11 | 7:00 ET | 2 | @ | Brockport | 0 | W | NC | Box Score | Tuttle North Ice Arena, Brockport, N.Y. | Stevenson (6-9-0, 3-6-0 UC): Roster » Team Stats » | Brockport (8-5-1, 2-4-1 SU): Roster » Team Stats » | |||
Sat. | 20190112 | Jan. 12 | 3:00 ET | 0 | @ | (2) Geneseo | 7 | L | NC | Box Score | Ira S. Wilson Ice Arena, Geneseo, N.Y. | Stevenson (6-10-0, 3-6-0 UC): Roster » Team Stats » | (2) Geneseo (15-1-1, 7-1-1 SU): Roster » Team Stats » | |||
Mon. | 20190121 | Jan. 21 | 4:00 ET | 5 | @ | Chatham | 1 | W | UC | Box Score | Frozen Pond Arena, | Stevenson (7-10-0, 4-6-0 UC): Roster » Team Stats » | Chatham (4-11-2, 2-7-1 UC): Roster » Team Stats » | |||
Fri. | 20190125 | Jan. 25 | 7:00 ET | 7 | King's | 0 | W | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | King's (1-18-0, 1-11-0 UC): Roster » Team Stats » | Stevenson (8-10-0, 5-6-0 UC): Roster » Team Stats » | ||||
Sat. | 20190126 | Jan. 26 | 3:00 ET | 3 | Wilkes | 2 | W/OT | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Wilkes (13-5-1, 9-3-1 UC): Roster » Team Stats » | Stevenson (9-10-0, 6-6-0 UC): Roster » Team Stats » | ||||
Fri. | 20190201 | Feb. 1 | 7:00 ET | 2 | @ | Neumann | 3 | L | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Stevenson (9-11-0, 6-7-0 UC): Roster » Team Stats » | Neumann (4-13-4, 3-7-4 UC): Roster » Team Stats » | |||
Sat. | 20190202 | Feb. 2 | 3:30 ET | 3 | @ | Manhattanville | 4 | L/OT | UC | Box Score | Playland Ice Casino, New Rochelle, N.Y. | Stevenson (9-12-0, 6-8-0 UC): Roster » Team Stats » | Manhattanville (12-7-3, 8-4-3 UC): Roster » Team Stats » | |||
Fri. | 20190208 | Feb. 8 | 7:00 ET | 3 | Nazareth | 0 | W | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Nazareth (9-7-6, 6-5-4 UC): Roster » Team Stats » | Stevenson (10-12-0, 7-8-0 UC): Roster » Team Stats » | ||||
Sat. | 20190209 | Feb. 9 | 3:00 ET | 2 | Utica | 5 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Utica (15-6-2, 12-3-1 UC): Roster » Team Stats » | Stevenson (10-13-0, 7-9-0 UC): Roster » Team Stats » | ||||
Fri. | 20190215 | Feb. 15 | 7:00 ET | 4 | @ | Elmira | 6 | L | UC | Box Score | Murray Athletic Center, Elmira, N.Y. | Stevenson (10-14-0, 7-10-0 UC): Roster » Team Stats » | Elmira (14-8-2, 12-3-2 UC): Roster » Team Stats » | |||
Sat. | 20190216 | Feb. 16 | 7:00 ET | 2 | @ | Lebanon Valley | 4 | L | UC | Box Score | Hersheypark Arena, Hershey, Pa. | Stevenson (10-15-0, 7-11-0 UC): Roster » Team Stats » | Lebanon Valley (9-14-2, 7-9-2 UC): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.