Stevenson Women's Hockey 2023-2024 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Fri. | 20231027 | Oct. 27 | 7:00 ET | 0 | Cortland | 12 | L | NC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Cortland (1-0-0, 0-0-0 SU): Roster » Team Stats » | Stevenson (0-1-0, 0-0-0 UC): Roster » Team Stats » | ||||
Sat. | 20231028 | Oct. 28 | 3:00 ET | 0 | Cortland | 8 | L | NC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Cortland (2-0-0, 0-0-0 SU): Roster » Team Stats » | Stevenson (0-2-0, 0-0-0 UC): Roster » Team Stats » | ||||
Fri. | 20231103 | Nov. 3 | 7:00 ET | 0 | Nazareth | 5 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Nazareth (1-1-0, 1-0-0 UC): Roster » Team Stats » | Stevenson (0-3-0, 0-1-0 UC): Roster » Team Stats » | ||||
Sat. | 20231104 | Nov. 4 | 3:00 ET | 1 | Nazareth | 6 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Nazareth (2-1-0, 2-0-0 UC): Roster » Team Stats » | Stevenson (0-4-0, 0-2-0 UC): Roster » Team Stats » | ||||
Fri. | 20231110 | Nov. 10 | 3:00 ET | 3 | Lebanon Valley | 5 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Lebanon Valley (2-3-0, 1-2-0 UC): Roster » Team Stats » | Stevenson (0-5-0, 0-3-0 UC): Roster » Team Stats » | ||||
Sat. | 20231111 | Nov. 11 | 7:30 ET | 3 | @ | Lebanon Valley | 1 | W | UC | Box Score | Hersheypark Arena, Hershey, Pa. | Stevenson (1-5-0, 1-3-0 UC): Roster » Team Stats » | Lebanon Valley (2-4-0, 1-3-0 UC): Roster » Team Stats » | |||
Fri. | 20231117 | Nov. 17 | 7:00 ET | 0 | @ | Chatham | 1 | L | UC | Box Score | Hunt Armory, Pittsburgh | Stevenson (1-6-0, 1-4-0 UC): Roster » Team Stats » | Chatham (4-0-1, 3-0-0 UC): Roster » Team Stats » | |||
Sat. | 20231118 | Nov. 18 | 3:00 ET | 1 | @ | Chatham | 5 | L | UC | Box Score | Hunt Armory, Pittsburgh | Stevenson (1-7-0, 1-5-0 UC): Roster » Team Stats » | Chatham (5-0-1, 4-0-0 UC): Roster » Team Stats » | |||
Wed. | 20231122 | Nov. 22 | 7:00 ET | 0 | @ | Morrisville | 5 | L | NC | Box Score | Morrisville State IcePlex, Morrisville, N.Y. | Stevenson (1-8-0, 1-5-0 UC): Roster » Team Stats » | Morrisville (4-4-0, 2-3-0 SU): Roster » Team Stats » | |||
Fri. | 20231124 | Nov. 24 | 3:00 ET | 2 | @ | Canton | 3 | L | NC | Box Score | Roos House, Canton, N.Y. | Stevenson (1-9-0, 1-5-0 UC): Roster » Team Stats » | Canton (6-3-0, 1-3-0 SU): Roster » Team Stats » | |||
Sat. | 20231125 | Nov. 25 | 12:30 ET | 1 | @ | Canton | 3 | L | NC | Box Score | Roos House, Canton, N.Y. | Stevenson (1-10-0, 1-5-0 UC): Roster » Team Stats » | Canton (7-3-0, 1-3-0 SU): Roster » Team Stats » | |||
Fri. | 20231201 | Dec. 1 | 7:00 ET | 0 | Alvernia | 3 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Alvernia (7-1-1, 5-1-1 UC): Roster » Team Stats » | Stevenson (1-11-0, 1-6-0 UC): Roster » Team Stats » | ||||
Sat. | 20231202 | Dec. 2 | 5:00 ET | 2 | Alvernia | 4 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Alvernia (8-1-1, 6-1-1 UC): Roster » Team Stats » | Stevenson (1-12-0, 1-7-0 UC): Roster » Team Stats » | ||||
Fri. | 20240105 | Jan. 5 | 7:00 ET | 4 | @ | King's | 3 | W | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Stevenson (2-12-0, 2-7-0 UC): Roster » Team Stats » | King's (2-9-0, 0-0-0 MAC): Roster » Team Stats » | |||
Sat. | 20240106 | Jan. 6 | 2:00 ET | 4 | @ | King's | 2 | W | UC | Box Score | Revolution Ice Centre, Pittston, Pa. | Stevenson (3-12-0, 3-7-0 UC): Roster » Team Stats » | King's (2-10-0, 0-0-0 MAC): Roster » Team Stats » | |||
Fri. | 20240112 | Jan. 12 | 3:00 ET | 0 | Utica | 9 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Utica (12-1-2, 9-0-2 UC): Roster » Team Stats » | Stevenson (3-13-0, 3-8-0 UC): Roster » Team Stats » | ||||
Sat. | 20240113 | Jan. 13 | 3:00 ET | 1 | Utica | 7 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Utica (13-1-2, 10-0-2 UC): Roster » Team Stats » | Stevenson (3-14-0, 3-9-0 UC): Roster » Team Stats » | ||||
Sat. | 20240120 | Jan. 20 | 5:00 ET | 1 | @ | Wilkes | 4 | L | UC | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | Stevenson (3-15-0, 3-10-0 UC): Roster » Team Stats » | Wilkes (9-6-1, 7-6-1 UC): Roster » Team Stats » | |||
Sun. | 20240121 | Jan. 21 | 3:30 ET | 1 | @ | Wilkes | 6 | L | UC | Box Score | Toyota SportsPlex, Wilkes Barre, Pa. | Stevenson (3-16-0, 3-11-0 UC): Roster » Team Stats » | Wilkes (10-6-1, 8-6-1 UC): Roster » Team Stats » | |||
Fri. | 20240126 | Jan. 26 | 3:00 ET | 1 | @ | Arcadia | 4 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Stevenson (3-17-0, 3-12-0 UC): Roster » Team Stats » | Arcadia (11-5-0, 9-3-0 UC): Roster » Team Stats » | |||
Sat. | 20240127 | Jan. 27 | 3:00 ET | 0 | Arcadia | 5 | L | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Arcadia (12-5-0, 10-3-0 UC): Roster » Team Stats » | Stevenson (3-18-0, 3-13-0 UC): Roster » Team Stats » | ||||
Fri. | 20240209 | Feb. 9 | 7:00 ET | 2 | @ | Manhattanville | 4 | L | UC | Box Score | Playland Ice Casino, New Rochelle, N.Y. | Stevenson (3-19-0, 3-14-0 UC): Roster » Team Stats » | Manhattanville (11-9-2, 11-4-2 UC): Roster » Team Stats » | |||
Sat. | 20240210 | Feb. 10 | 3:00 ET | 4 | @ | Manhattanville | 6 | L | UC | Box Score | Playland Ice Casino, New Rochelle, N.Y. | Stevenson (3-20-0, 3-15-0 UC): Roster » Team Stats » | Manhattanville (12-9-2, 12-4-2 UC): Roster » Team Stats » | |||
Fri. | 20240216 | Feb. 16 | 3:00 ET | 7 | Neumann | 1 | W | UC | Box Score | Reisterstown Sportsplex, Reisterstown, Md. | Neumann (4-18-2, 0-17-2 UC): Roster » Team Stats » | Stevenson (4-20-0, 4-15-0 UC): Roster » Team Stats » | ||||
Sat. | 20240217 | Feb. 17 | 2:00 ET | 2 | @ | Neumann | 3 | L | UC | Box Score | Ice Works Skating Complex, Aston, Pa. | Stevenson (4-21-0, 4-16-0 UC): Roster » Team Stats » | Neumann (5-18-2, 1-17-2 UC): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.