Stonehill Men's Hockey 2023-2024 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Sat. | 20231007 | Oct. 7 | 7:00 ET | 0 | @ | Northeastern | 7 | L | NC | Box Score | Matthews Arena, Boston | Stonehill (0-1-0, 0-0-0 I1): Roster » Team Stats » | Northeastern (1-0-0, 0-0-0 HE): Roster » Team Stats » | |||
Fri. | 20231013 | Oct. 13 | 7:00 ET | 1 | @ | Providence | 7 | L | NC | Box Score | Schneider Arena, Providence, R.I. | Stonehill (0-2-0, 0-0-0 I1): Roster » Team Stats » | Providence (2-1-0, 0-0-0 HE): Roster » Team Stats » | |||
Sat. | 20231014 | Oct. 14 | 5:00 ET | 3 | LIU | 7 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | LIU (1-3-0, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-3-0, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20231020 | Oct. 20 | 7:00 ET | 0 | @ | Bentley | 2 | L | NC | Box Score | Bentley Arena, Waltham, Mass. | Stonehill (0-4-0, 0-0-0 I1): Roster » Team Stats » | Bentley (1-2-0, 0-0-0 AH): Roster » Team Stats » | |||
Sat. | 20231021 | Oct. 21 | 6:00 ET | 1 | @ | Bentley | 4 | L | NC | Box Score | Bentley Arena, Waltham, Mass. | Stonehill (0-5-0, 0-0-0 I1): Roster » Team Stats » | Bentley (2-2-0, 0-0-0 AH): Roster » Team Stats » | |||
Sun. | 20231029 | Oct. 29 | 2:00 ET | 2 | @ | Brown | 7 | L | NC | Box Score | Meehan Auditorium, Providence, R.I. | Stonehill (0-6-0, 0-0-0 I1): Roster » Team Stats » | Brown (1-1-0, 0-1-0 EC): Roster » Team Stats » | |||
Mon. | 20231030 | Oct. 30 | 7:30 ET | 2 | LIU | 4 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | LIU (3-5-0, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-7-0, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20231103 | Nov. 3 | 7:00 MT | 4 | @ | Arizona State | 5 | L/OT | NC | Box Score | Mullett Arena, Tempe, AZ | Stonehill (0-8-0, 0-0-0 I1): Roster » Team Stats » | Arizona State (5-1-1, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20231104 | Nov. 4 | 7:00 MT | 2 | @ | Arizona State | 3 | L | NC | Box Score | Mullett Arena, Tempe, AZ | Stonehill (0-9-0, 0-0-0 I1): Roster » Team Stats » | Arizona State (6-1-1, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20231110 | Nov. 10 | 7:00 ET | 1 | Alaska | 3 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | Alaska (5-3-1, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-10-0, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20231111 | Nov. 11 | 4:00 ET | 1 | Alaska | 8 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | Alaska (6-3-1, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-11-0, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20231118 | Nov. 18 | 5:00 ET | 2 | Anna Maria | 4 | L | EX | Box Score | Bridgewater Ice Arena, Easton, Mass. | Anna Maria (4-2-0, 0-0-0 I3): Roster » Team Stats » | Stonehill (0-11-0, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20231124 | Nov. 24 | 7:00 ET | 2 | @ | Union | 5 | L | NC | Box Score | Achilles Center, Schenectady, N.Y. | Stonehill (0-12-0, 0-0-0 I1): Roster » Team Stats » | Union (5-5-0, 2-2-0 EC): Roster » Team Stats » | |||
Sat. | 20231125 | Nov. 25 | 4:00 ET | 0 | @ | Union | 4 | L | NC | Box Score | Achilles Center, Schenectady, N.Y. | Stonehill (0-13-0, 0-0-0 I1): Roster » Team Stats » | Union (6-5-0, 2-2-0 EC): Roster » Team Stats » | |||
Fri. | 20231201 | Dec. 1 | 7:00 ET | 2 | @ | Utica | 7 | L | EX | Box Score | Utica Memorial Auditorium, Utica, N.Y. | Stonehill (0-13-0, 0-0-0 I1): Roster » Team Stats » | Utica (6-1-3, 5-0-1 UC): Roster » Team Stats » | |||
Sun. | 20231203 | Dec. 3 | 4:00 ET | 1 | Brown | 4 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | Brown (4-6-1, 2-5-0 EC): Roster » Team Stats » | Stonehill (0-14-0, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20231208 | Dec. 8 | 7:00 ET | 1 | @ | Clarkson | 5 | L | NC | Box Score | Cheel Arena, Potsdam, N.Y. | Stonehill (0-15-0, 0-0-0 I1): Roster » Team Stats » | Clarkson (8-5-1, 4-1-1 EC): Roster » Team Stats » | |||
Sun. | 20231231 | Dec. 31 | 2:00 ET | 2 | @ | Merrimack | 3 | L | NC | Box Score | J. Thom Lawler Arena, North Andover, Mass. | Stonehill (0-16-0, 0-0-0 I1): Roster » Team Stats » | Merrimack (8-9-1, 2-6-1 HE): Roster » Team Stats » | |||
Fri. | 20240105 | Jan. 5 | 7:00 ET | 1 | @ | Robert Morris | 8 | L | NC | Box Score | Clearview Ice Arena, Neville Island, Pa. | Stonehill (0-17-0, 0-0-0 I1): Roster » Team Stats » | Robert Morris (5-13-3, 3-9-2 AH): Roster » Team Stats » | |||
Sat. | 20240106 | Jan. 6 | 5:00 ET | 3 | @ | Robert Morris | 7 | L | NC | Box Score | Clearview Ice Arena, Neville Island, Pa. | Stonehill (0-18-0, 0-0-0 I1): Roster » Team Stats » | Robert Morris (6-13-3, 3-9-2 AH): Roster » Team Stats » | |||
Fri. | 20240112 | Jan. 12 | 7:00 ET | 4 | @ | Michigan | 12 | L | NC | Box Score | Yost Ice Arena, Ann Arbor, Mich. | Stonehill (0-19-0, 0-0-0 I1): Roster » Team Stats » | Michigan (9-7-3, 3-5-2 B10): Roster » Team Stats » | |||
Sat. | 20240113 | Jan. 13 | 7:00 ET | 1 | @ | Michigan | 7 | L | NC | Box Score | Yost Ice Arena, Ann Arbor, Mich. | Stonehill (0-20-0, 0-0-0 I1): Roster » Team Stats » | Michigan (10-7-3, 3-5-2 B10): Roster » Team Stats » | |||
Fri. | 20240119 | Jan. 19 | 2:30 ET | 2 | @ | LIU | 8 | L | NC | Box Score | Northwell Health Ice Center, East Meadow, NY | Stonehill (0-21-0, 0-0-0 I1): Roster » Team Stats » | LIU (9-14-1, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20240120 | Jan. 20 | 2:00 ET | 0 | @ | LIU | 10 | L | NC | Box Score | Northwell Health Ice Center, East Meadow, NY | Stonehill (0-22-0, 0-0-0 I1): Roster » Team Stats » | LIU (10-14-1, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20240126 | Jan. 26 | 7:10 CT | 1 | @ | Lindenwood | 7 | L | NC | Box Score | Centene Community Ice Center, Maryland Heights, MO | Stonehill (0-23-0, 0-0-0 I1): Roster » Team Stats » | Lindenwood (4-14-3, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20240127 | Jan. 27 | 2:10 CT | 5 | @ | Lindenwood | 6 | L/OT | NC | Box Score | Centene Community Ice Center, Maryland Heights, MO | Stonehill (0-24-0, 0-0-0 I1): Roster » Team Stats » | Lindenwood (5-14-3, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20240202 | Feb. 2 | 7:00 ET | 1 | LIU | 3 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | LIU (11-16-1, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-25-0, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20240203 | Feb. 3 | 4:00 ET | 0 | LIU | 5 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | LIU (12-16-1, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-26-0, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20240209 | Feb. 9 | 7:00 ET | 1 | Lindenwood | 10 | L | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | Lindenwood (6-15-4, 0-0-0 I1): Roster » Team Stats » | Stonehill (0-27-0, 0-0-0 I1): Roster » Team Stats » | ||||
Sat. | 20240210 | Feb. 10 | 5:00 ET | 4 | Lindenwood | 2 | W | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | Lindenwood (6-16-4, 0-0-0 I1): Roster » Team Stats » | Stonehill (1-27-0, 0-0-0 I1): Roster » Team Stats » | ||||
Tue. | 20240213 | Feb. 13 | CCD | Saint Anselm | NC | Bridgewater Ice Arena, Easton, Mass. | Saint Anselm (8-16-2, 6-10-2 N10): Roster » Team Stats » | Stonehill (1-27-0, 0-0-0 I1): Roster » Team Stats » | ||||||||
Wed. | 20240214 | Feb. 14 | 7:00 ET | 3 | Assumption | 1 | W | NC | Box Score | Bridgewater Ice Arena, Easton, Mass. | Assumption (22-6-0, 15-3-0 N10): Roster » Team Stats » | Stonehill (2-27-0, 0-0-0 I1): Roster » Team Stats » | ||||
Fri. | 20240223 | Feb. 23 | 2:30 ET | 2 | @ | LIU | 7 | L | NC | Box Score | Northwell Health Ice Center, East Meadow, NY | Stonehill (2-28-0, 0-0-0 I1): Roster » Team Stats » | LIU (15-18-1, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20240224 | Feb. 24 | 2:00 ET | 2 | @ | LIU | 4 | L | NC | Box Score | Northwell Health Ice Center, East Meadow, NY | Stonehill (2-29-0, 0-0-0 I1): Roster » Team Stats » | LIU (16-18-1, 0-0-0 I1): Roster » Team Stats » | |||
Fri. | 20240301 | Mar. 1 | 7:07 AT | 3 | @ | Alaska Anchorage | 9 | L | NC | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska | Stonehill (2-30-0, 0-0-0 I1): Roster » Team Stats » | Alaska Anchorage (13-16-2, 0-0-0 I1): Roster » Team Stats » | |||
Sat. | 20240302 | Mar. 2 | 3:07 AT | 2 | @ | Alaska Anchorage | 12 | L | NC | Box Score | Chuck Homan Ice Arena, Anchorage, Alaska | Stonehill (2-31-0, 0-0-0 I1): Roster » Team Stats » | Alaska Anchorage (14-16-2, 0-0-0 I1): Roster » Team Stats » | |||
Wed. | 20240306 | Mar. 6 | 7:07 AT | 1 | @ | Alaska | 9 | L | NC | Box Score | Carlson Center, Fairbanks, Alaska | Stonehill (2-32-0, 0-0-0 I1): Roster » Team Stats » | Alaska (16-14-3, 0-0-0 I1): Roster » Team Stats » | |||
Thu. | 20240307 | Mar. 7 | 7:07 AT | 1 | @ | Alaska | 4 | L | NC | Box Score | Carlson Center, Fairbanks, Alaska | Stonehill (2-33-0, 0-0-0 I1): Roster » Team Stats » | Alaska (17-14-3, 0-0-0 I1): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.