Wisconsin-River Falls Men's Hockey 2004-2005 Schedule and Results
Day | Date | Time | Poll | Score | Opponent | Opp Score | Result | Notes | Type | Summary | Location | TV | Home | Vistor | ||
Tue. | 20041026 | Oct. 26 | 7:05 CT | 7 | Milwaukee School of Engineering | 0 | W | 0 | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Milwaukee School of Engineering (0-1-0, 0-0-0 MC): Roster » Team Stats » | Wisconsin-River Falls (1-0-0, 0-0-0 NH): Roster » Team Stats » | |||
Sat. | 20041030 | Oct. 30 | 7:05 CT | 6 | Wisconsin-Eau Claire | 1 | W | 0 | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Eau Claire (0-2-0, 0-0-0 NH): Roster » Team Stats » | Wisconsin-River Falls (2-0-0, 0-0-0 NH): Roster » Team Stats » | |||
Fri. | 20041105 | Nov. 5 | 8:00 CT | 3 | @ | Augsburg | 3 | T/OT | 0 | NC | Box Score | Augsburg Ice Arena, Minneapolis | Wisconsin-River Falls (2-0-1, 0-0-0 NH): Roster » Team Stats » | Augsburg (0-0-1, 0-0-0 MI): Roster » Team Stats » | ||
Sat. | 20041106 | Nov. 6 | 7:05 CT | 6 | Concordia (Minn.) | 2 | W | 0 | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Concordia (Minn.) (0-2-0, 0-0-0 MI): Roster » Team Stats » | Wisconsin-River Falls (3-0-1, 0-0-0 NH): Roster » Team Stats » | |||
Fri. | 20041112 | Nov. 12 | 7:00 CT | 3 | @ | St. Thomas | 3 | T/OT | 0 | NC | Box Score | St. Thomas Ice Arena, Mendota Heights, Minn. | Wisconsin-River Falls (3-0-2, 0-0-0 NH): Roster » Team Stats » | St. Thomas (2-0-1, 0-0-0 MI): Roster » Team Stats » | ||
Sat. | 20041113 | Nov. 13 | 7:05 CT | 2 | @ | Saint Mary's | 1 | W | 0 | NC | Box Score | SMU Ice Arena, Winona, Minn. | Wisconsin-River Falls (4-0-2, 0-0-0 NH): Roster » Team Stats » | Saint Mary's (1-3-0, 0-0-0 MI): Roster » Team Stats » | ||
Fri. | 20041119 | Nov. 19 | 7:05 CT | 1 | Bethel | 2 | L | 0 | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Bethel (3-2-0, 0-0-0 MI): Roster » Team Stats » | Wisconsin-River Falls (4-1-2, 0-0-0 NH): Roster » Team Stats » | |||
Sat. | 20041120 | Nov. 20 | 7:05 CT | 5 | Hamline | 2 | W | 0 | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Hamline (1-5-0, 0-0-0 MI): Roster » Team Stats » | Wisconsin-River Falls (5-1-2, 0-0-0 NH): Roster » Team Stats » | |||
Fri. | 20041203 | Dec. 3 | 7:05 CT | 5 | @ | Wisconsin-Eau Claire | 3 | W | 0 | NH | Box Score | Hobbs Ice Center, Eau Claire, Wis. | Wisconsin-River Falls (6-1-2, 1-0-0 NH): Roster » Team Stats » | Wisconsin-Eau Claire (7-4-0, 0-1-0 NH): Roster » Team Stats » | ||
Sat. | 20041204 | Dec. 4 | 7:30 CT | 4 | @ | Wisconsin-Stevens Point | 7 | L | 0 | NH | Box Score | K.B. Willett Arena, Stevens Point, Wis. | Wisconsin-River Falls (6-2-2, 1-1-0 NH): Roster » Team Stats » | Wisconsin-Stevens Point (5-3-2, 1-0-1 NH): Roster » Team Stats » | ||
Fri. | 20041210 | Dec. 10 | 7:05 CT | 5 | Wisconsin-Stout | 1 | W | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Stout (7-4-3, 0-1-2 NH): Roster » Team Stats » | Wisconsin-River Falls (7-2-2, 2-1-0 NH): Roster » Team Stats » | |||
Sat. | 20041211 | Dec. 11 | 7:30 CT | 4 | @ | Wisconsin-Stout | 1 | W | 0 | NH | Box Score | Fanetti Community Center, Menomonie, Wis. | Wisconsin-River Falls (8-2-2, 3-1-0 NH): Roster » Team Stats » | Wisconsin-Stout (7-5-3, 0-2-2 NH): Roster » Team Stats » | ||
Tue. | 20050104 | Jan. 4 | 7:05 CT | 2 | St. Olaf | 5 | L | 0 | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | St. Olaf (4-3-2, 1-1-0 MI): Roster » Team Stats » | Wisconsin-River Falls (8-3-2, 3-1-0 NH): Roster » Team Stats » | |||
Fri. | 20050107 | Jan. 7 | 7:00 CT | 6 | @ | Marian | 2 | W | 0 | NC | Box Score | Blue Line Family Ice Center, Fond du Lac, Wis. | Wisconsin-River Falls (9-3-2, 3-1-0 NH): Roster » Team Stats » | Marian (5-9-2, 4-3-1 MC): Roster » Team Stats » | ||
Sat. | 20050108 | Jan. 8 | 7:00 CT | 8 | @ | Marian | 2 | W | 0 | NC | Box Score | Blue Line Family Ice Center, Fond du Lac, Wis. | Wisconsin-River Falls (10-3-2, 3-1-0 NH): Roster » Team Stats » | Marian (5-10-2, 4-3-1 MC): Roster » Team Stats » | ||
Fri. | 20050114 | Jan. 14 | 7:05 CT | 3 | Lake Forest | 2 | W/OT | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | Lake Forest (5-10-1, 1-4-0 NH): Roster » Team Stats » | Wisconsin-River Falls (11-3-2, 4-1-0 NH): Roster » Team Stats » | |||
Sat. | 20050115 | Jan. 15 | 7:05 CT | 2 | St. Norbert | 3 | L | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | St. Norbert (13-2-2, 5-0-1 NH): Roster » Team Stats » | Wisconsin-River Falls (11-4-2, 4-2-0 NH): Roster » Team Stats » | |||
Fri. | 20050121 | Jan. 21 | 7:05 CT | 1 | @ | Wisconsin-Superior | 4 | L | 0 | NH | Box Score | Wessman Arena, Superior, Wis. | Wisconsin-River Falls (11-5-2, 4-3-0 NH): Roster » Team Stats » | Wisconsin-Superior (13-0-5, 6-0-1 NH): Roster » Team Stats » | ||
Sat. | 20050122 | Jan. 22 | 7:05 CT | 4 | @ | St. Scholastica | 2 | W | 0 | NH | Box Score | Mars-Lakeview Arena, Duluth, Minn. | Wisconsin-River Falls (12-5-2, 5-3-0 NH): Roster » Team Stats » | St. Scholastica (4-11-4, 1-6-1 NH): Roster » Team Stats » | ||
Fri. | 20050128 | Jan. 28 | 7:05 CT | 2 | St. Scholastica | 0 | W | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | St. Scholastica (4-12-4, 1-7-1 NH): Roster » Team Stats » | Wisconsin-River Falls (13-5-2, 6-3-0 NH): Roster » Team Stats » | |||
Sat. | 20050129 | Jan. 29 | 7:05 CT | 2 | Wisconsin-Superior | 0 | W | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Superior (14-1-6, 7-1-2 NH): Roster » Team Stats » | Wisconsin-River Falls (14-5-2, 7-3-0 NH): Roster » Team Stats » | |||
Fri. | 20050204 | Feb. 4 | 7:00 CT | 0 | @ | St. Norbert | 5 | L | 0 | NH | Box Score | Cornerstone Community Center, De Pere, Wis. | Wisconsin-River Falls (14-6-2, 7-4-0 NH): Roster » Team Stats » | St. Norbert (18-2-2, 10-0-1 NH): Roster » Team Stats » | ||
Sat. | 20050205 | Feb. 5 | 7:30 CT | 2 | @ | Lake Forest | 3 | L | 0 | NH | Box Score | Alumni Memorial Fieldhouse, Lake Forest, Ill. | Wisconsin-River Falls (14-7-2, 7-5-0 NH): Roster » Team Stats » | Lake Forest (10-12-1, 6-6-0 NH): Roster » Team Stats » | ||
Fri. | 20050211 | Feb. 11 | 7:05 CT | 5 | Wisconsin-Stevens Point | 2 | W | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Stevens Point (11-10-3, 6-6-1 NH): Roster » Team Stats » | Wisconsin-River Falls (15-7-2, 8-5-0 NH): Roster » Team Stats » | |||
Sat. | 20050212 | Feb. 12 | 7:05 CT | 5 | Wisconsin-Eau Claire | 2 | W | 0 | NH | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Eau Claire (8-13-4, 1-10-3 NH): Roster » Team Stats » | Wisconsin-River Falls (16-7-2, 9-5-0 NH): Roster » Team Stats » | |||
Fri. | 20050218 | Feb. 18 | 7:05 CT | 4 | Wisconsin-Stout | 0 | W | 0NCHA Tournament | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Stout (9-13-4, 2-9-3 NH): Roster » Team Stats » | Wisconsin-River Falls (17-7-2, 9-5-0 NH): Roster » Team Stats » | |||
Sat. | 20050219 | Feb. 19 | 7:05 CT | 4 | Wisconsin-Stout | 6 | L | 0NCHA Tournament | NC | Box Score | W.H. Hunt Arena, River Falls, Wis. | Wisconsin-Stout (10-13-4, 2-9-3 NH): Roster » Team Stats » | Wisconsin-River Falls (17-8-2, 9-5-0 NH): Roster » Team Stats » | |||
Sat. | 20050226 | Feb. 26 | 7:05 CT | 2 | @ | Wisconsin-Superior | 6 | L | 0NCHA Tournament | NC | Box Score | Wessman Arena, Superior, Wis. | Wisconsin-River Falls (17-9-2, 9-5-0 NH): Roster » Team Stats » | Wisconsin-Superior (19-2-7, 9-2-3 NH): Roster » Team Stats » |
Choose another season or team:
USCHO.com Poll Rankings are for the week in which the game is played.