Nick Russo
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2003-04 | Neumann | 3 | 21 | 1 | .140 | |||
2002-03 | Neumann | 1 | 22 | 1 | .062 | |||
2001-02 | Neumann | 2 | 23 | 0 | .080 | |||
2000-01 | Neumann | 2 | 22 | 0 | .083 | |||
1999-00 | Neumann | 6 | 13 | 1 | .325 | |||
1998-99 | Neumann | 6 | 12 | 1 | .342 | |||
1997-98 | Villanova | 0 | 0 | 0 | .000 | |||
1996-97 | Villanova | 3 | 19 | 1 | .152 | |||
Career Totals: | 23 | 132 | 5 | .159 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)