Brian Riley
Year-by-Year Coaching Record
Alma Mater: Brown '83
Hometown: West Point, N.Y.
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Army | 5 | 11 | 0 | .312 | |||
2023-24 | Army | 10 | 23 | 2 | .314 | |||
2022-23 | Army | 14 | 19 | 4 | .432 | |||
2021-22 | Army | 14 | 17 | 4 | .457 | |||
2020-21 | Army | 15 | 6 | 1 | .705 | |||
2019-20 | Army | 17 | 13 | 3 | .561 | |||
2018-19 | Army | 12 | 20 | 7 | .397 | |||
2017-18 | Army | 15 | 15 | 6 | .500 | |||
2016-17 | Army | 18 | 14 | 5 | .554 | |||
2015-16 | Army | 14 | 15 | 9 | .487 | |||
2014-15 | Army | 8 | 22 | 4 | .294 | |||
2013-14 | Army | 6 | 28 | 0 | .176 | |||
2012-13 | Army | 7 | 22 | 5 | .279 | |||
2011-12 | Army | 4 | 23 | 7 | .221 | |||
2010-11 | Army | 11 | 20 | 4 | .371 | |||
2009-10 | Army | 11 | 18 | 7 | .403 | |||
2008-09 | Army | 11 | 19 | 6 | .389 | |||
2007-08 | Army | 19 | 14 | 4 | .568 | x | ||
2006-07 | Army | 17 | 12 | 5 | .574 | |||
2005-06 | Army | 12 | 18 | 6 | .417 | |||
2004-05 | Army | 7 | 21 | 3 | .274 | |||
Career Totals: | 247 | 370 | 92 | .413 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)