Chris Bernard
Year-by-Year Coaching Record
Alma Mater: Clarkson 98
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Potsdam | 3 | 3 | 0 | .500 | |||
2023-24 | Potsdam | 8 | 17 | 1 | .327 | |||
2022-23 | Potsdam | 5 | 19 | 1 | .220 | |||
2021-22 | Potsdam | 5 | 16 | 1 | .250 | |||
2019-20 | Potsdam | 7 | 18 | 2 | .296 | |||
2018-19 | Potsdam | 8 | 16 | 1 | .340 | |||
2017-18 | Potsdam | 10 | 11 | 5 | .481 | |||
2016-17 | Potsdam | 6 | 17 | 2 | .280 | |||
2015-16 | Potsdam | 11 | 11 | 4 | .500 | |||
2014-15 | Potsdam | 12 | 11 | 3 | .519 | |||
2013-14 | Potsdam | 9 | 14 | 2 | .400 | |||
2012-13 | Potsdam | 9 | 16 | 1 | .365 | |||
2011-12 | Potsdam | 8 | 16 | 2 | .346 | |||
2010-11 | Potsdam | 6 | 17 | 1 | .271 | |||
2009-10 | Potsdam | 9 | 14 | 2 | .400 | |||
2008-09 | Western NE College | 3 | 20 | 2 | .160 | |||
2007-08 | Western NE College | 6 | 17 | 2 | .280 | |||
2006-07 | Western NE College | 8 | 15 | 0 | .348 | |||
Career Totals: | 133 | 268 | 32 | .344 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)