Tim Coghlin
Year-by-Year Coaching Record
Alma Mater: Wisc.-Stevens Point '89
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | St. Norbert | 2 | 0 | 0 | 1.000 | |||
2023-24 | St. Norbert | 23 | 7 | 0 | .767 | x | x | |
2022-23 | St. Norbert | 17 | 9 | 2 | .643 | |||
2021-22 | St. Norbert | 24 | 7 | 0 | .774 | x | ||
2019-20 | St. Norbert | 17 | 10 | 2 | .621 | |||
2018-19 | St. Norbert | 23 | 5 | 3 | .790 | x | x | x |
2017-18 | St. Norbert | 27 | 4 | 1 | .859 | x | x (1) | |
2016-17 | St. Norbert | 22 | 6 | 1 | .776 | x | x (3) | |
2015-16 | St. Norbert | 25 | 4 | 2 | .839 | x | x (2) | |
2014-15 | St. Norbert | 20 | 6 | 2 | .750 | |||
2013-14 | St. Norbert | 28 | 3 | 1 | .891 | x | x | x (1) |
2012-13 | St. Norbert | 23 | 6 | 1 | .783 | x | x | |
2011-12 | St. Norbert | 21 | 5 | 5 | .758 | x | x | x (1) |
2010-11 | St. Norbert | 25 | 4 | 1 | .850 | x | x | x (1) |
2009-10 | St. Norbert | 24 | 4 | 3 | .823 | x | x | x (2) |
2008-09 | St. Norbert | 19 | 8 | 1 | .696 | |||
2007-08 | St. Norbert | 27 | 1 | 4 | .906 | x | x | x (1) |
2006-07 | St. Norbert | 25 | 4 | 2 | .839 | x | x | x (3) |
2005-06 | St. Norbert | 25 | 5 | 2 | .812 | x | x (2) | |
2004-05 | St. Norbert | 24 | 3 | 3 | .850 | x | x | x |
2003-04 | St. Norbert | 27 | 3 | 2 | .875 | x | x | x (2) |
2002-03 | St. Norbert | 27 | 2 | 2 | .903 | x | x | x (3) |
2001-02 | St. Norbert | 23 | 5 | 3 | .790 | x | x | |
2000-01 | St. Norbert | 18 | 8 | 3 | .672 | |||
1999-00 | St. Norbert | 22 | 5 | 2 | .793 | |||
1998-99 | St. Norbert | 25 | 5 | 3 | .803 | x | x | x |
1997-98 | St. Norbert | 27 | 6 | 0 | .818 | x | x | x |
1996-97 | St. Norbert | 21 | 9 | 1 | .694 | x | x | |
1995-96 | St. Norbert | 12 | 13 | 3 | .482 | |||
1994-95 | St. Norbert | 9 | 14 | 4 | .407 | |||
1993-94 | St. Norbert | 10 | 9 | 1 | .525 | |||
Career Totals: | 662 | 180 | 60 | .767 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)