Kevin Swallow
Year-by-Year Coaching Record
Alma Mater: Maine 10
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Univ of New England | 7 | 4 | 1 | .625 | |||
2023-24 | Univ of New England | 17 | 6 | 4 | .704 | |||
2022-23 | Univ of New England | 21 | 7 | 2 | .733 | x (3) | ||
2021-22 | Univ of New England | 23 | 4 | 1 | .839 | x | x | x (3) |
2020-21 | Univ of New England | 4 | 0 | 0 | 1.000 | |||
2019-20 | Univ of New England | 18 | 5 | 3 | .750 | x | ||
2018-19 | Univ of New England | 21 | 7 | 2 | .733 | x | x | |
2017-18 | Univ of New England | 20 | 6 | 3 | .741 | x | ||
2016-17 | Univ of New England | 15 | 10 | 2 | .593 | |||
2015-16 | Univ of New England | 14 | 10 | 3 | .574 | |||
2014-15 | Nichols | 21 | 4 | 3 | .804 | x | x | x |
2013-14 | Nichols | 18 | 7 | 3 | .696 | x | x | x |
2012-13 | Nichols | 16 | 9 | 1 | .635 | |||
Career Totals: | 215 | 79 | 28 | .711 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)