Mike Schafer
Year-by-Year Coaching Record
Alma Mater: Cornell '86
Hometown: Durham, Ont.
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Cornell | 5 | 3 | 3 | .591 | |||
2023-24 | Cornell | 22 | 7 | 6 | .714 | x | x | |
2022-23 | Cornell | 21 | 11 | 2 | .647 | x | ||
2021-22 | Cornell | 18 | 10 | 4 | .625 | |||
2019-20 | Cornell | 23 | 2 | 4 | .862 | x | ||
2018-19 | Cornell | 21 | 11 | 4 | .639 | x | ||
2017-18 | Cornell | 25 | 6 | 2 | .788 | x | x | |
2016-17 | Cornell | 21 | 9 | 5 | .671 | x | ||
2015-16 | Cornell | 16 | 11 | 7 | .574 | |||
2014-15 | Cornell | 11 | 14 | 6 | .452 | |||
2013-14 | Cornell | 17 | 10 | 5 | .609 | |||
2012-13 | Cornell | 15 | 16 | 3 | .485 | |||
2011-12 | Cornell | 19 | 9 | 7 | .643 | x | ||
2010-11 | Cornell | 16 | 15 | 3 | .515 | |||
2009-10 | Cornell | 21 | 9 | 4 | .676 | x | x | |
2008-09 | Cornell | 22 | 10 | 4 | .667 | x | ||
2007-08 | Cornell | 19 | 14 | 3 | .569 | |||
2006-07 | Cornell | 14 | 13 | 4 | .516 | |||
2005-06 | Cornell | 22 | 9 | 4 | .686 | x | ||
2004-05 | Cornell | 27 | 5 | 3 | .814 | x | x | x |
2003-04 | Cornell | 16 | 10 | 6 | .594 | |||
2002-03 | Cornell | 30 | 5 | 1 | .847 | x | x | x (3) |
2001-02 | Cornell | 25 | 8 | 2 | .743 | x | x | |
2000-01 | Cornell | 16 | 12 | 5 | .561 | |||
1999-00 | Cornell | 16 | 14 | 2 | .531 | |||
1998-99 | Cornell | 12 | 15 | 4 | .452 | |||
1997-98 | Cornell | 15 | 16 | 2 | .485 | |||
1996-97 | Cornell | 21 | 9 | 5 | .671 | x | x | |
1995-96 | Cornell | 21 | 9 | 4 | .676 | x | x | |
Career Totals: | 547 | 292 | 114 | .634 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)