David McCauley
Year-by-Year Coaching Record
Alma Mater: Salem State
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Anna Maria | 4 | 1 | 0 | .800 | |||
2023-24 | Anna Maria | 14 | 9 | 1 | .604 | |||
2022-23 | Anna Maria | 10 | 13 | 2 | .440 | |||
2021-22 | Anna Maria | 9 | 11 | 2 | .455 | |||
2020-21 | Anna Maria | 1 | 6 | 0 | .143 | |||
2019-20 | Anna Maria | 12 | 8 | 5 | .580 | |||
2018-19 | Anna Maria | 4 | 16 | 4 | .250 | |||
Career Totals: | 54 | 64 | 14 | .462 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)