Steve Hoar
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2015-16 | Becker | 10 | 15 | 1 | .404 | |||
2014-15 | Becker | 5 | 20 | 0 | .200 | |||
2013-14 | Becker | 3 | 18 | 3 | .188 | |||
2012-13 | Becker | 10 | 13 | 2 | .440 | |||
2011-12 | Becker | 9 | 15 | 2 | .385 | |||
2010-11 | Becker | 11 | 13 | 3 | .463 | |||
2009-10 | Becker | 13 | 12 | 1 | .519 | |||
2008-09 | Becker | 11 | 14 | 1 | .442 | |||
2007-08 | Becker | 12 | 12 | 2 | .500 | |||
2006-07 | Becker | 0 | 8 | 1 | .056 | |||
1997-98 | Tufts | 9 | 13 | 1 | .413 | |||
1996-97 | Tufts | 8 | 13 | 2 | .391 | |||
1995-96 | Tufts | 13 | 8 | 2 | .609 | |||
1994-95 | Tufts | 13 | 6 | 5 | .646 | |||
1988-89 | Plattsburgh | 20 | 5 | 1 | .788 | |||
1987-88 | Plattsburgh | 24 | 13 | 0 | .649 | x | x | |
1986-87 | Plattsburgh | 34 | 6 | 0 | .850 | x | x | |
1985-86 | Plattsburgh | 27 | 13 | 1 | .671 | x | x (2) | |
1984-85 | Plattsburgh | 26 | 11 | 0 | .703 | x | x (4) | |
Career Totals: | 258 | 228 | 28 | .529 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)