Keith Maurice
Year-by-Year Coaching Record
Alma Mater: Norwich '02
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Trinity | 6 | 3 | 0 | .667 | |||
2023-24 | Trinity | 15 | 7 | 2 | .667 | |||
2022-23 | Trinity | 12 | 11 | 1 | .521 | |||
2021-22 | Trinity | 9 | 13 | 2 | .417 | |||
2019-20 | Trinity | 8 | 13 | 4 | .400 | |||
2018-19 | Trinity | 11 | 11 | 3 | .500 | |||
2017-18 | Trinity | 7 | 16 | 1 | .312 | |||
2016-17 | Trinity | 9 | 13 | 3 | .420 | |||
2015-16 | Trinity | 15 | 9 | 2 | .615 | |||
Career Totals: | 92 | 96 | 18 | .490 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)