Mike Carroll
Year-by-Year Coaching Record
Season | Team | W | L | T | Win % | RS | LT | NCAAs |
---|---|---|---|---|---|---|---|---|
2024-25 | Gustavus | 2 | 1 | 0 | .667 | |||
2023-24 | Gustavus | 22 | 5 | 0 | .815 | x | x | x |
2022-23 | Gustavus | 27 | 3 | 0 | .900 | x | x | x (1) |
2021-22 | Gustavus | 25 | 4 | 2 | .839 | x | x | x (2) |
2020-21 | Gustavus | 4 | 1 | 0 | .800 | |||
2019-20 | Gustavus | 22 | 4 | 2 | .821 | x | x | x |
2018-19 | Gustavus | 16 | 6 | 5 | .685 | |||
2017-18 | Gustavus | 20 | 4 | 4 | .786 | x | x | |
2016-17 | Gustavus | 19 | 7 | 3 | .707 | x | x (3) | |
2015-16 | Gustavus | 9 | 11 | 5 | .460 | |||
2014-15 | Gustavus | 19 | 5 | 2 | .769 | x | ||
2013-14 | Gustavus | 17 | 8 | 2 | .667 | |||
2012-13 | Gustavus | 27 | 2 | 1 | .917 | x | x | x (4) |
2011-12 | Gustavus | 24 | 4 | 2 | .833 | x | x | x (4) |
2010-11 | Gustavus | 22 | 5 | 3 | .783 | x | x | x (4) |
2009-10 | Gustavus | 22 | 6 | 2 | .767 | x | x | x (4) |
2008-09 | Gustavus | 22 | 2 | 4 | .857 | x | x | x |
2007-08 | Gustavus | 25 | 3 | 0 | .893 | x | x | x |
2006-07 | Gustavus | 25 | 3 | 0 | .893 | x | x | x |
2005-06 | Gustavus | 22 | 5 | 2 | .793 | x | x | x (4) |
2004-05 | Gustavus | 25 | 4 | 1 | .850 | x | x | x (3) |
2003-04 | Gustavus | 22 | 6 | 0 | .786 | x | x | |
2002-03 | Gustavus | 14 | 9 | 4 | .593 | |||
2001-02 | Gustavus | 23 | 5 | 2 | .800 | x | x (3) | |
2000-01 | Gustavus | 23 | 6 | 1 | .783 | x | x | |
1999-00 | Gustavus | 18 | 10 | 1 | .638 | |||
Career Totals: | 516 | 129 | 48 | .779 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)