Mark Johnson
Year-by-Year Coaching Record
Alma Mater: Wisconsin
| Season | Team | W | L | T | Win % | RS | LT | NCAAs |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Wisconsin | 2 | 0 | 0 | 1.000 | |||
| 2024-25 | Wisconsin | 38 | 1 | 2 | .951 | x | x | x (1) |
| 2023-24 | Wisconsin | 35 | 6 | 0 | .854 | x | x (2) | |
| 2022-23 | Wisconsin | 29 | 10 | 2 | .732 | x (1) | ||
| 2021-22 | Wisconsin | 26 | 8 | 4 | .737 | x | ||
| 2020-21 | Wisconsin | 17 | 3 | 1 | .833 | x | x | x (1) |
| 2019-20 | Wisconsin | 28 | 5 | 3 | .819 | x | x | |
| 2018-19 | Wisconsin | 35 | 4 | 2 | .878 | x | x (1) | |
| 2017-18 | Wisconsin | 31 | 5 | 2 | .842 | x | x (3) | |
| 2016-17 | Wisconsin | 33 | 3 | 4 | .875 | x | x | x (2) |
| 2015-16 | Wisconsin | 35 | 4 | 1 | .887 | x | x | x (3) |
| 2014-15 | Wisconsin | 29 | 7 | 4 | .775 | x | x (3) | |
| 2013-14 | Wisconsin | 28 | 8 | 2 | .763 | x (3) | ||
| 2012-13 | Wisconsin | 23 | 10 | 2 | .686 | |||
| 2011-12 | Wisconsin | 33 | 5 | 2 | .850 | x | x (2) | |
| 2010-11 | Wisconsin | 37 | 2 | 2 | .927 | x | x | x (1) |
| 2008-09 | Wisconsin | 34 | 2 | 5 | .890 | x | x (1) | |
| 2007-08 | Wisconsin | 29 | 9 | 3 | .744 | x (2) | ||
| 2006-07 | Wisconsin | 36 | 1 | 4 | .927 | x | x | x (1) |
| 2005-06 | Wisconsin | 36 | 4 | 1 | .890 | x | x | x (1) |
| 2004-05 | Wisconsin | 28 | 9 | 1 | .750 | x | ||
| 2003-04 | Wisconsin | 25 | 6 | 3 | .779 | |||
| 2002-03 | Wisconsin | 22 | 8 | 5 | .700 | |||
| Career Totals: | 669 | 120 | 55 | .825 | ||||
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)