ECAC Men's Division I Conference Hockey Statistics: 2016-2017

Scoring Leaders
Loading, please wait
Rk | Name | GP | G | A | Pts | Pts/GP | GWG | PPG | SHG | L7D GP | L7D G | L7D A | L7D Pts | L14D GP | L14D G | L14D A | L14D Pts | L28D GP | L28D G | L28D A | L28D Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Vecchione, Sr, F, UNI | 25 | 20 | 24 | 44 | 1.7600 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Spencer Foo, Jr, F, UNI | 25 | 17 | 27 | 44 | 1.7600 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Donato, So, F, HAR | 26 | 16 | 16 | 32 | 1.2308 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Moy, Sr, F, HAR | 26 | 13 | 18 | 31 | 1.1923 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Joe Snively, So, F, YAL | 26 | 10 | 20 | 30 | 1.1538 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alexander Kerfoot, Sr, F, HAR | 26 | 12 | 18 | 30 | 1.1538 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sean Malone, Sr, F, HAR | 26 | 12 | 17 | 29 | 1.1154 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Max Véronneau, So, F, PRN | 26 | 11 | 17 | 28 | 1.0769 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Kuffner, So, F, PRN | 27 | 14 | 13 | 27 | 1.0000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Troy Josephs, Sr, F, CLK | 27 | 18 | 8 | 26 | 0.9630 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | John Hayden, Sr, F, YAL | 26 | 17 | 9 | 26 | 1.0000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sebastian Vidmar, So, F, UNI | 24 | 8 | 18 | 26 | 1.0833 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Adam Fox, Fr, D, HAR | 25 | 3 | 23 | 26 | 1.0400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jackson Cressey, Fr, F, PRN | 27 | 6 | 19 | 25 | 0.9259 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brett Supinski, So, F, UNI | 25 | 7 | 18 | 25 | 1.0000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeff Taylor, Sr, D, UNI | 25 | 7 | 17 | 24 | 0.9600 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Vigneault, Jr, F, CLK | 27 | 9 | 15 | 24 | 0.8889 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Landon Smith, Jr, F, QUI | 28 | 10 | 14 | 24 | 0.8571 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam Lafferty, Jr, F, BRN | 24 | 9 | 14 | 23 | 0.9583 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Luke Esposito, Sr, F, HAR | 26 | 11 | 12 | 23 | 0.8846 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mitch Vanderlaan, So, F, COR | 27 | 13 | 10 | 23 | 0.8519 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | James de Haas, Sr, D, CLK | 25 | 5 | 18 | 23 | 0.9200 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | David Hallisey, Jr, F, PRN | 27 | 8 | 14 | 22 | 0.8148 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Riley Bourbonnais, Sr, F, REN | 24 | 11 | 10 | 21 | 0.8750 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Troy Crema, Sr, F, DAR | 24 | 13 | 8 | 21 | 0.8750 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Lewis Zerter-Gossage, So, F, HAR | 26 | 9 | 12 | 21 | 0.8077 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jake Weidner, Sr, F, COR | 27 | 6 | 15 | 21 | 0.7778 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Josh Teves, So, D, PRN | 27 | 3 | 18 | 21 | 0.7778 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Craig Martin, So, F, QUI | 28 | 7 | 13 | 20 | 0.7143 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Mike Marnell, Jr, F, STL | 15 | 13 | 5 | 18 | 1.2000 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Charlie Corcoran, Jr, F, BRN | 24 | 8 | 10 | 18 | 0.7500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Corey Kalk, Jr, F, DAR | 21 | 9 | 9 | 18 | 0.8571 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Trevor Yates, Jr, F, COR | 27 | 9 | 9 | 18 | 0.6667 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Patrick McCarron, Sr, D, COR | 27 | 6 | 12 | 18 | 0.6667 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Bo Pieper, Jr, F, QUI | 28 | 9 | 8 | 17 | 0.6071 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Sheldon Rempal, Fr, F, CLK | 27 | 7 | 10 | 17 | 0.6296 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Anthony Angello, So, F, COR | 27 | 11 | 6 | 17 | 0.6296 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Eric Robinson, Jr, F, PRN | 27 | 11 | 6 | 17 | 0.6296 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Chase Priskie, So, D, QUI | 28 | 3 | 14 | 17 | 0.6071 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Gavin Bayreuther, Sr, D, STL | 20 | 4 | 13 | 17 | 0.8500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Joe Sullivan, Jr, F, STL | 25 | 8 | 9 | 17 | 0.6800 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jordan Boucher, Sr, F, CLK | 18 | 4 | 13 | 17 | 0.9444 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cole Maier, So, F, UNI | 25 | 11 | 5 | 16 | 0.6400 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Frankie DiChiara, Sr, F, YAL | 23 | 6 | 10 | 16 | 0.6957 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Max Willman, Jr, F, BRN | 24 | 8 | 8 | 16 | 0.6667 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Evan Tironese, So, F, REN | 20 | 4 | 12 | 16 | 0.8000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tim Clifton, Sr, F, QUI | 27 | 9 | 7 | 16 | 0.5926 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Viktor Liljegren, Jr, F, REN | 24 | 9 | 7 | 16 | 0.6667 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ben Finkelstein, Fr, D, STL | 25 | 4 | 12 | 16 | 0.6400 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nico Sturm, Fr, F, CLK | 27 | 8 | 8 | 16 | 0.5926 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Loading, please wait
Rk | Name | GP | G | L7D G | L14D G | L28D G |
---|---|---|---|---|---|---|
1 | Mike Vecchione, Sr, F, UNI | 25 | 20 | 0 | 0 | 0 |
2 | Troy Josephs, Sr, F, CLK | 27 | 18 | 0 | 0 | 0 |
3 | Spencer Foo, Jr, F, UNI | 25 | 17 | 0 | 0 | 0 |
3 | John Hayden, Sr, F, YAL | 26 | 17 | 0 | 0 | 0 |
5 | Ryan Donato, So, F, HAR | 26 | 16 | 0 | 0 | 0 |
6 | Ryan Kuffner, So, F, PRN | 27 | 14 | 0 | 0 | 0 |
7 | Mike Marnell, Jr, F, STL | 15 | 13 | 0 | 0 | 0 |
7 | Mitch Vanderlaan, So, F, COR | 27 | 13 | 0 | 0 | 0 |
7 | Tyler Moy, Sr, F, HAR | 26 | 13 | 0 | 0 | 0 |
7 | Troy Crema, Sr, F, DAR | 24 | 13 | 0 | 0 | 0 |
11 | Sean Malone, Sr, F, HAR | 26 | 12 | 0 | 0 | 0 |
11 | Alexander Kerfoot, Sr, F, HAR | 26 | 12 | 0 | 0 | 0 |
13 | Luke Esposito, Sr, F, HAR | 26 | 11 | 0 | 0 | 0 |
13 | Cole Maier, So, F, UNI | 25 | 11 | 0 | 0 | 0 |
13 | Riley Bourbonnais, Sr, F, REN | 24 | 11 | 0 | 0 | 0 |
13 | Max Véronneau, So, F, PRN | 26 | 11 | 0 | 0 | 0 |
13 | Anthony Angello, So, F, COR | 27 | 11 | 0 | 0 | 0 |
13 | Eric Robinson, Jr, F, PRN | 27 | 11 | 0 | 0 | 0 |
19 | Ted Hart, So, F, YAL | 26 | 10 | 0 | 0 | 0 |
19 | Landon Smith, Jr, F, QUI | 28 | 10 | 0 | 0 | 0 |
19 | Joe Snively, So, F, YAL | 26 | 10 | 0 | 0 | 0 |
22 | Sam Lafferty, Jr, F, BRN | 24 | 9 | 0 | 0 | 0 |
22 | Bo Pieper, Jr, F, QUI | 28 | 9 | 0 | 0 | 0 |
22 | Corey Kalk, Jr, F, DAR | 21 | 9 | 0 | 0 | 0 |
22 | Tim Clifton, Sr, F, QUI | 27 | 9 | 0 | 0 | 0 |
22 | Sam Vigneault, Jr, F, CLK | 27 | 9 | 0 | 0 | 0 |
22 | Lewis Zerter-Gossage, So, F, HAR | 26 | 9 | 0 | 0 | 0 |
22 | Viktor Liljegren, Jr, F, REN | 24 | 9 | 0 | 0 | 0 |
22 | Trevor Yates, Jr, F, COR | 27 | 9 | 0 | 0 | 0 |
30 | Charlie Corcoran, Jr, F, BRN | 24 | 8 | 0 | 0 | 0 |
30 | Max Willman, Jr, F, BRN | 24 | 8 | 0 | 0 | 0 |
30 | Cam Strong, Fr, F, DAR | 21 | 8 | 0 | 0 | 0 |
30 | David Hallisey, Jr, F, PRN | 27 | 8 | 0 | 0 | 0 |
30 | Sebastian Vidmar, So, F, UNI | 24 | 8 | 0 | 0 | 0 |
30 | Joe Sullivan, Jr, F, STL | 25 | 8 | 0 | 0 | 0 |
30 | Nico Sturm, Fr, F, CLK | 27 | 8 | 0 | 0 | 0 |
37 | Jacob Pritchard, So, F, STL | 24 | 7 | 0 | 0 | 0 |
37 | Sheldon Rempal, Fr, F, CLK | 27 | 7 | 0 | 0 | 0 |
37 | Jeff Taylor, Sr, D, UNI | 25 | 7 | 0 | 0 | 0 |
37 | Nick DeSimone, Jr, D, UNI | 25 | 7 | 0 | 0 | 0 |
37 | Grant Opperman, Sr, F, DAR | 23 | 7 | 0 | 0 | 0 |
37 | Jared Wilson, Jr, D, REN | 24 | 7 | 0 | 0 | 0 |
37 | Craig Martin, So, F, QUI | 28 | 7 | 0 | 0 | 0 |
37 | Brett Supinski, So, F, UNI | 25 | 7 | 0 | 0 | 0 |
37 | Thomas Aldworth, So, F, QUI | 23 | 7 | 0 | 0 | 0 |
46 | Tim Harrison, Sr, F, CLG | 25 | 6 | 0 | 0 | 0 |
46 | Frankie DiChiara, Sr, F, YAL | 23 | 6 | 0 | 0 | 0 |
46 | Nathan Krusko, Fr, F, HAR | 25 | 6 | 0 | 0 | 0 |
46 | Jackson Cressey, Fr, F, PRN | 27 | 6 | 0 | 0 | 0 |
46 | Michael Ederer, So, F, STL | 23 | 6 | 0 | 0 | 0 |
Assists
Loading, please wait
Rk | Name | GP | A | L7D A | L14D A | L28D A |
---|---|---|---|---|---|---|
1 | Spencer Foo, Jr, F, UNI | 25 | 27 | 0 | 0 | 0 |
2 | Mike Vecchione, Sr, F, UNI | 25 | 24 | 0 | 0 | 0 |
3 | Adam Fox, Fr, D, HAR | 25 | 23 | 0 | 0 | 0 |
4 | Joe Snively, So, F, YAL | 26 | 20 | 0 | 0 | 0 |
5 | Jackson Cressey, Fr, F, PRN | 27 | 19 | 0 | 0 | 0 |
6 | James de Haas, Sr, D, CLK | 25 | 18 | 0 | 0 | 0 |
6 | Tyler Moy, Sr, F, HAR | 26 | 18 | 0 | 0 | 0 |
6 | Sebastian Vidmar, So, F, UNI | 24 | 18 | 0 | 0 | 0 |
6 | Josh Teves, So, D, PRN | 27 | 18 | 0 | 0 | 0 |
6 | Brett Supinski, So, F, UNI | 25 | 18 | 0 | 0 | 0 |
6 | Alexander Kerfoot, Sr, F, HAR | 26 | 18 | 0 | 0 | 0 |
12 | Sean Malone, Sr, F, HAR | 26 | 17 | 0 | 0 | 0 |
12 | Max Véronneau, So, F, PRN | 26 | 17 | 0 | 0 | 0 |
12 | Jeff Taylor, Sr, D, UNI | 25 | 17 | 0 | 0 | 0 |
15 | Ryan Donato, So, F, HAR | 26 | 16 | 0 | 0 | 0 |
16 | Sam Vigneault, Jr, F, CLK | 27 | 15 | 0 | 0 | 0 |
16 | Jake Weidner, Sr, F, COR | 27 | 15 | 0 | 0 | 0 |
18 | Sam Lafferty, Jr, F, BRN | 24 | 14 | 0 | 0 | 0 |
18 | David Hallisey, Jr, F, PRN | 27 | 14 | 0 | 0 | 0 |
18 | Brogan Rafferty, Fr, D, QUI | 28 | 14 | 0 | 0 | 0 |
18 | Landon Smith, Jr, F, QUI | 28 | 14 | 0 | 0 | 0 |
18 | Mike Prapavessis, Jr, D, REN | 23 | 14 | 0 | 0 | 0 |
18 | Chase Priskie, So, D, QUI | 28 | 14 | 0 | 0 | 0 |
24 | Ryan Kuffner, So, F, PRN | 27 | 13 | 0 | 0 | 0 |
24 | Yanni Kaldis, Fr, D, COR | 27 | 13 | 0 | 0 | 0 |
24 | Craig Martin, So, F, QUI | 28 | 13 | 0 | 0 | 0 |
24 | Gavin Bayreuther, Sr, D, STL | 20 | 13 | 0 | 0 | 0 |
24 | Jordan Boucher, Sr, F, CLK | 18 | 13 | 0 | 0 | 0 |
29 | Luke Esposito, Sr, F, HAR | 26 | 12 | 0 | 0 | 0 |
29 | Terrance Amorosa, Jr, D, CLK | 26 | 12 | 0 | 0 | 0 |
29 | Evan Tironese, So, F, REN | 20 | 12 | 0 | 0 | 0 |
29 | Lewis Zerter-Gossage, So, F, HAR | 26 | 12 | 0 | 0 | 0 |
29 | Ben Finkelstein, Fr, D, STL | 25 | 12 | 0 | 0 | 0 |
29 | Charlie Curti, So, D, YAL | 25 | 12 | 0 | 0 | 0 |
29 | Jeff Kubiak, Sr, F, COR | 20 | 12 | 0 | 0 | 0 |
29 | Patrick McCarron, Sr, D, COR | 27 | 12 | 0 | 0 | 0 |
37 | Haralds Egle, Fr, F, CLK | 25 | 11 | 0 | 0 | 0 |
37 | Alex Jasiek, So, F, DAR | 20 | 11 | 0 | 0 | 0 |
37 | Jake Kulevich, Sr, D, CLG | 25 | 11 | 0 | 0 | 0 |
40 | Mitch Vanderlaan, So, F, COR | 27 | 10 | 0 | 0 | 0 |
40 | Frankie DiChiara, Sr, F, YAL | 23 | 10 | 0 | 0 | 0 |
40 | Charlie Corcoran, Jr, F, BRN | 24 | 10 | 0 | 0 | 0 |
40 | Riley Bourbonnais, Sr, F, REN | 24 | 10 | 0 | 0 | 0 |
40 | Sheldon Rempal, Fr, F, CLK | 27 | 10 | 0 | 0 | 0 |
40 | John Marino, Fr, D, HAR | 25 | 10 | 0 | 0 | 0 |
40 | Kelly Summers, Jr, D, CLK | 27 | 10 | 0 | 0 | 0 |
40 | Jacob Hayhurst, Fr, F, REN | 24 | 10 | 0 | 0 | 0 |
40 | Ryan Hitchcock, Jr, F, YAL | 10 | 10 | 0 | 0 | 0 |
49 | Nolan Gluchowski, Jr, D, STL | 19 | 9 | 0 | 0 | 0 |
49 | Adam Larkin, Jr, D, YAL | 25 | 9 | 0 | 0 | 0 |
Power Play Goals
Loading, please wait
Rk | Name | GP | PPG | L7D PPG | L14D PPG | L28D PPG |
---|---|---|---|---|---|---|
1 | John Hayden, Sr, F, YAL | 26 | 10 | 0 | 0 | 0 |
2 | Spencer Foo, Jr, F, UNI | 25 | 8 | 0 | 0 | 0 |
2 | Riley Bourbonnais, Sr, F, REN | 24 | 8 | 0 | 0 | 0 |
4 | Troy Josephs, Sr, F, CLK | 27 | 7 | 0 | 0 | 0 |
5 | Tyler Moy, Sr, F, HAR | 26 | 6 | 0 | 0 | 0 |
5 | Trevor Yates, Jr, F, COR | 27 | 6 | 0 | 0 | 0 |
5 | Alexander Kerfoot, Sr, F, HAR | 26 | 6 | 0 | 0 | 0 |
8 | Jeff Taylor, Sr, D, UNI | 25 | 5 | 0 | 0 | 0 |
8 | Viktor Liljegren, Jr, F, REN | 24 | 5 | 0 | 0 | 0 |
8 | Craig Martin, So, F, QUI | 28 | 5 | 0 | 0 | 0 |
8 | Brett Supinski, So, F, UNI | 25 | 5 | 0 | 0 | 0 |
12 | Mike Vecchione, Sr, F, UNI | 25 | 4 | 0 | 0 | 0 |
12 | Mike Marnell, Jr, F, STL | 15 | 4 | 0 | 0 | 0 |
12 | Max Véronneau, So, F, PRN | 26 | 4 | 0 | 0 | 0 |
12 | Max Willman, Jr, F, BRN | 24 | 4 | 0 | 0 | 0 |
12 | Troy Crema, Sr, F, DAR | 24 | 4 | 0 | 0 | 0 |
12 | Corey Kalk, Jr, F, DAR | 21 | 4 | 0 | 0 | 0 |
12 | Nathan Krusko, Fr, F, HAR | 25 | 4 | 0 | 0 | 0 |
12 | Tim Clifton, Sr, F, QUI | 27 | 4 | 0 | 0 | 0 |
12 | Jacob Hayhurst, Fr, F, REN | 24 | 4 | 0 | 0 | 0 |
12 | David Hallisey, Jr, F, PRN | 27 | 4 | 0 | 0 | 0 |
12 | Joe Snively, So, F, YAL | 26 | 4 | 0 | 0 | 0 |
12 | Jake Weidner, Sr, F, COR | 27 | 4 | 0 | 0 | 0 |
12 | Thomas Aldworth, So, F, QUI | 23 | 4 | 0 | 0 | 0 |
12 | Patrick McCarron, Sr, D, COR | 27 | 4 | 0 | 0 | 0 |
26 | Ryan Donato, So, F, HAR | 26 | 3 | 0 | 0 | 0 |
26 | Luke Esposito, Sr, F, HAR | 26 | 3 | 0 | 0 | 0 |
26 | Mitch Vanderlaan, So, F, COR | 27 | 3 | 0 | 0 | 0 |
26 | James de Haas, Sr, D, CLK | 25 | 3 | 0 | 0 | 0 |
26 | Bo Pieper, Jr, F, QUI | 28 | 3 | 0 | 0 | 0 |
26 | Ryan Kuffner, So, F, PRN | 27 | 3 | 0 | 0 | 0 |
26 | Patrick Polino, Fr, F, REN | 24 | 3 | 0 | 0 | 0 |
26 | Devin Brosseau, Fr, F, CLK | 27 | 3 | 0 | 0 | 0 |
26 | Jackson Cressey, Fr, F, PRN | 27 | 3 | 0 | 0 | 0 |
26 | Brett Corkey, Sr, D, CLG | 25 | 3 | 0 | 0 | 0 |
26 | Jared Wilson, Jr, D, REN | 24 | 3 | 0 | 0 | 0 |
26 | Sebastian Vidmar, So, F, UNI | 24 | 3 | 0 | 0 | 0 |
26 | Joe Sullivan, Jr, F, STL | 25 | 3 | 0 | 0 | 0 |
26 | Jared Cockrell, Fr, F, CLG | 22 | 3 | 0 | 0 | 0 |
26 | Luke Shiplo, So, D, QUI | 24 | 3 | 0 | 0 | 0 |
41 | Josh Hartley, Sr, D, DAR | 24 | 2 | 0 | 0 | 0 |
41 | Frankie DiChiara, Sr, F, YAL | 23 | 2 | 0 | 0 | 0 |
41 | Charlie Corcoran, Jr, F, BRN | 24 | 2 | 0 | 0 | 0 |
41 | Jacob Pritchard, So, F, STL | 24 | 2 | 0 | 0 | 0 |
41 | Adam Larkin, Jr, D, YAL | 25 | 2 | 0 | 0 | 0 |
41 | Anthony Angello, So, F, COR | 27 | 2 | 0 | 0 | 0 |
41 | Eric Robinson, Jr, F, PRN | 27 | 2 | 0 | 0 | 0 |
41 | Kelly Summers, Jr, D, CLK | 27 | 2 | 0 | 0 | 0 |
41 | Alex Jasiek, So, F, DAR | 20 | 2 | 0 | 0 | 0 |
41 | Evan Tironese, So, F, REN | 20 | 2 | 0 | 0 | 0 |
Shorthanded Goals
Loading, please wait
Rk | Name | GP | SHG | L7D SHG | L14D SHG | L28D SHG |
---|---|---|---|---|---|---|
1 | Mike Vecchione, Sr, F, UNI | 25 | 4 | 0 | 0 | 0 |
2 | Mike Marnell, Jr, F, STL | 15 | 3 | 0 | 0 | 0 |
3 | Ryan Donato, So, F, HAR | 26 | 2 | 0 | 0 | 0 |
3 | Sam Lafferty, Jr, F, BRN | 24 | 2 | 0 | 0 | 0 |
3 | Spencer Foo, Jr, F, UNI | 25 | 2 | 0 | 0 | 0 |
3 | Luke Esposito, Sr, F, HAR | 26 | 2 | 0 | 0 | 0 |
7 | Mitch Vanderlaan, So, F, COR | 27 | 1 | 0 | 0 | 0 |
7 | Tim Harrison, Sr, F, CLG | 25 | 1 | 0 | 0 | 0 |
7 | James de Haas, Sr, D, CLK | 25 | 1 | 0 | 0 | 0 |
7 | Jake Horton, Jr, D, HAR | 26 | 1 | 0 | 0 | 0 |
7 | Cole Maier, So, F, UNI | 25 | 1 | 0 | 0 | 0 |
7 | Josh Hartley, Sr, D, DAR | 24 | 1 | 0 | 0 | 0 |
7 | Tyler Bird, Jr, F, BRN | 24 | 1 | 0 | 0 | 0 |
7 | Frankie DiChiara, Sr, F, YAL | 23 | 1 | 0 | 0 | 0 |
7 | Kevin McKernan, Jr, D, QUI | 25 | 1 | 0 | 0 | 0 |
7 | Brady Wiffen, So, F, REN | 20 | 1 | 0 | 0 | 0 |
7 | Nolan Gluchowski, Jr, D, STL | 19 | 1 | 0 | 0 | 0 |
7 | Sean Malone, Sr, F, HAR | 26 | 1 | 0 | 0 | 0 |
7 | Andrew Gaus, So, F, YAL | 25 | 1 | 0 | 0 | 0 |
7 | Charlie Corcoran, Jr, F, BRN | 24 | 1 | 0 | 0 | 0 |
7 | Riley Bourbonnais, Sr, F, REN | 24 | 1 | 0 | 0 | 0 |
7 | Jacob Pritchard, So, F, STL | 24 | 1 | 0 | 0 | 0 |
Goals Against Average
Loading, please wait
Rk | Name | GP | W | L | T | W% | Min | GA | SV | SV% | GAA | SHO | L7D Rec | L7D SV% | L7D GAA | L14D Rec | L14D SV% | L14D GAA | L28D Rec | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Shortridge, Fr, G, QUI | 20 | 11 | 4 | 0 | 0.550 | 0060268:1004:28 | 30 | 424 | 0.934 | 0017919:1.79 | 1 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
2 | Kyle Hayton, Jr, G, STL | 25 | 13 | 8 | 4 | 0.600 | 0088322:1472:02 | 47 | 717 | 0.938 | 0019157:1.92 | 5 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
3 | Merrick Madsen, Jr, G, HAR | 26 | 20 | 4 | 2 | 0.808 | 0090403:1506:43 | 53 | 607 | 0.920 | 0021105:2.11 | 1 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
4 | Mitch Gillam, Sr, G, COR | 27 | 16 | 6 | 5 | 0.685 | 0098148:1635:48 | 61 | 694 | 0.919 | 0022374:2.24 | 2 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
5 | Alex Sakellaropoulos, Sr, G, UNI | 21 | 16 | 3 | 2 | 0.810 | 0076484:1274:44 | 49 | 629 | 0.928 | 0023063:2.31 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
6 | Jake Kielly, Fr, G, CLK | 24 | 11 | 10 | 3 | 0.521 | 0085553:1425:53 | 59 | 613 | 0.912 | 0024826:2.48 | 1 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 | 0-0-0 | 0 | 0 |
