Amherst Men's Hockey
Team History
Amherst Mammoths • NESCAC • NCAA Division III
Amherst Lord Jeffs • NESCAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | | RS | LT | NCAAs |
---|
2016-17 | Jack Arena | NESCAC | III | 14 | 7 | 3 | .646 | | | | |
2015-16 | Jack Arena | NESCAC | III | 11 | 12 | 4 | .481 | | | | |
2014-15 | Jack Arena | NESCAC | III | 22 | 5 | 2 | .793 | | | x | x (3) |
2013-14 | Jack Arena | NESCAC | III | 16 | 8 | 3 | .648 | | | | |
2012-13 | Jack Arena | NESCAC | III | 15 | 7 | 3 | .660 | | | | |
2011-12 | Jack Arena | NESCAC | III | 24 | 4 | 1 | .845 | | x | x | x (3) |
2010-11 | Jack Arena | NESCAC | III | 12 | 9 | 4 | .560 | | | | |
2009-10 | Jack Arena | NESCAC | III | 16 | 5 | 4 | .720 | | | | |
2008-09 | Jack Arena | NESCAC | III | 22 | 5 | 1 | .804 | | x | x | x |
2007-08 | Jack Arena | NESCAC | III | 14 | 9 | 3 | .596 | | | | |
2006-07 | Jack Arena | NESCAC | III | 14 | 10 | 1 | .580 | | | | |
2005-06 | Jack Arena | NESCAC | III | 12 | 12 | 1 | .500 | | | | |
2004-05 | Jack Arena | NESCAC | III | 13 | 10 | 2 | .560 | | | | |
2003-04 | Jack Arena | NESCAC | III | 11 | 11 | 3 | .500 | | | | |
2002-03 | Jack Arena | NESCAC | III | 7 | 13 | 5 | .380 | | | | |
2001-02 | Jack Arena | NESCAC | III | 6 | 14 | 5 | .340 | | | | |
2000-01 | Jack Arena | NESCAC | III | 18 | 5 | 3 | .750 | | | | |
1999-00 | Jack Arena | NESCAC | III | 15 | 6 | 3 | .688 | | | | |
1998-99 | Jack Arena | NESCAC | III | 19 | 4 | 0 | .826 | | | | x |
1997-98 | Jack Arena | NESCAC | III | 10 | 12 | 1 | .457 | | | | |
1996-97 | Jack Arena | NESCAC | III | 14 | 10 | 1 | .580 | | | | |
1995-96 | Jack Arena | NESCAC | III | 17 | 9 | 0 | .654 | | x | | |
1994-95 | Jack Arena | NESCAC | III | 6 | 15 | 1 | .295 | | | | |
1993-94 | Jack Arena | NESCAC | III | 6 | 14 | 2 | .318 | | | | |
1992-93 | Jack Arena | NESCAC | III | 12 | 9 | 2 | .565 | | | | |
1991-92 | Jack Arena | NESCAC | III | 13 | 11 | 2 | .538 | | | | |
1990-91 | Jack Arena | NESCAC | III | 13 | 12 | 1 | .519 | | | | |
1989-90 | Jack Arena | NESCAC | III | 11 | 11 | 1 | .500 | | | | |
1988-89 | Jack Arena | NESCAC | III | 16 | 12 | 0 | .571 | | | | |
1987-88 | Jack Arena | NESCAC | III | 5 | 17 | 1 | .239 | | | | |
1986-87 | Jack Arena | NESCAC | III | 7 | 16 | 0 | .304 | | | | |
1985-86 | Jack Arena | NESCAC | III | 11 | 12 | 0 | .478 | | | | |
1984-85 | Jack Arena | NESCAC | III | 15 | 8 | 1 | .646 | | | | |
1983-84 | Jack Arena | NESCAC | III | 17 | 6 | 1 | .729 | | | | |
1982-83 | Dennis Daly | NESCAC | III | 12 | 9 | 0 | .571 | | | | |
1981-82 | Dennis Daly | NESCAC | III | 11 | 11 | 0 | .500 | | | | |
1980-81 | Dennis Daly | NESCAC | III | 8 | 14 | 0 | .364 | | | | |
1979-80 | Dennis Daly | NESCAC | III | 12 | 11 | 0 | .522 | | | | |
1978-79 | Dennis Daly | NESCAC | III | 6 | 14 | 0 | .300 | | | | |
1977-78 | Ben McCabe | NESCAC | III | 8 | 10 | 0 | .444 | | | | |
1976-77 | Ben McCabe | NESCAC | III | 5 | 13 | 0 | .278 | | | | |
1975-76 | Ben McCabe | NESCAC | III | 11 | 10 | 1 | .523 | | | | |
1974-75 | Ben McCabe | NESCAC | III | 6 | 15 | 0 | .286 | | | | |
1973-74 | Ben McCabe | NESCAC | III | 9 | 7 | 1 | .559 | | | | |
1972-73 | Ben McCabe | NESCAC | III | 4 | 14 | 0 | .222 | | | | |
1971-72 | Ben McCabe | NESCAC | III | 7 | 12 | 0 | .368 | | | | |
1970-71 | Ben McCabe | NESCAC | III | 10 | 6 | 0 | .625 | | | | |
1969-70 | Ben McCabe | NESCAC | III | 3 | 11 | 0 | .214 | | | | |
1968-69 | Ben McCabe | NESCAC | III | 1 | 15 | 0 | .062 | | | | |
1967-68 | Ben McCabe | NESCAC | III | 2 | 13 | 0 | .133 | | | | |
1966-67 | Ben McCabe | NESCAC | III | 5 | 10 | 0 | .333 | | | | |
1965-66 | Ben McCabe | NESCAC | III | 7 | 10 | 0 | .412 | | | | |
1964-65 | Ben McCabe | NESCAC | III | 8 | 9 | 0 | .471 | | | | |
1963-64 | Ben McCabe | NESCAC | III | 5 | 14 | 0 | .263 | | | | |
1962-63 | Ben McCabe | NESCAC | III | 4 | 14 | 0 | .222 | | | | |
1961-62 | Ellsworth Richardson | NESCAC | III | 1 | 14 | 0 | .067 | | | | |
1960-61 | Ellsworth Richardson | NESCAC | III | 4 | 13 | 0 | .235 | | | | |
1959-60 | Ellsworth Richardson | NESCAC | III | 9 | 8 | 0 | .529 | | | | |
1958-59 | Ellsworth Richardson | NESCAC | III | 10 | 7 | 0 | .588 | | | | |
1957-58 | Ellsworth Richardson | NESCAC | III | 10 | 4 | 0 | .714 | | | | |
1956-57 | Ellsworth Richardson | NESCAC | III | 7 | 7 | 0 | .500 | | | | |
1955-56 | Ellsworth Richardson | NESCAC | III | 7 | 7 | 0 | .500 | | | | |
1954-55 | Ellsworth Richardson | NESCAC | III | 4 | 9 | 0 | .308 | | | | |
1953-54 | Ellsworth Richardson | NESCAC | III | 6 | 6 | 0 | .500 | | | | |
1952-53 | Ellsworth Richardson | NESCAC | III | 5 | 6 | 0 | .455 | | | | |
1932-33 | Ellsworth Richardson | NESCAC | III | 0 | 1 | 0 | .000 | | | | |
1931-32 | Ellsworth Richardson | NESCAC | III | 0 | 4 | 0 | .000 | | | | |
1930-31 | Ellsworth Richardson | NESCAC | III | 1 | 6 | 0 | .143 | | | | |
1929-30 | Ellsworth Richardson | NESCAC | III | 2 | 7 | 0 | .222 | | | | |
1928-29 | Henry White | NESCAC | III | 3 | 5 | 1 | .389 | | | | |
1927-28 | Henry White | NESCAC | III | 4 | 2 | 1 | .643 | | | | |
1926-27 | Henry White | NESCAC | III | 3 | 2 | 3 | .562 | | | | |
1925-26 | Professor March | NESCAC | III | 1 | 5 | 1 | .214 | | | | |
1924-25 | No Coach | NESCAC | III | 2 | 3 | 0 | .400 | | | | |
1923-24 | H L Davenport | NESCAC | III | 4 | 6 | 0 | .400 | | | | |
1922-23 | No Coach | NESCAC | III | 5 | 3 | 1 | .611 | | | | |
1921-22 | Leon Plummer | NESCAC | III | 4 | 6 | 0 | .400 | | | | |
1920-21 | No Coach | NESCAC | III | 0 | 7 | 0 | .000 | | | | |
1919-20 | No Coach | NESCAC | III | 1 | 1 | 0 | .500 | | | | |
1913-14 | No Coach | NESCAC | III | 1 | 4 | 1 | .250 | | | | |
1912-13 | No Coach | NESCAC | III | 1 | 2 | 1 | .375 | | | | |
1911-12 | No Coach | NESCAC | III | 2 | 4 | 1 | .357 | | | | |
1910-11 | No Coach | NESCAC | III | 3 | 3 | 1 | .500 | | | | |
1909-10 | No Coach | NESCAC | III | 4 | 2 | 0 | .667 | | | | |
1908-09 | No Coach | NESCAC | III | 1 | 4 | 1 | .250 | | | | |
| | | | 703 | 730 | 79 | .491 | | | | |
Program Totals: | | 788 | 799 | 101 | .497 | | |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)
Choose another team: