Canisius Men's Hockey
Team History
Canisius Golden Griffins • Atlantic Hockey • NCAA Division I
Canisius Golden Griffins • MAAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Brian Cavanaugh | MAAC | I | 12 | 21 | 4 | .378 | ||||
2001-02 | Brian Cavanaugh | MAAC | I | 14 | 17 | 4 | .457 | ||||
26 | 38 | 8 | .417 |
Canisius Ice Griffs • MAAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Brian Cavanaugh | MAAC | I | 17 | 12 | 4 | .576 | ||||
1999-00 | Brian Cavanaugh | MAAC | I | 21 | 10 | 4 | .657 | ||||
1998-99 | Brian Cavanaugh | MAAC | I | 16 | 15 | 5 | .514 | ||||
54 | 37 | 13 | .582 |
Canisius Ice Griffs • ECAC West • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Brian Cavanaugh | ECAC West | III | 12 | 11 | 3 | .519 | ||||
1996-97 | Brian Cavanaugh | ECAC West | III | 13 | 11 | 2 | .538 | ||||
1995-96 | Brian Cavanaugh | ECAC West | III | 18 | 7 | 2 | .704 | ||||
1994-95 | Brian Cavanaugh | ECAC West | III | 16 | 6 | 4 | .692 | ||||
1993-94 | Brian Cavanaugh | ECAC West | III | 17 | 8 | 1 | .673 | ||||
1992-93 | Brian Cavanaugh | ECAC West | III | 18 | 11 | 1 | .617 | ||||
1991-92 | Brian Cavanaugh | ECAC West | III | 12 | 14 | 2 | .464 | ||||
1990-91 | Brian Cavanaugh | ECAC West | III | 9 | 18 | 0 | .333 | ||||
1989-90 | Brian Cavanaugh | ECAC West | III | 11 | 14 | 3 | .446 | ||||
1988-89 | Brian Cavanaugh | ECAC West | III | 15 | 19 | 1 | .443 | ||||
1987-88 | Brian Cavanaugh | ECAC West | III | 15 | 12 | 0 | .556 | ||||
1986-87 | Brian Cavanaugh | ECAC West | III | 21 | 11 | 0 | .656 | ||||
1985-86 | Brian Cavanaugh | ECAC West | III | 18 | 9 | 2 | .655 | ||||
1984-85 | Brian Cavanaugh | ECAC West | III | 15 | 12 | 2 | .552 | ||||
1983-84 | Brian Cavanaugh | ECAC West | III | 5 | 21 | 1 | .204 | ||||
1982-83 | Carl Koeppel | ECAC West | III | 9 | 16 | 1 | .365 | ||||
1981-82 | Brian Cavanaugh | ECAC West | III | 16 | 12 | 1 | .569 | ||||
1980-81 | Brian Cavanaugh | ECAC West | III | 13 | 12 | 2 | .519 | ||||
253 | 224 | 28 | .529 | ||||||||
Program Totals: | 628 | 676 | 143 | .483 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)