Utica Men's Hockey
Team History
Utica Pioneers • UCHC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Gary Heenan | UCHC | III | 9 | 2 | 1 | .792 | ||||
2023-24 | Gary Heenan | UCHC | III | 24 | 3 | 3 | .850 | x | x | x (3) | |
2022-23 | Gary Heenan | UCHC | III | 25 | 3 | 1 | .879 | x | x | x | |
2021-22 | Gary Heenan | UCHC | III | 25 | 3 | 1 | .879 | x | x | x | |
2020-21 | Gary Heenan | UCHC | III | 8 | 2 | 0 | .800 | ||||
2019-20 | Gary Heenan | UCHC | III | 25 | 2 | 2 | .897 | x | x | x | |
2018-19 | Gary Heenan | UCHC | III | 20 | 7 | 2 | .724 | x | |||
2017-18 | Gary Heenan | UCHC | III | 21 | 5 | 1 | .796 | x | x | ||
157 | 27 | 11 | .833 |
Utica Pioneers • ECAC West • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | Gary Heenan | ECAC West | III | 18 | 9 | 0 | .667 | x | |||
2015-16 | Gary Heenan | ECAC West | III | 14 | 10 | 4 | .571 | ||||
2014-15 | Gary Heenan | ECAC West | III | 11 | 10 | 5 | .519 | ||||
2013-14 | Gary Heenan | ECAC West | III | 16 | 7 | 4 | .667 | x | |||
2012-13 | Gary Heenan | ECAC West | III | 21 | 6 | 1 | .768 | x | x (3) | ||
2011-12 | Gary Heenan | ECAC West | III | 15 | 9 | 2 | .615 | ||||
2010-11 | Gary Heenan | ECAC West | III | 17 | 8 | 1 | .673 | ||||
2009-10 | Gary Heenan | ECAC West | III | 8 | 14 | 4 | .385 | ||||
2008-09 | Gary Heenan | ECAC West | III | 11 | 12 | 3 | .481 | ||||
2007-08 | Gary Heenan | ECAC West | III | 15 | 10 | 1 | .596 | ||||
2006-07 | Gary Heenan | ECAC West | III | 13 | 9 | 3 | .580 | ||||
2005-06 | Gary Heenan | ECAC West | III | 13 | 11 | 3 | .537 | ||||
2004-05 | Gary Heenan | ECAC West | III | 16 | 5 | 6 | .704 | x | |||
2003-04 | Gary Heenan | ECAC West | III | 15 | 10 | 1 | .596 | ||||
2002-03 | Gary Heenan | ECAC West | III | 11 | 13 | 1 | .460 | ||||
2001-02 | Gary Heenan | ECAC West | III | 10 | 12 | 3 | .460 | ||||
224 | 155 | 42 | .582 | ||||||||
Program Totals: | 381 | 182 | 53 | .662 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)