Vermont Women's Hockey
Team History
Vermont Catamounts • Hockey East • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Jim Plumer | Hockey East | I | 3 | 10 | 2 | .267 | ||||
2023-24 | Jim Plumer | Hockey East | I | 13 | 17 | 5 | .443 | ||||
2022-23 | Jim Plumer | Hockey East | I | 22 | 11 | 3 | .653 | ||||
2021-22 | Jim Plumer | Hockey East | I | 22 | 11 | 3 | .653 | ||||
2020-21 | Jim Plumer | Hockey East | I | 6 | 5 | 0 | .545 | ||||
2019-20 | Jim Plumer | Hockey East | I | 10 | 18 | 8 | .389 | ||||
2018-19 | Jim Plumer | Hockey East | I | 10 | 20 | 6 | .361 | ||||
2017-18 | Jim Plumer | Hockey East | I | 10 | 20 | 5 | .357 | ||||
2016-17 | Jim Plumer | Hockey East | I | 15 | 14 | 9 | .513 | ||||
2015-16 | Jim Plumer | Hockey East | I | 9 | 25 | 3 | .284 | ||||
2014-15 | Jim Plumer | Hockey East | I | 15 | 19 | 2 | .444 | ||||
2013-14 | Jim Plumer | Hockey East | I | 18 | 14 | 4 | .556 | ||||
2012-13 | Jim Plumer | Hockey East | I | 8 | 21 | 4 | .303 | ||||
2011-12 | Tim Bothwell | Hockey East | I | 4 | 22 | 6 | .219 | ||||
2010-11 | Tim Bothwell | Hockey East | I | 7 | 17 | 9 | .348 | ||||
2009-10 | Tim Bothwell | Hockey East | I | 10 | 22 | 1 | .318 | ||||
2008-09 | Tim Bothwell | Hockey East | I | 7 | 25 | 2 | .235 | ||||
2007-08 | Tim Bothwell | Hockey East | I | 8 | 25 | 1 | .250 | ||||
2006-07 | Tim Bothwell | Hockey East | I | 3 | 27 | 2 | .125 | ||||
2005-06 | Dennis Miller | Hockey East | I | 3 | 29 | 2 | .118 | ||||
203 | 372 | 77 | .370 |
Vermont Catamounts • ECAC • NCAA Division I
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Dennis Miller | ECAC | I | 5 | 26 | 3 | .191 | ||||
2003-04 | Dennis Miller | ECAC | I | 6 | 25 | 3 | .221 | ||||
2002-03 | Dennis Miller | ECAC | I | 3 | 25 | 2 | .133 | ||||
2001-02 | Dennis Miller | ECAC | I | 1 | 28 | 1 | .050 | ||||
2000-01 | Dennis Miller | ECAC | I | 14 | 8 | 2 | .625 | ||||
1999-00 | Dennis Miller | ECAC | I | 12 | 9 | 4 | .560 | ||||
1998-99 | Dennis Miller | ECAC | I | 8 | 11 | 1 | .425 | ||||
Program Totals: | 252 | 504 | 93 | .352 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)