Worcester State Men's Hockey
Team History
Worcester State Lancers • MASCAC • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Jay Punsky | MASCAC | III | 1 | 4 | 0 | .200 | ||||
2023-24 | Jay Punsky | MASCAC | III | 8 | 18 | 0 | .308 | ||||
2022-23 | Bob Deraney | MASCAC | III | 14 | 12 | 1 | .537 | ||||
2021-22 | Bob Deraney | MASCAC | III | 11 | 13 | 2 | .462 | ||||
2019-20 | Shayne Toporowski | MASCAC | III | 6 | 18 | 2 | .269 | ||||
2018-19 | Shayne Toporowski | MASCAC | III | 15 | 10 | 2 | .593 | ||||
2017-18 | Shayne Toporowski | MASCAC | III | 13 | 11 | 2 | .538 | ||||
2016-17 | Shayne Toporowski | MASCAC | III | 9 | 14 | 3 | .404 | ||||
2015-16 | Shayne Toporowski | MASCAC | III | 6 | 18 | 1 | .260 | ||||
2014-15 | Shayne Toporowski | MASCAC | III | 9 | 15 | 2 | .385 | ||||
2013-14 | John Guiney | MASCAC | III | 9 | 15 | 1 | .380 | ||||
2012-13 | John Guiney | MASCAC | III | 6 | 17 | 3 | .288 | ||||
2011-12 | John Guiney | MASCAC | III | 9 | 15 | 3 | .389 | ||||
2010-11 | John Guiney | MASCAC | III | 11 | 12 | 3 | .481 | ||||
2009-10 | John Guiney | MASCAC | III | 5 | 18 | 2 | .240 | ||||
132 | 210 | 27 | .394 |
Worcester State Lancers • ECAC Northeast • NCAA Division III
Season | Coach | Conference | Div | W | L | T | Win % | RS | LT | NCAAs | |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | John Guiney | ECAC Northeast | III | 6 | 15 | 3 | .312 | ||||
2007-08 | John Guiney | ECAC Northeast | III | 2 | 22 | 0 | .083 | ||||
2006-07 | John Guiney | ECAC Northeast | III | 6 | 16 | 1 | .283 | ||||
2005-06 | John Guiney | ECAC Northeast | III | 2 | 20 | 2 | .125 | ||||
2004-05 | John Guiney | ECAC Northeast | III | 3 | 19 | 1 | .152 | ||||
2003-04 | John Guiney | ECAC Northeast | III | 4 | 19 | 0 | .174 | ||||
2002-03 | John Guiney | ECAC Northeast | III | 8 | 14 | 3 | .380 | ||||
2001-02 | John Guiney | ECAC Northeast | III | 5 | 15 | 3 | .283 | ||||
2000-01 | John Guiney | ECAC Northeast | III | 12 | 12 | 1 | .500 | ||||
1999-00 | John Guiney | ECAC Northeast | III | 11 | 12 | 1 | .479 | ||||
1998-99 | John Guiney | ECAC Northeast | III | 6 | 18 | 0 | .250 | ||||
1997-98 | John Guiney | ECAC Northeast | III | 13 | 12 | 0 | .520 | ||||
1996-97 | John Guiney | ECAC Northeast | III | 13 | 11 | 1 | .540 | ||||
1995-96 | John Guiney | ECAC Northeast | III | 7 | 16 | 1 | .312 | ||||
1994-95 | John Guiney | ECAC Northeast | III | 8 | 13 | 1 | .386 | ||||
1993-94 | John Guiney | ECAC Northeast | III | 8 | 13 | 3 | .396 | ||||
1992-93 | John Guiney | ECAC Northeast | III | 7 | 16 | 1 | .312 | ||||
1991-92 | Marv Degon | ECAC Northeast | III | 10 | 8 | 3 | .548 | ||||
1990-91 | Marv Degon | ECAC Northeast | III | 3 | 15 | 1 | .184 | ||||
1989-90 | Dave Quinn | ECAC Northeast | III | 2 | 18 | 0 | .100 | ||||
1987-88 | Dave Quinn | ECAC Northeast | III | 2 | 20 | 0 | .091 | ||||
1986-87 | Dave Quinn | ECAC Northeast | III | 8 | 17 | 0 | .320 | ||||
1985-86 | Dave Quinn | ECAC Northeast | III | 9 | 16 | 0 | .360 | ||||
1984-85 | Dave Quinn | ECAC Northeast | III | 4 | 17 | 0 | .190 | ||||
1983-84 | Dave Quinn | ECAC Northeast | III | 2 | 16 | 0 | .111 | ||||
1982-83 | Bill Collins | ECAC Northeast | III | 10 | 12 | 0 | .455 | ||||
1981-82 | Bill Collins | ECAC Northeast | III | 8 | 13 | 0 | .381 | ||||
1980-81 | John Coughlin | ECAC Northeast | III | 9 | 13 | 0 | .409 | ||||
1979-80 | John Coughlin | ECAC Northeast | III | 1 | 22 | 0 | .043 | ||||
1978-79 | John Coughlin | ECAC Northeast | III | 2 | 19 | 0 | .095 | ||||
1977-78 | John Coughlin | ECAC Northeast | III | 7 | 15 | 0 | .318 | ||||
1976-77 | John Coughlin | ECAC Northeast | III | 15 | 10 | 0 | .600 | ||||
1975-76 | John Coughlin | ECAC Northeast | III | 11 | 11 | 1 | .500 | ||||
1974-75 | John Coughlin | ECAC Northeast | III | 13 | 8 | 0 | .619 | ||||
1973-74 | John Coughlin | ECAC Northeast | III | 14 | 7 | 1 | .659 | ||||
1972-73 | John Coughlin | ECAC Northeast | III | 13 | 10 | 0 | .565 | ||||
1971-72 | John Coughlin | ECAC Northeast | III | 21 | 3 | 0 | .875 | ||||
1970-71 | John Coughlin | ECAC Northeast | III | 11 | 6 | 1 | .639 | ||||
1969-70 | John Coughlin | ECAC Northeast | III | 10 | 5 | 1 | .656 | ||||
1968-69 | John Coughlin | ECAC Northeast | III | 8 | 3 | 0 | .727 | ||||
1967-68 | John Coughlin | ECAC Northeast | III | 3 | 8 | 0 | .273 | ||||
1966-67 | John Coughlin | ECAC Northeast | III | 2 | 9 | 1 | .208 | ||||
319 | 564 | 31 | .366 | ||||||||
Program Totals: | 451 | 774 | 58 | .374 |
- RS — Won Regular Season Conference Title
- LT — Won Conference Postseason Tournament Championship
- NCAAs — Went to NCAA tournament (Top 4 Finish)