Justin Bronce: Career Statistics
Position: Forward
Number: #19
Height: 5’-10”
Weight: 180 lbs
Hometown: Eden Prairie, Minn.
Previous team: Eden Prairie
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | St. Olaf | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | St. Olaf | 25 | 8 | 13 | 21 | 0.84 | — | — | — | 2 | 0 | 1 | 0 |
2001-2002 | St. Olaf | 23 | 7 | 12 | 19 | 0.83 | — | — | — | 4 | 0 | 0 | 0 |
Career Totals | 48 | 15 | 25 | 40 | 0.83 | — | — | — | 6 | 0 | 1 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/02/01 | MI | Concordia (Minn.) | 0 | 1 | 1 | Scoring 2: Norsten (Bronce) 6x5 0:27 (2nd) |
11/03/01 | MI | Concordia (Minn.) | 1 | 0 | 1 | Scoring 1: Bronce (Sullivan, Newman) 8:20 (2nd) |
11/09/01 | MI | @Hamline | 0 | 0 | 0 | |
11/10/01 | MI | Hamline | 0 | 4 | 4 | Scoring 1: Smieja (Bronce, Newman) 6:47 (1st) 2: BreMiller (Bronce) 6x5 12:18 (1st) 6: Hanson (Bronce, BreMiller) 6x5 8:20 (3rd) 7: Hanson (Bronce) 6x5 11:53 (3rd) |
11/16/01 | NC | St. Norbert | 1 | 0 | 1 | Scoring 1: Bronce (Smieja, Newman) 18:31 (1st) |
11/17/01 | NC | Lake Forest | 0 | 0 | 0 | |
11/24/01 | NC | vs. Northland | 2 | 1 | 3 | Scoring 3: Norsten (Hanson, Bronce) 6x5 14:54 (1st) 5: Bronce (Hanson, Gilles) 6x5 17:15 (1st) 10: Bronce (unassisted) 6x5 7:14 (3rd) |
12/01/01 | MI | Saint Mary's | 0 | 1 | 1 | Scoring 2: Norsten (Bronce, Zwerdling) 6x5 11:54 (2nd) |
12/07/01 | NC | @UW-Stevens Point | 0 | 0 | 0 | |
01/05/02 | NC | @Wisconsin-Stout | 0 | 0 | 0 | |
01/11/02 | NC | Lawrence | 0 | 1 | 1 | Scoring 7: Quinn (Bronce) 6:27 (3rd) |
01/12/02 | NC | Lawrence | 0 | 1 | 1 | Scoring 2: Quinn (Bronce) 1:50 (2nd) |
01/18/02 | MI | Bethel | 0 | 0 | 0 | |
01/19/02 | MI | @Bethel | 0 | 1 | 1 | Scoring 3: Quinn (Townsend, Bronce) 9:38 (3rd) |
01/22/02 | NC | @UW-River Falls | 1 | 1 | 2 | Scoring 1: Bronce (Townsend, Meyer) 6x5 5:50 (2nd) 3: Smieja (Bronce, Newman) 19:57 (2nd) |
01/25/02 | MI | St. Thomas | 0 | 0 | 0 | |
01/26/02 | MI | @St. Thomas | 0 | 0 | 0 | |
02/01/02 | MI | @Augsburg | 1 | 0 | 1 | Scoring 1: Bronce (Newman) 7:18 (1st) |
02/02/02 | MI | Augsburg | 0 | 1 | 1 | Scoring 3: Norsten (Bronce) 5x6 8:04 (3rd) |
02/08/02 | MI | Saint John's | 0 | 0 | 0 | |
02/09/02 | MI | @Saint John's | 1 | 0 | 1 | Scoring 1: Bronce (Norsten, Hanson) 6x5 13:51 (1st) |
02/15/02 | MI | Gustavus | 0 | 0 | 0 | |
02/16/02 | MI | @Gustavus | 0 | 0 | 0 | |
Totals | 7 | 12 | 19 |
Date | Type | Opponent | G | A | PTS | Details |
11/03/00 | MI | @Gustavus | 0 | 1 | 1 | Scoring 2: Meyer (Bronce, Olson) 5x5 15:56 (3rd) |
11/04/00 | MI | Gustavus | 0 | 0 | 0 | |
11/10/00 | MI | @Concordia (Minn.) | 0 | 0 | 0 | |
11/11/00 | MI | @Concordia (Minn.) | 0 | 0 | 0 | |
11/17/00 | NC | @St. Norbert | 0 | 0 | 0 | |
11/18/00 | NC | @Lake Forest | 1 | 1 | 2 | Scoring 1: Newman (Bronce) 5x4 18:31 (1st) 3: Bronce (Meyer, Newman) 5x4 19:49 (2nd) |
12/01/00 | MI | Hamline | 1 | 0 | 1 | Scoring 1: Bronce (Will, Olsen) 5x5 0:23 (2nd) |
12/02/00 | MI | @Hamline | 0 | 0 | 0 | |
12/08/00 | NC | St. Scholastica | 0 | 0 | 0 | |
12/09/00 | NC | UW-Superior | 0 | 0 | 0 | |
01/05/01 | NC | Wisconsin-Stout | 0 | 0 | 0 | |
01/06/01 | NC | @UW-River Falls | 1 | 0 | 1 | Scoring 2: Bronce (Norsten, Olson) 5x5 11:55 (3rd) |
01/12/01 | MI | @Saint Mary's | 2 | 1 | 3 | Scoring 3: Olsen (Bronce) 5x5 3:31 (2nd) 6: Bronce (Olsen, Will) 5x5 14:41 (2nd) 7: Bronce (unassisted) 5x5 18:52 (2nd) |
01/13/01 | MI | Saint Mary's | 0 | 0 | 0 | |
01/19/01 | NC | @Milwaukee School of Engineering | 3 | 2 | 5 | Scoring 2: Bronce (Olsen, Will) 5x5 2:47 (1st) 8: Bronce (Newman, Norsten) 5x4 12:44 (2nd) 9: Jewison (Bronce, Zwerdling) 5x4 15:31 (2nd) 11: Newman (Piekarski, Bronce) 5x4 7:15 (3rd) 13: Bronce (Olsen, Zwerdling) 5x5 11:25 (3rd) |
01/20/01 | NC | @Milwaukee School of Engineering | 0 | 1 | 1 | Scoring 4: Will (Bronce) 5x5 7:50 (3rd) |
01/21/01 | NC | @Lawrence | 0 | 4 | 4 | Scoring 4: Olsen (Bronce) 5x5 19:44 (1st) 6: Will (Olsen, Bronce) 5x5 4:08 (2nd) 8: Will (Olsen, Bronce) 5x5 11:03 (2nd) 9: Olsen (Bronce, Will) 5x5 12:13 (3rd) |
01/26/01 | MI | @Bethel | 0 | 1 | 1 | Scoring 2: Haider (Bronce) 5x5 13:00 (2nd) |
01/27/01 | MI | Bethel | 0 | 1 | 1 | Scoring 2: Newman (Bronce) 5x4 7:16 (1st) |
02/02/01 | MI | St. Thomas | 0 | 0 | 0 | |
02/03/01 | MI | @St. Thomas | 0 | 1 | 1 | Scoring 1: Haider (Bronce) 5x4 10:39 (2nd) |
02/09/01 | MI | Augsburg | 0 | 0 | 0 | |
02/10/01 | MI | @Augsburg | 0 | 0 | 0 | |
02/16/01 | MI | Saint John's | 0 | 0 | 0 | |
02/17/01 | MI | @Saint John's | 0 | 0 | 0 | |
Totals | 8 | 13 | 21 |
(No games played)