Phil Graves: Career Statistics
Position: Goalie
Height: 5’-8”
Weight: 170 lbs
Hometown: Pepperell, Mass.
Previous team: Brooks School
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
1999-2000 | Stonehill | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2000-2001 | Stonehill | 16 | 846:24 | 65 | 366 | 431 | .849 | 4.61 | 7-7-0 | .500 | — | — | — | 0 | 0 | 0 |
2001-2002 | Stonehill | 13 | 623:07 | 48 | 253 | 301 | .841 | 4.62 | 6-4-0 | .600 | — | — | — | 0 | 0 | 0 |
2002-2003 | Stonehill | 12 | 623:17 | 42 | 218 | 260 | .838 | 4.04 | 6-5-0 | .545 | — | — | — | 0 | 1 | 1 |
Career Totals | 41 | 2092:49 | 155 | 837 | 992 | .844 | 4.44 | 19-16-0 | .543 | — | — | — | 0 | 1 | 1 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/13/02 | @Nichols | 3 | 29 | 60:00 | W | 0 | 0 | 0 | |||
11/20/02 | Plymouth State | 4 | 14 | 60:00 | W | 0 | 0 | 0 | |||
11/26/02 | @Fitchburg State | 5 | 16 | 58:42 | L | 0 | 0 | 0 | |||
12/01/02 | @Salve Regina | 4 | 23 | 59:44 | L | 0 | 0 | 0 | |||
12/04/02 | @Johnson & Wales | 2 | 1 | 07:17 | N | 0 | 0 | 0 | |||
01/07/03 | @Southern Maine | 4 | 10 | 19:14 | L | 0 | 0 | 0 | |||
02/01/03 | @Suffolk | 5 | 29 | 58:32 | L | 0 | 0 | 0 | |||
02/12/03 | Framingham State | 1 | 13 | 60:00 | W | 0 | 0 | 0 | |||
02/15/03 | Salve Regina | 2 | 15 | 60:00 | W | 0 | 0 | 0 | |||
02/19/03 | @Franklin Pierce | 2 | 19 | 60:00 | W | 0 | 0 | 0 | |||
02/26/03 | Assumption | 4 | 28 | 60:00 | W | 0 | 1 | 1 | |||
03/01/03 | Assumption | 6 | 21 | 59:49 | L | 0 | 0 | 0 | |||
Totals | 42 | 218 | 623:18 | 6-5-0 | 0 | 0 | 1 | 1 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/02/01 | Wentworth | 5 | 22 | 40:00 | L | 0 | 0 | 0 | |||
11/24/01 | UMass Boston | 3 | 32 | 60:00 | W | 0 | 0 | 0 | |||
11/25/01 | Tufts | 4 | 15 | 60:00 | W | 0 | 0 | 0 | |||
11/29/01 | @ | 2 | 22 | 60:00 | W | 0 | 0 | 0 | |||
12/04/01 | @Tufts | 3 | 22 | 60:00 | W | 0 | 0 | 0 | |||
12/08/01 | St. Michael's | 6 | 29 | 59:26 | L | 0 | 0 | 0 | |||
12/29/01 | @Norwich | 6 | 4 | 15:05 | N | 0 | 0 | 0 | |||
01/11/02 | Salve Regina | 3 | 19 | 60:00 | W | 0 | 0 | 0 | |||
01/24/02 | @Suffolk | 2 | 11 | 30:00 | N | 0 | 0 | 0 | |||
01/30/02 | @Framingham State | 4 | 21 | 60:00 | W | 0 | 0 | 0 | |||
02/09/02 | @Salve Regina | 5 | 27 | 59:00 | L | 0 | 0 | 0 | |||
02/16/02 | @Lebanon Valley | 5 | 29 | 59:37 | L | 0 | 0 | 0 | |||
Totals | 48 | 253 | 623:08 | 6-4-0 | 0 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/03/00 | @Wentworth | 6 | 40 | 60:00 | L | 0 | 0 | 0 | |||
11/05/00 | @Johnson & Wales | 5 | 34 | 60:00 | L | 0 | 0 | 0 | |||
11/09/00 | @Fitchburg State | 7 | 26 | 58:45 | L | 0 | 0 | 0 | |||
11/26/00 | UMass Boston | 2 | 28 | 60:00 | W | 0 | 0 | 0 | |||
11/28/00 | @Nichols | 4 | 18 | 59:57 | W | 0 | 0 | 0 | |||
11/30/00 | 4 | 6 | 24:28 | N | 0 | 0 | 0 | ||||
12/02/00 | Tufts | 6 | 15 | 35:36 | L | 0 | 0 | 0 | |||
01/21/01 | @Worcester State | 4 | 38 | 60:00 | W | 0 | 0 | 0 | |||
01/23/01 | Assumption | 4 | 21 | 64:40 | W | 0 | 0 | 0 | |||
01/27/01 | New Hampshire College | 4 | 16 | 59:17 | L | 0 | 0 | 0 | |||
01/31/01 | Framingham State | 2 | 18 | 52:42 | W | 0 | 0 | 0 | |||
02/03/01 | @Suffolk | 2 | 20 | 45:30 | W | 0 | 0 | 0 | |||
02/04/01 | Plymouth State | 2 | 20 | 60:00 | W | 0 | 0 | 0 | |||
02/10/01 | Salve Regina | 5 | 5 | 26:33 | N | 0 | 0 | 0 | |||
02/16/01 | Lebanon Valley | 4 | 35 | 59:17 | L | 0 | 0 | 0 | |||
02/28/01 | @New Hampshire College | 4 | 26 | 59:39 | L | 0 | 0 | 0 | |||
Totals | 65 | 366 | 846:24 | 7-7-0 | 0 | 0 | 0 | 0 |
(No games played)