Mitchell Gibson: Career Statistics
Position: Goalie
Number: #44
Height: 6’-1”
Weight: 187 lbs
Hometown: Phoenixville, Pa.
Previous team: Phoenixville Area
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen | PIM | PIM/G | G | A | Pts |
2019-2020 | Harvard | 23 | 0:00 | 0 | .000 | 0 | -- | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
2020-2021 | Harvard | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2021-2022 | Harvard | 29 | 1738:31 | 63 | 709 | 772 | .918 | 2.17 | 29-29-29 | .500 | 1 | 2 | 0.07 | 0 | 2 | 2 |
2022-2023 | Harvard | 27 | 1627:56 | 61 | 694 | 755 | .919 | 2.25 | 0-0-0 | .000 | 0 | 0 | 0.00 | 0 | 0 | 0 |
Career Totals | 79 | 3366:28 | 124 | 1403 | 1527 | .919 | 2.21 | 29-29-29 | .500 | 1 | 2 | 0.03 | 0 | 2 | 2 |
*Exhibition Games do not count in team stats.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
10/28/22 | Dartmouth | 2 | 17 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/05/22 | Yale | 0 | 10 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
11/11/22 | @Rensselaer | 2 | 20 | 62:43 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/15/22 | @New Hampshire | 1 | 27 | 59:55 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/25/22 | @Michigan | 4 | 35 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
11/26/22 | @Michigan | 3 | 43 | 58:13 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/02/22 | @Cornell | 1 | 22 | 61:10 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/30/22 | @Boston University | 2 | 33 | 64:28 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/01/23 | Northeastern | 4 | 37 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/06/23 | @Princeton | 3 | 23 | 64:27 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/07/23 | @Quinnipiac | 3 | 25 | 58:52 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/20/23 | @Yale | 2 | 23 | 64:40 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/21/23 | @Brown | 3 | 19 | 55:42 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/28/23 | Cornell | 2 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/03/23 | Quinnipiac | 2 | 22 | 56:52 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/06/23 | Boston College | 3 | 45 | 64:58 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/10/23 | @Dartmouth | 3 | 16 | 59:58 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/13/23 | @Northeastern | 2 | 27 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
02/17/23 | Union | 3 | 26 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/18/23 | Rensselaer | 0 | 20 | 59:58 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
02/24/23 | @St. Lawrence | 2 | 27 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/25/23 | @Clarkson | 2 | 19 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/10/23 | Princeton | 1 | 31 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/11/23 | Princeton | 1 | 34 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/17/23 | Cornell | 0 | 15 | 64:28 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
03/18/23 | Colgate | 3 | 20 | 57:43 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/24/23 | Ohio State | 7 | 27 | 43:49 | L | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 61 | 694 | 1627:56 | 18-7-2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
10/29/21 | @Dartmouth | 1 | 8 | 40:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
10/30/21 | Bentley | 3 | 18 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/05/21 | Cornell | 2 | 36 | 60:00 | W | 0 | 1 | 1 | 0 | 0:00 | |||
11/08/21 | @Northeastern | 2 | 15 | 60:25 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/12/21 | @Clarkson | 5 | 21 | 59:12 | L | 0 | 0 | 0 | 0 | 0:00 | |||
11/23/21 | Brown | 2 | 18 | 59:45 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/26/21 | New Hampshire | 1 | 23 | 58:19 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/03/21 | @Brown | 1 | 19 | 58:22 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/02/22 | Connecticut | 3 | 32 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/08/22 | Union | 1 | 19 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/14/22 | @Quinnipiac | 3 | 17 | 60:00 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/21/22 | St. Lawrence | 1 | 30 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/25/22 | Rensselaer | 1 | 23 | 58:25 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/28/22 | @Colgate | 3 | 28 | 59:46 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/29/22 | @Cornell | 2 | 20 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
02/01/22 | @Boston College | 3 | 19 | 59:28 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/04/22 | Dartmouth | 1 | 13 | 59:57 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/07/22 | @Boston University | 4 | 29 | 58:13 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/11/22 | Yale | 0 | 15 | 59:55 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
02/18/22 | Princeton | 3 | 28 | 60:00 | W | 0 | 1 | 1 | 0 | 0:00 | |||
02/19/22 | Quinnipiac | 0 | 39 | 60:00 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
02/25/22 | @Union | 4 | 21 | 58:52 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/27/22 | @Princeton | 0 | 28 | 57:22 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
03/11/22 | Rensselaer | 3 | 21 | 58:01 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/12/22 | Rensselaer | 4 | 34 | 81:20 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/13/22 | Rensselaer | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 1 | 2:00 | Penalties TRIPPING 13:01 (1st) | ||
03/18/22 | @Clarkson | 3 | 24 | 59:43 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/19/22 | @Quinnipiac | 2 | 47 | 69:17 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/24/22 | @Minnesota State | 4 | 36 | 57:10 | L | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 63 | 709 | 1738:32 | 18-10-1 | 3 | 0 | 2 | 2 | 1 | 2:00 |
(No games played)
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | PEN | PIM | Details | |
11/08/19 | Princeton | 0 | 31 | 59:31 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
11/09/19 | Quinnipiac | 2 | 32 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/15/19 | @Brown | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
11/22/19 | @Rensselaer | 2 | 15 | 21:44 | N | 0 | 0 | 0 | 0 | 0:00 | |||
12/06/19 | Cornell | 3 | 29 | 58:40 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/07/19 | Colgate | 4 | 24 | 63:34 | L | 0 | 0 | 0 | 0 | 0:00 | |||
12/28/19 | Arizona State | 1 | 43 | 59:39 | W | 0 | 0 | 0 | 0 | 0:00 | |||
12/29/19 | Arizona State | 4 | 29 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
01/03/20 | @Quinnipiac | 3 | 17 | 39:48 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/11/20 | Yale | 0 | 27 | 55:14 | W | SHO | 0 | 0 | 0 | 0 | 0:00 | ||
01/17/20 | St. Lawrence | 1 | 28 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
01/18/20 | Clarkson | 4 | 27 | 58:25 | L | 0 | 0 | 0 | 0 | 0:00 | |||
01/24/20 | @Colgate | 3 | 39 | 65:00 | T | 0 | 0 | 0 | 0 | 0:00 | |||
01/31/20 | @Union | 5 | 26 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/03/20 | Northeastern | 2 | 21 | 57:56 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/07/20 | @Dartmouth | 2 | 22 | 60:00 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/10/20 | @Boston College | 6 | 24 | 39:59 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/15/20 | Brown | 1 | 26 | 64:41 | T | 0 | 0 | 0 | 0 | 0:00 | |||
02/21/20 | @Clarkson | 2 | 35 | 59:58 | W | 0 | 0 | 0 | 0 | 0:00 | |||
02/22/20 | @St. Lawrence | 5 | 26 | 46:47 | L | 0 | 0 | 0 | 0 | 0:00 | |||
02/28/20 | Rensselaer | 1 | 22 | 58:46 | L | 0 | 0 | 0 | 0 | 0:00 | |||
03/06/20 | St. Lawrence | 3 | 15 | 58:58 | W | 0 | 0 | 0 | 0 | 0:00 | |||
03/07/20 | St. Lawrence | 1 | 22 | 55:18 | W | 0 | 0 | 0 | 0 | 0:00 | |||
Totals | 56 | 608 | 1288:58 | 11-8-3 | 2 | 0 | 0 | 0 | 0 | 0:00 |