Steve Fell: Career Statistics
Position: Forward
Number: #18
Height: 5’-10”
Weight: 160 lbs
Hometown: Billerica, Mass.
Previous team: Billerica
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Stonehill | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Stonehill | 22 | 3 | 1 | 4 | 0.18 | — | — | — | 0 | 0 | 1 | 0 |
Career Totals | 22 | 3 | 1 | 4 | 0.18 | — | — | — | 0 | 0 | 1 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/03/00 | EN | @Wentworth | 0 | 0 | 0 | |
11/05/00 | EN | @Johnson & Wales | 0 | 0 | 0 | |
11/09/00 | EN | @Fitchburg State | 0 | 0 | 0 | |
11/18/00 | EN | @St. Michael's | 0 | 0 | 0 | |
11/25/00 | NC | Tufts | 0 | 0 | 0 | |
11/26/00 | NC | UMass Boston | 0 | 0 | 0 | |
11/28/00 | EN | @Nichols | 0 | 0 | 0 | |
11/30/00 | EN | 1 | 1 | 2 | Scoring 5: Fell (McTomney, Boutiette) 5x5 3:06 (2nd) 8: Morrison (Fell, Andreas) 5x5 5:47 (3rd) | |
12/02/00 | EN | Tufts | 0 | 0 | 0 | |
12/09/00 | NC | St. Anselm | 0 | 0 | 0 | |
01/17/01 | EN | @UMass Dartmouth | 0 | 0 | 0 | |
01/21/01 | EN | @Worcester State | 0 | 0 | 0 | |
01/23/01 | EN | Assumption | 0 | 0 | 0 | |
01/25/01 | NC | Suffolk | 0 | 0 | 0 | |
01/27/01 | EN | New Hampshire College | 0 | 0 | 0 | |
01/31/01 | EN | Framingham State | 0 | 0 | 0 | |
02/03/01 | EN | @Suffolk | 1 | 0 | 1 | Scoring 3: Fell (unassisted) 5x5 3:26 (2nd) |
02/04/01 | EN | Plymouth State | 0 | 0 | 0 | |
02/07/01 | EN | Curry | 1 | 0 | 1 | Scoring 1: Fell (Boutiette, LaBrecque) 5x5 7:24 (2nd) |
02/10/01 | EN | Salve Regina | 0 | 0 | 0 | |
02/16/01 | EN | Lebanon Valley | 0 | 0 | 0 | |
02/28/01 | NC | vs. New Hampshire College | 0 | 0 | 0 | |
Totals | 3 | 1 | 4 |
(No games played)