Paul Morgan: Career Statistics
Position: Goalie
Number: #35
Height: 5’-8”
Weight: 180 lbs
DOB: 12/16/81
Hometown: Natick, Mass.
Previous team: Natick HS
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
2000-2001 | Framingham State | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2001-2002 | Framingham State | 13 | 515:20 | 52 | 343 | 395 | .868 | 6.05 | 1-7-1 | .167 | — | — | — | 0 | 0 | 0 |
2002-2003 | Framingham State | 8 | 309:22 | 33 | 203 | 236 | .860 | 6.40 | 1-3-0 | .250 | — | — | — | 0 | 0 | 0 |
2003-2004 | Framingham State | 16 | 874:10 | 45 | 434 | 479 | .906 | 3.09 | 6-6-2 | .500 | — | — | — | 0 | 0 | 0 |
2004-2005 | Framingham State | 15 | 799:02 | 45 | 406 | 451 | .900 | 3.38 | 4-11-0 | .267 | — | — | — | 0 | 0 | 0 |
Career Totals | 52 | 2497:56 | 175 | 1386 | 1561 | .888 | 4.20 | 12-27-3 | .321 | — | — | — | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/13/04 | UMass Dartmouth | 4 | 36 | 58:10 | L | 0 | 0 | 0 | |||
11/20/04 | Southern New Hampshire | 6 | 23 | 49:08 | L | 0 | 0 | 0 | |||
11/23/04 | @Curry | 3 | 35 | 59:30 | L | 0 | 0 | 0 | |||
11/30/04 | @UMass Boston | 2 | 3 | 05:04 | L | 0 | 0 | 0 | |||
12/04/04 | @Fitchburg State | 3 | 23 | 59:18 | L | 0 | 0 | 0 | |||
01/20/05 | @Assumption | 3 | 37 | 59:45 | L | 0 | 0 | 0 | |||
01/25/05 | Plymouth State | 2 | 27 | 59:45 | L | 0 | 0 | 0 | |||
01/29/05 | @Worcester State | 1 | 17 | 60:00 | W | 0 | 0 | 0 | |||
02/02/05 | @Franklin Pierce | 2 | 43 | 60:00 | W | 0 | 0 | 0 | |||
02/06/05 | @Suffolk | 0 | 21 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/08/05 | @Stonehill | 3 | 31 | 60:00 | W | 0 | 0 | 0 | |||
02/10/05 | Salve Regina | 4 | 15 | 34:17 | L | 0 | 0 | 0 | |||
02/15/05 | @Johnson & Wales | 6 | 25 | 60:00 | L | 0 | 0 | 0 | |||
02/19/05 | Wentworth | 3 | 34 | 55:06 | L | 0 | 0 | 0 | |||
02/26/05 | @Curry | 3 | 36 | 59:00 | L | 0 | 0 | 0 | |||
Totals | 45 | 406 | 799:03 | 4-11-0 | 1 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/15/03 | @Lebanon Valley | 1 | 34 | 60:00 | W | 0 | 0 | 0 | |||
11/18/03 | @Salve Regina | 2 | 44 | 65:00 | T | 0 | 0 | 0 | |||
11/22/03 | @Southern New Hampshire | 2 | 24 | 60:00 | W | 0 | 0 | 0 | |||
11/25/03 | Curry | 3 | 35 | 59:02 | L | 0 | 0 | 0 | |||
12/09/03 | @ | 2 | 1 | 05:38 | N | 0 | 0 | 0 | |||
01/06/04 | UMass Boston | 2 | 28 | 60:00 | W | 0 | 0 | 0 | |||
01/09/04 | Fredonia | 4 | 25 | 60:00 | L | 0 | 0 | 0 | |||
01/12/04 | Southern Maine | 6 | 27 | 60:00 | L | 0 | 0 | 0 | |||
01/16/04 | @Brockport | 3 | 17 | 20:00 | N | 0 | 0 | 0 | |||
01/22/04 | Assumption | 3 | 21 | 59:30 | L | 0 | 0 | 0 | |||
02/10/04 | Stonehill | 1 | 22 | 60:00 | W | 0 | 0 | 0 | |||
02/14/04 | UMass Dartmouth | 2 | 31 | 60:00 | W | 0 | 0 | 0 | |||
02/19/04 | 1 | 20 | 60:00 | W | 0 | 0 | 0 | ||||
02/21/04 | @Wentworth | 7 | 39 | 60:00 | L | 0 | 0 | 0 | |||
02/24/04 | Fitchburg State | 1 | 33 | 65:00 | T | 0 | 0 | 0 | |||
02/29/04 | UMass Dartmouth | 5 | 33 | 60:00 | L | 0 | 0 | 0 | |||
Totals | 45 | 434 | 874:10 | 6-6-2 | 0 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/08/02 | Lebanon Valley | 3 | 9 | 20:00 | N | 0 | 0 | 0 | |||
11/10/02 | @Johnson & Wales | 3 | 8 | 20:00 | N | 0 | 0 | 0 | |||
11/15/02 | @Worcester State | 3 | 51 | 60:00 | W | 0 | 0 | 0 | |||
11/16/02 | @Assumption | 7 | 34 | 40:00 | L | 0 | 0 | 0 | |||
12/03/02 | @Mass Coll Lib Arts | 7 | 42 | 60:00 | L | 0 | 0 | 0 | |||
12/10/02 | @Curry | 2 | 8 | 20:00 | N | 0 | 0 | 0 | |||
01/23/03 | @Assumption | 1 | 21 | 29:22 | N | 0 | 0 | 0 | |||
01/25/03 | @Suffolk | 7 | 30 | 60:00 | L | 0 | 0 | 0 | |||
Totals | 33 | 203 | 309:22 | 1-3-0 | 0 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/03/01 | @Nichols | 4 | 38 | 61:12 | L | 0 | 0 | 0 | |||
11/09/01 | @Lebanon Valley | 4 | 6 | 12:03 | L | 0 | 0 | 0 | |||
11/25/01 | UMass Boston | 5 | 37 | 65:00 | T | 0 | 0 | 0 | |||
12/01/01 | Fitchburg State | 5 | 19 | 34:02 | N | 0 | 0 | 0 | |||
12/08/01 | Mass Coll Lib Arts | 4 | 48 | 60:00 | L | 0 | 0 | 0 | |||
01/10/02 | UMass Dartmouth | 4 | 21 | 34:53 | N | 0 | 0 | 0 | |||
01/17/02 | @Worcester State | 3 | 48 | 60:00 | L | 0 | 0 | 0 | |||
01/19/02 | Nichols | 4 | 42 | 60:00 | W | 0 | 0 | 0 | |||
01/24/02 | Assumption | 4 | 24 | 40:00 | L | 0 | 0 | 0 | |||
01/26/02 | @Suffolk | 7 | 22 | 41:54 | L | 0 | 0 | 0 | |||
02/02/02 | @Salve Regina | 4 | 30 | 35:40 | L | 0 | 0 | 0 | |||
02/12/02 | @Salem State | 4 | 8 | 10:37 | N | 0 | 0 | 0 | |||
Totals | 52 | 343 | 515:21 | 1-7-1 | 0 | 0 | 0 | 0 |
(No games played)