Eric Johnson: Career Statistics
Position: Forward
Number: #39
Height: 5’-10”
Weight: 175 lbs
Hometown: Duluth, Minn.
Previous team: Boston University
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
2001-2002 | Boston University | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2002-2003 | Middlebury | 8 | 0 | 2 | 2 | 0.25 | — | — | — | 0 | 0 | 0 | 0 |
2003-2004 | Middlebury | 25 | 1 | 4 | 5 | 0.20 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 33 | 1 | 6 | 7 | 0.21 | — | — | — | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/22/03 | EE | @Skidmore | 0 | 0 | 0 | |
12/06/03 | EE | Southern Maine | 0 | 1 | 1 | Scoring 2: Kennedy (Johnson) 16:59 (1st) |
01/09/04 | EE | @Conn. College | 0 | 0 | 0 | |
01/10/04 | EE | @Tufts | 0 | 0 | 0 | |
01/16/04 | EE | Bowdoin | 0 | 0 | 0 | |
01/17/04 | EE | Colby | 0 | 0 | 0 | |
01/20/04 | EE | @Williams | 0 | 0 | 0 | |
01/23/04 | EE | @St. Anselm | 0 | 0 | 0 | |
01/24/04 | EE | @New England Coll. | 0 | 0 | 0 | |
01/27/04 | NC | Plattsburgh | 0 | 0 | 0 | |
01/30/04 | EE | @Babson | 0 | 1 | 1 | Scoring 6: Phinney (Johnson, Smith) 11:24 (3rd) |
01/31/04 | EE | @UMass Boston | 0 | 0 | 0 | |
02/07/04 | EE | Hamilton | 0 | 0 | 0 | |
02/08/04 | EE | Amherst | 0 | 0 | 0 | |
02/10/04 | NC | Skidmore | 0 | 0 | 0 | |
02/13/04 | EE | @Wesleyan | 0 | 0 | 0 | |
02/14/04 | EE | @Trinity | 0 | 0 | 0 | |
02/20/04 | EE | St. Michael's | 0 | 1 | 1 | Scoring 3: Phinney (Johnson, Doria) 16:41 (2nd) |
02/21/04 | EE | Norwich | 0 | 0 | 0 | |
02/28/04 | NC | Tufts | 1 | 1 | 2 | Scoring 3: Dawson (Johnson, Saidachev) 11:52 (2nd) 5: Johnson (Scheuer) 16:18 (2nd) |
03/06/04 | NC | Hamilton | 0 | 0 | 0 | |
03/07/04 | NC | Trinity | 0 | 0 | 0 | |
03/13/04 | NC | Wentworth | 0 | 0 | 0 | |
03/19/04 | NC | vs. Norwich | 0 | 0 | 0 | |
03/20/04 | NC | vs. St. Norbert | 0 | 0 | 0 | |
Totals | 1 | 4 | 5 |
Date | Type | Opponent | G | A | PTS | Details |
02/07/03 | EE | @Hamilton | 0 | 0 | 0 | |
02/08/03 | EE | @Amherst | 0 | 0 | 0 | |
02/14/03 | EE | Trinity | 0 | 0 | 0 | |
02/15/03 | EE | Wesleyan | 0 | 1 | 1 | Scoring 2: Graham (Ward, Johnson) 7:04 (2nd) |
02/21/03 | EE | @Norwich | 0 | 0 | 0 | |
03/01/03 | NC | Tufts | 0 | 1 | 1 | Scoring 3: Phinney (Copeland, Johnson) 0:32 (2nd) |
03/08/03 | NC | Hamilton | 0 | 0 | 0 | |
03/09/03 | NC | Trinity | 0 | 0 | 0 | |
Totals | 0 | 2 | 2 |
(No games played)