Erin Cannon: Career Statistics
Position: Forward
Number: #25
Height: 5’-7”
DOB: 2/3/79
Hometown: Potsdam, N.Y.
Previous team: Hugh C. William HS
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Providence | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Providence | 32 | 1 | 3 | 4 | 0.12 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 32 | 1 | 3 | 4 | 0.12 | — | — | — | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
10/28/00 | NC | @Findlay | 0 | 0 | 0 | |
10/29/00 | NC | @Findlay | 0 | 0 | 0 | |
11/04/00 | EC | Yale | 0 | 0 | 0 | |
11/05/00 | EC | Princeton | 0 | 0 | 0 | |
11/11/00 | EC | @St. Lawrence | 0 | 0 | 0 | |
11/18/00 | EC | Niagara | 0 | 0 | 0 | |
11/19/00 | EC | Niagara | 0 | 0 | 0 | |
11/25/00 | NC | Vermont | 0 | 1 | 1 | Scoring 1: Butsch (Talbot, Cannon) 5x5 2:36 (1st) |
11/26/00 | NC | Vermont | 0 | 1 | 1 | Scoring 6: Shalloo (Cannon) 5x5 17:51 (3rd) |
11/29/00 | EC | Boston College | 0 | 0 | 0 | |
12/02/00 | EC | Maine | 0 | 0 | 0 | |
12/03/00 | EC | New Hampshire | 0 | 0 | 0 | |
12/09/00 | EC | @Princeton | 0 | 0 | 0 | |
12/10/00 | EC | @Yale | 0 | 0 | 0 | |
01/07/01 | NC | vs. Wisconsin | 0 | 0 | 0 | |
01/08/01 | NC | vs. Boston College | 0 | 1 | 1 | Scoring 2: Kranz (Cannon, Culgin) 5x5 2:04 (3rd) |
01/12/01 | EC | @Brown | 0 | 0 | 0 | |
01/13/01 | EC | @Harvard | 0 | 0 | 0 | |
01/17/01 | EC | Dartmouth | 0 | 0 | 0 | |
01/26/01 | NC | Mercyhurst | 0 | 0 | 0 | |
01/27/01 | NC | Mercyhurst | 1 | 0 | 1 | Scoring 1: Cannon (Mathias, Stephenson) 5x5 8:11 (1st) |
02/02/01 | NC | Wayne State | 0 | 0 | 0 | |
02/03/01 | NC | Wayne State | 0 | 0 | 0 | |
02/10/01 | EC | St. Lawrence | 0 | 0 | 0 | |
02/11/01 | EC | Cornell | 0 | 0 | 0 | |
02/17/01 | EC | @Northeastern | 0 | 0 | 0 | |
02/18/01 | EC | Northeastern | 0 | 0 | 0 | |
02/24/01 | EC | Harvard | 0 | 0 | 0 | |
02/25/01 | EC | Brown | 0 | 0 | 0 | |
03/03/01 | EC | @Dartmouth | 0 | 0 | 0 | |
03/04/01 | EC | @Boston College | 0 | 0 | 0 | |
03/10/01 | NC | @Harvard | 0 | 0 | 0 | |
Totals | 1 | 3 | 4 |
(No games played)