Sarah Levitt: Career Statistics
Position: Forward
Number: #16
Height: 0’-0”
Hometown: Independence, Minnesota
Previous team: Blake School
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen | PIM | PIM/G | PPG | SHG | GWG | ENG |
2017-2018 | Williams | 7 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0.29 | 0 | 0 | 0 | 0 |
2018-2019 | Williams | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2019-2020 | Williams | 14 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
2020-2021 | Williams | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2021-2022 | Williams | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 21 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0.10 | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
Game by game
(No games played)
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/15/19 | NS | @Colby | 0 | 0 | 0 | 0 | 0:00 | |
11/16/19 | NS | @Colby | 0 | 0 | 0 | 0 | 0:00 | |
11/30/19 | NC | @UMass Boston | 0 | 0 | 0 | 0 | 0:00 | |
12/01/19 | NC | vs. Stevenson | 0 | 0 | 0 | 0 | 0:00 | |
01/02/20 | NC | vs. Manhattanville | 0 | 0 | 0 | 0 | 0:00 | |
01/03/20 | NC | vs. Trinity | 0 | 0 | 0 | 0 | 0:00 | |
01/10/20 | NS | @Trinity | 0 | 0 | 0 | 0 | 0:00 | |
01/11/20 | NS | @Trinity | 0 | 0 | 0 | 0 | 0:00 | |
02/07/20 | NS | Wesleyan | 0 | 0 | 0 | 0 | 0:00 | |
02/08/20 | NS | Wesleyan | 0 | 0 | 0 | 0 | 0:00 | |
02/15/20 | NS | Middlebury | 0 | 0 | 0 | 0 | 0:00 | |
02/16/20 | NS | @Middlebury | 0 | 0 | 0 | 0 | 0:00 | |
02/19/20 | NC | Plymouth State | 0 | 0 | 0 | 0 | 0:00 | |
02/29/20 | NC | @Hamilton | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 0 | 0:00 |
(No games played)
Date | Type | Opponent | G | A | PTS | PEN | PIM | Details |
11/17/17 | NS | Hamilton | 0 | 0 | 0 | 0 | 0:00 | |
11/26/17 | NC | Oswego | 0 | 0 | 0 | 0 | 0:00 | |
12/31/17 | NC | @Augsburg | 0 | 0 | 0 | 0 | 0:00 | |
01/01/18 | NC | @Saint Mary's | 0 | 0 | 0 | 0 | 0:00 | |
01/17/18 | NC | @Manhattanville | 0 | 0 | 0 | 1 | 2:00 | Penalties Holding 13:37 (2nd) |
01/26/18 | NS | @Amherst | 0 | 0 | 0 | 0 | 0:00 | |
01/27/18 | NS | Amherst | 0 | 0 | 0 | 0 | 0:00 | |
Totals | 0 | 0 | 0 | 1 | 2:00 |