Margaret Sayer: Career Statistics
Position: Defenseman
Number: #19
Height: 5’-8”
Hometown: Middletown, R.I.
Previous team: St. George's School
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Hamilton | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Hamilton | 22 | 0 | 7 | 7 | 0.32 | — | — | — | 0 | 0 | 0 | 0 |
2001-2002 | Hamilton | 7 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 29 | 0 | 7 | 7 | 0.24 | — | — | — | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/16/01 | NS | @Williams | 0 | 0 | 0 | |
11/17/01 | NS | @Middlebury | 0 | 0 | 0 | |
11/24/01 | NC | @Rensselaer | 0 | 0 | 0 | |
11/25/01 | NC | @Union | 0 | 0 | 0 | |
11/30/01 | NS | Colby | 0 | 0 | 0 | |
12/01/01 | NS | Bowdoin | 0 | 0 | 0 | |
01/15/02 | NC | Cortland | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 |
Date | Type | Opponent | G | A | PTS | Details |
11/11/00 | EX | Cortland | 0 | 0 | 0 | |
11/18/00 | NC | Buffalo State | 0 | 1 | 1 | Scoring 2: Johnson (Sayer) 5x5 9:46 (1st) |
12/01/00 | E3 | Trinity | 0 | 0 | 0 | |
12/02/00 | E3 | Amherst | 0 | 2 | 2 | Scoring 2: Self (Sayer) 5x5 10:54 (1st) 3: Self (Sayer) 5x4 19:59 (3rd) |
12/05/00 | NC | Colgate | 0 | 0 | 0 | |
12/08/00 | E3 | @Colby | 0 | 0 | 0 | |
12/09/00 | E3 | @Bowdoin | 0 | 0 | 0 | |
01/05/01 | E3 | @Wesleyan | 0 | 0 | 0 | |
01/06/01 | E3 | @Conn. College | 0 | 1 | 1 | Scoring 1: Self (Sayer) 5x5 6:07 (2nd) |
01/09/01 | NC | @Rensselaer | 0 | 1 | 1 | Scoring 2: Dady (Sayer) 5x5 6:55 (1st) |
01/12/01 | E3 | Williams | 0 | 0 | 0 | |
01/13/01 | E3 | Holy Cross | 0 | 1 | 1 | Scoring 8: Self (Sayer, Dady) 5x5 4:39 (3rd) |
01/20/01 | E3 | @Middlebury | 0 | 0 | 0 | |
01/24/01 | E3 | @RIT | 0 | 0 | 0 | |
01/27/01 | E3 | Vermont | 0 | 1 | 1 | Scoring 1: Dady (Sayer, Lubin) 5x5 18:50 (1st) |
01/28/01 | E3 | Rensselaer | 0 | 0 | 0 | |
02/03/01 | E3 | MIT | 0 | 0 | 0 | |
02/04/01 | E3 | Southern Maine | 0 | 0 | 0 | |
02/09/01 | E3 | @Colgate | 0 | 0 | 0 | |
02/10/01 | E3 | @Union | 0 | 0 | 0 | |
02/17/01 | E3 | @Sacred Heart | 0 | 0 | 0 | |
02/18/01 | E3 | @Manhattanville | 0 | 0 | 0 | |
Totals | 0 | 7 | 7 |
(No games played)