Gabby Carson: Career Statistics
Position: Defenseman
Hometown: Belmont, Mass.
Previous team: Belmont
Season totals
Season | Team | GP | G | A | PTS | PTS/G | Pen* | PIM* | PIM/G* | PPG | SHG | GWG | ENG |
1999-2000 | Wesleyan | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2000-2001 | Wesleyan | 23 | 0 | 1 | 1 | 0.04 | — | — | — | 0 | 0 | 0 | 0 |
2001-2002 | Wesleyan | 15 | 0 | 0 | 0 | 0.00 | — | — | — | 0 | 0 | 0 | 0 |
2002-2003 | Wesleyan | 21 | 1 | 2 | 3 | 0.14 | — | — | — | 0 | 0 | 0 | 0 |
Career Totals | 59 | 1 | 3 | 4 | 0.07 | — | — | — | 0 | 0 | 0 | 0 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Type | Opponent | G | A | PTS | Details |
11/22/02 | NS | @Bowdoin | 0 | 0 | 0 | |
11/23/02 | NS | @Colby | 0 | 0 | 0 | |
11/30/02 | NS | Middlebury | 0 | 0 | 0 | |
12/01/02 | NS | Williams | 0 | 0 | 0 | |
01/05/03 | NC | vs. UW-Stevens Point | 0 | 0 | 0 | |
01/07/03 | NC | @Augsburg | 0 | 0 | 0 | |
01/08/03 | NC | @Bethel | 0 | 0 | 0 | |
01/11/03 | NS | Colby | 0 | 0 | 0 | |
01/12/03 | NS | Bowdoin | 0 | 0 | 0 | |
01/14/03 | NC | Holy Cross | 0 | 0 | 0 | |
01/17/03 | NS | @Amherst | 0 | 0 | 0 | |
01/18/03 | NS | @Hamilton | 0 | 0 | 0 | |
01/25/03 | NS | Trinity | 1 | 1 | 2 | Scoring 3: Carson (Orr) 9:39 (2nd) 4: Jacobus-Parker (Snow, Carson) 6x5 11:05 (2nd) |
01/31/03 | NS | Hamilton | 0 | 0 | 0 | |
02/01/03 | NS | Amherst | 0 | 0 | 0 | |
02/07/03 | NS | @Williams | 0 | 0 | 0 | |
02/08/03 | NS | @Middlebury | 0 | 0 | 0 | |
02/14/03 | NS | @Trinity | 0 | 1 | 1 | Scoring 2: Von Trapp (Carson) 7:29 (3rd) |
02/21/03 | NS | @Conn. College | 0 | 0 | 0 | |
02/22/03 | NS | Conn. College | 0 | 0 | 0 | |
03/01/03 | NC | @Williams | 0 | 0 | 0 | |
Totals | 1 | 2 | 3 |
Date | Type | Opponent | G | A | PTS | Details |
01/08/02 | NC | @Southern Maine | 0 | 0 | 0 | |
01/11/02 | NS | @Colby | 0 | 0 | 0 | |
01/12/02 | NS | @Bowdoin | 0 | 0 | 0 | |
01/15/02 | NC | @Holy Cross | 0 | 0 | 0 | |
01/18/02 | NS | @Trinity | 0 | 0 | 0 | |
01/19/02 | NC | @Rensselaer | 0 | 0 | 0 | |
01/25/02 | NC | @Sacred Heart | 0 | 0 | 0 | |
01/26/02 | NS | Trinity | 0 | 0 | 0 | |
02/01/02 | NS | @Hamilton | 0 | 0 | 0 | |
02/02/02 | NS | @Amherst | 0 | 0 | 0 | |
02/09/02 | NS | Williams | 0 | 0 | 0 | |
02/10/02 | NS | Middlebury | 0 | 0 | 0 | |
02/15/02 | NS | Conn. College | 0 | 0 | 0 | |
02/16/02 | NS | @Conn. College | 0 | 0 | 0 | |
02/23/02 | NC | @Williams | 0 | 0 | 0 | |
Totals | 0 | 0 | 0 |
Date | Type | Opponent | G | A | PTS | Details |
11/18/00 | E3 | @Colgate | 0 | 0 | 0 | |
11/21/00 | NC | @Williams | 0 | 0 | 0 | |
12/01/00 | E3 | @Sacred Heart | 0 | 0 | 0 | |
12/02/00 | E3 | @Manhattanville | 0 | 0 | 0 | |
12/08/00 | NC | Amherst | 0 | 0 | 0 | |
12/09/00 | NC | Cortland | 0 | 0 | 0 | |
01/05/01 | E3 | Hamilton | 0 | 0 | 0 | |
01/06/01 | E3 | RIT | 0 | 0 | 0 | |
01/09/01 | NC | Trinity | 0 | 0 | 0 | |
01/13/01 | E3 | @Middlebury | 0 | 0 | 0 | |
01/16/01 | NC | @Bowdoin | 0 | 0 | 0 | |
01/19/01 | E3 | @Rensselaer | 0 | 0 | 0 | |
01/20/01 | E3 | @Vermont | 0 | 0 | 0 | |
01/25/01 | NC | Augsburg | 0 | 0 | 0 | |
01/27/01 | E3 | Southern Maine | 0 | 0 | 0 | |
01/28/01 | E3 | MIT | 0 | 1 | 1 | Scoring 4: Eckels (Carson, Orr) 5x5 15:35 (1st) |
02/02/01 | E3 | @Amherst | 0 | 0 | 0 | |
02/03/01 | E3 | @Trinity | 0 | 0 | 0 | |
02/09/01 | E3 | Bowdoin | 0 | 0 | 0 | |
02/10/01 | E3 | Colby | 0 | 0 | 0 | |
02/13/01 | E3 | @Conn. College | 0 | 0 | 0 | |
02/17/01 | E3 | Holy Cross | 0 | 0 | 0 | |
02/18/01 | E3 | Williams | 0 | 0 | 0 | |
Totals | 0 | 1 | 1 |
(No games played)