Emily McKissock: Career Statistics
Position: Goalie
Height: 5’-6”
Hometown: Westwood, Mass.
Previous team: Westwood
Season totals
Season | Team | GP | Min | GA | SV | Shots | SV% | GAA | Record | Win% | Pen* | PIM* | PIM/G* | G | A | Pts |
1999-2000 | Bowdoin | 0 | 0:00 | 0 | 0 | 0 | .000 | 0 | 0-0-0 | .000 | — | — | — | 0 | 0 | 0 |
2000-2001 | Bowdoin | 17 | 981:54 | 29 | 393 | 422 | .931 | 1.77 | 8-5-3 | .594 | — | — | — | 0 | 2 | 2 |
2001-2002 | Bowdoin | 25 | 1513:07 | 32 | 425 | 457 | .930 | 1.27 | 19-5-1 | .780 | — | — | — | 0 | 0 | 0 |
2002-2003 | Bowdoin | 24 | 1340:22 | 30 | 426 | 456 | .934 | 1.34 | 18-2-3 | .848 | — | — | — | 0 | 0 | 0 |
Career Totals | 66 | 3835:24 | 91 | 1244 | 1335 | .932 | 1.42 | 45-12-7 | .758 | — | — | — | 0 | 2 | 2 |
*Exhibition Games do not count in team stats.
*Penalty statistics are not available prior to the 2007-2008 season.
Game by game
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/22/02 | Wesleyan | 0 | 12 | 60:00 | W | SHO | 0 | 0 | 0 | ||
11/23/02 | Trinity | 0 | 7 | 40:00 | W | SHO | 0 | 0 | 0 | ||
11/30/02 | Elmira | 2 | 23 | 65:00 | T | 0 | 0 | 0 | |||
12/01/02 | @Utica | 0 | 8 | 60:00 | W | SHO | 0 | 0 | 0 | ||
12/06/02 | Hamilton | 0 | 7 | 32:37 | N | SHO | 0 | 0 | 0 | ||
12/11/02 | @Southern Maine | 2 | 18 | 59:45 | W | 0 | 0 | 0 | |||
01/12/03 | @Wesleyan | 0 | 11 | 28:56 | W | SHO | 0 | 0 | 0 | ||
01/17/03 | @Williams | 1 | 21 | 60:00 | W | 0 | 0 | 0 | |||
01/18/03 | @Middlebury | 1 | 39 | 65:00 | T | 0 | 0 | 0 | |||
01/24/03 | Conn. College | 1 | 10 | 60:00 | W | 0 | 0 | 0 | |||
01/25/03 | Conn. College | 0 | 8 | 28:31 | W | SHO | 0 | 0 | 0 | ||
01/29/03 | @Colby | 2 | 21 | 60:00 | W | 0 | 0 | 0 | |||
02/01/03 | Concordia (Minn.) | 1 | 17 | 60:00 | W | 0 | 0 | 0 | |||
02/03/03 | St. Thomas | 2 | 17 | 60:00 | W | 0 | 0 | 0 | |||
02/09/03 | @Plattsburgh | 2 | 20 | 60:00 | W | 0 | 0 | 0 | |||
02/12/03 | Colby | 0 | 17 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/15/03 | @Hamilton | 2 | 27 | 60:00 | W | 0 | 0 | 0 | |||
02/21/03 | Middlebury | 2 | 26 | 65:00 | T | 0 | 0 | 0 | |||
02/22/03 | Williams | 2 | 16 | 60:00 | W | 0 | 0 | 0 | |||
03/08/03 | Colby | 0 | 10 | 59:59 | W | SHO | 0 | 0 | 0 | ||
03/09/03 | Middlebury | 4 | 21 | 56:59 | L | 0 | 0 | 0 | |||
03/15/03 | Middlebury | 0 | 24 | 60:00 | W | SHO | 0 | 0 | 0 | ||
03/21/03 | @Manhattanville | 4 | 34 | 58:36 | L | 0 | 0 | 0 | |||
03/22/03 | UW-River Falls | 2 | 12 | 60:00 | W | 0 | 0 | 0 | |||
Totals | 30 | 426 | 1340:23 | 18-2-3 | 9 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/17/01 | @Wesleyan | 1 | 17 | 60:00 | W | 0 | 0 | 0 | |||
12/01/01 | @Hamilton | 0 | 13 | 60:00 | W | SHO | 0 | 0 | 0 | ||
12/07/01 | Middlebury | 3 | 19 | 59:10 | L | 0 | 0 | 0 | |||
12/27/01 | @St. Thomas | 3 | 22 | 60:00 | W | 0 | 0 | 0 | |||
12/29/01 | @UW-River Falls | 3 | 25 | 63:00 | W | 0 | 0 | 0 | |||
01/11/02 | Trinity | 0 | 5 | 60:00 | W | SHO | 0 | 0 | 0 | ||
01/12/02 | Wesleyan | 1 | 12 | 60:00 | W | 0 | 0 | 0 | |||
01/15/02 | @Southern Maine | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | ||
01/18/02 | @Conn. College | 1 | 12 | 60:00 | W | 0 | 0 | 0 | |||
01/19/02 | @Conn. College | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | ||
01/25/02 | Amherst | 0 | 7 | 60:00 | W | SHO | 0 | 0 | 0 | ||
01/26/02 | Hamilton | 1 | 17 | 60:00 | W | 0 | 0 | 0 | |||
01/29/02 | @Boston College | 3 | 19 | 59:18 | L | 0 | 0 | 0 | |||
02/06/02 | Southern Maine | 0 | 22 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/08/02 | Concordia (Minn.) | 1 | 15 | 60:00 | W | 0 | 0 | 0 | |||
02/12/02 | Colby | 1 | 19 | 60:00 | W | 0 | 0 | 0 | |||
02/16/02 | @Middlebury | 2 | 19 | 63:19 | L | 0 | 0 | 0 | |||
02/17/02 | @Williams | 3 | 28 | 60:00 | W | 0 | 0 | 0 | |||
02/20/02 | @Colby | 2 | 18 | 65:00 | T | 0 | 0 | 0 | |||
02/23/02 | Amherst | 0 | 11 | 60:00 | W | SHO | 0 | 0 | 0 | ||
03/01/02 | Colby | 1 | 16 | 60:00 | W | 0 | 0 | 0 | |||
03/02/02 | Williams | 1 | 21 | 60:00 | W | 0 | 0 | 0 | |||
03/05/02 | Middlebury | 1 | 29 | 60:00 | W | 0 | 0 | 0 | |||
03/08/02 | @Manhattanville | 2 | 22 | 63:20 | L | 0 | 0 | 0 | |||
03/09/02 | Gustavus | 2 | 15 | 60:00 | L | 0 | 0 | 0 | |||
Totals | 32 | 425 | 1513:07 | 19-5-1 | 7 | 0 | 0 | 0 |
Date | Opponent | GA | SV | Min. | Decision | SHO | G | A | PTS | Details | |
11/28/00 | Southern Maine | 1 | 31 | 60:00 | W | 0 | 1 | 1 | |||
12/02/00 | @Williams | 3 | 26 | 48:00 | L | 0 | 0 | 0 | |||
12/08/00 | RIT | 1 | 24 | 60:00 | W | 0 | 0 | 0 | |||
12/09/00 | Hamilton | 1 | 15 | 60:00 | W | 0 | 0 | 0 | |||
01/07/01 | Vermont | 1 | 24 | 60:00 | L | 0 | 0 | 0 | |||
01/12/01 | Manhattanville | 1 | 23 | 60:00 | W | 0 | 0 | 0 | |||
01/13/01 | Sacred Heart | 1 | 21 | 45:00 | T | 0 | 0 | 0 | |||
01/16/01 | Wesleyan | 0 | 21 | 60:00 | W | SHO | 0 | 0 | 0 | ||
01/21/01 | @Southern Maine | 2 | 20 | 64:33 | T | 0 | 0 | 0 | |||
01/26/01 | Middlebury | 3 | 43 | 65:00 | T | 0 | 0 | 0 | |||
01/31/01 | Colby | 0 | 17 | 60:00 | W | SHO | 0 | 0 | 0 | ||
02/04/01 | @Colgate | 4 | 20 | 59:11 | L | 0 | 0 | 0 | |||
02/09/01 | @Wesleyan | 2 | 15 | 60:00 | W | 0 | 0 | 0 | |||
02/13/01 | @Colby | 0 | 15 | 61:13 | W | SHO | 0 | 0 | 0 | ||
02/18/01 | Amherst | 0 | 7 | 20:00 | N | SHO | 0 | 0 | 0 | ||
02/20/01 | @Boston College | 4 | 33 | 60:00 | L | 0 | 0 | 0 | |||
02/24/01 | @Williams | 5 | 38 | 78:57 | L | 0 | 1 | 1 | |||
Totals | 29 | 393 | 981:54 | 8-5-3 | 4 | 0 | 2 | 2 |
(No games played)