Bowling Green Falcons Men's Hockey
2011-2012 Team Statistics
- Overall
Statistics - CCHA (Defunct)
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Carpenter | F | Fr | 44 | 11 | 19 | 30 | 0.6818 | 10 | 31 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan DeSalvo | F | Fr | 35 | 14 | 11 | 25 | 0.7143 | 15 | 41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden Wojtala | F | So | 42 | 10 | 13 | 23 | 0.5476 | 7 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Berkle | F | Fr | 44 | 7 | 14 | 21 | 0.4773 | 17 | 45 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Williamson | F | So | 44 | 9 | 7 | 16 | 0.3636 | 16 | 32 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Sinclair | F | Sr | 34 | 6 | 6 | 12 | 0.3529 | 5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Shea | D | Jr | 43 | 4 | 5 | 9 | 0.2093 | 23 | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Perrier | F | Fr | 41 | 3 | 6 | 9 | 0.2195 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Sloat | D | So | 42 | 1 | 7 | 8 | 0.1905 | 15 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Kucera | D | Fr | 40 | 1 | 7 | 8 | 0.2000 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Pletsch | F | Fr | 40 | 5 | 2 | 7 | 0.1750 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Fink | F | So | 34 | 2 | 4 | 6 | 0.1765 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Wallace | F | So | 43 | 1 | 5 | 6 | 0.1395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Viselli | F | So | 37 | 4 | 1 | 5 | 0.1351 | 9 | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Mohler | F | So | 14 | 0 | 5 | 5 | 0.3571 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Sumsion | F | So | 38 | 1 | 3 | 4 | 0.1053 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sullivan | D | Fr | 41 | 1 | 3 | 4 | 0.0976 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Rodriguez | F | Jr | 24 | 3 | 0 | 3 | 0.1250 | 11 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Peltoma | D | Jr | 28 | 0 | 3 | 3 | 0.1071 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James McIntosh | F | Sr | 24 | 2 | 0 | 2 | 0.0833 | 11 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Grover | D | Jr | 24 | 0 | 2 | 2 | 0.0833 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rusty Hafner | D | Fr | 18 | 0 | 2 | 2 | 0.1111 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hammond | G | Jr | 44 | 0 | 2 | 2 | 0.0455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Ruel | F | Jr | 12 | 0 | 1 | 1 | 0.0833 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Zacharias | G | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hammond | Jr | 44 | 14 | 24 | 5 | .384 | 119 | 2615 | 2.7301 | 2 | 1114 | .903 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Scott Zacharias | So | 3 | 0 | 1 | 0 | .000 | 3 | 70 | 2.5647 | 0 | 12 | .800 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
CCHA (Defunct) Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan DeSalvo | F | Fr | 29 | 12 | 9 | 21 | 0.7241 | 13 | 37 | 3 | 1 | 0 | 0 |
Ryan Carpenter | F | Fr | 36 | 6 | 14 | 20 | 0.5556 | 6 | 23 | 2 | 1 | 0 | 0 |
Adam Berkle | F | Fr | 36 | 7 | 11 | 18 | 0.5000 | 14 | 39 | 2 | 1 | 0 | 0 |
Camden Wojtala | F | So | 34 | 7 | 7 | 14 | 0.4118 | 6 | 23 | 0 | 2 | 0 | 0 |
Bryce Williamson | F | So | 36 | 6 | 5 | 11 | 0.3056 | 14 | 28 | 1 | 1 | 0 | 1 |
Cameron Sinclair | F | Sr | 31 | 4 | 5 | 9 | 0.2903 | 5 | 10 | 0 | 0 | 0 | 0 |
Robert Shea | D | Jr | 36 | 3 | 5 | 8 | 0.2222 | 20 | 59 | 0 | 0 | 1 | 0 |
Connor Kucera | D | Fr | 36 | 1 | 7 | 8 | 0.2222 | 18 | 36 | 0 | 0 | 0 | 0 |
Marcus Perrier | F | Fr | 33 | 3 | 4 | 7 | 0.2121 | 18 | 36 | 0 | 0 | 0 | 0 |
Ted Pletsch | F | Fr | 33 | 4 | 2 | 6 | 0.1818 | 4 | 8 | 0 | 0 | 0 | 0 |
Jake Sloat | D | So | 35 | 1 | 5 | 6 | 0.1714 | 11 | 22 | 0 | 0 | 0 | 0 |
Andrew Wallace | F | So | 35 | 0 | 5 | 5 | 0.1429 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Viselli | F | So | 31 | 3 | 1 | 4 | 0.1290 | 8 | 16 | 0 | 1 | 0 | 0 |
Mike Sullivan | D | Fr | 34 | 1 | 3 | 4 | 0.1176 | 4 | 8 | 0 | 1 | 0 | 0 |
Marc Rodriguez | F | Jr | 22 | 3 | 0 | 3 | 0.1364 | 11 | 30 | 0 | 1 | 1 | 0 |
Mike Fink | F | So | 26 | 1 | 2 | 3 | 0.1154 | 3 | 6 | 0 | 1 | 0 | 0 |
Chad Sumsion | F | So | 33 | 1 | 2 | 3 | 0.0909 | 4 | 8 | 0 | 0 | 0 | 0 |
Ryan Peltoma | D | Jr | 22 | 0 | 3 | 3 | 0.1364 | 6 | 12 | 0 | 0 | 0 | 0 |
James McIntosh | F | Sr | 18 | 2 | 0 | 2 | 0.1111 | 9 | 18 | 1 | 0 | 0 | 0 |
Brett Mohler | F | So | 7 | 0 | 2 | 2 | 0.2857 | 3 | 17 | 0 | 0 | 0 | 0 |
Max Grover | D | Jr | 20 | 0 | 2 | 2 | 0.1000 | 7 | 14 | 0 | 0 | 0 | 0 |
Rusty Hafner | D | Fr | 11 | 0 | 1 | 1 | 0.0909 | 1 | 2 | 0 | 0 | 0 | 0 |
Andrew Hammond | G | Jr | 36 | 0 | 1 | 1 | 0.0278 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Zacharias | G | So | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Ruel | F | Jr | 9 | 0 | 0 | 0 | 0.0000 | 6 | 12 | 0 | 0 | 0 | 0 |
CCHA (Defunct) Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hammond | Jr | 36 | 9 | 22 | 4 | .314 | 105 | 2152 | 2.9281 | 1 | 980 | .903 |
Scott Zacharias | So | 2 | 0 | 1 | 0 | .000 | 3 | 50 | 3.5868 | 0 | 9 | .750 |
Overall and CCHA (Defunct) Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Carpenter | F | Fr | 44 | 11 | 19 | 30 | 31 | 3 | 2 | 36 | 6 | 14 | 20 | — | 2 | 1 | |||
Dan DeSalvo | F | Fr | 35 | 14 | 11 | 25 | 41 | 4 | 1 | 29 | 12 | 9 | 21 | — | 3 | 1 | |||
Camden Wojtala | F | So | 42 | 10 | 13 | 23 | 25 | 0 | 4 | 34 | 7 | 7 | 14 | — | 0 | 2 | |||
Adam Berkle | F | Fr | 44 | 7 | 14 | 21 | 45 | 2 | 1 | 36 | 7 | 11 | 18 | — | 2 | 1 | |||
Bryce Williamson | F | So | 44 | 9 | 7 | 16 | 32 | 2 | 3 | 36 | 6 | 5 | 11 | — | 1 | 1 | |||
Cameron Sinclair | F | Sr | 34 | 6 | 6 | 12 | 10 | 1 | 1 | 31 | 4 | 5 | 9 | — | 0 | 0 | |||
Robert Shea | D | Jr | 43 | 4 | 5 | 9 | 65 | 0 | 0 | 36 | 3 | 5 | 8 | — | 0 | 0 | |||
Marcus Perrier | F | Fr | 41 | 3 | 6 | 9 | 42 | 0 | 0 | 33 | 3 | 4 | 7 | — | 0 | 0 | |||
Jake Sloat | D | So | 42 | 1 | 7 | 8 | 30 | 0 | 0 | 35 | 1 | 5 | 6 | — | 0 | 0 | |||
Connor Kucera | D | Fr | 40 | 1 | 7 | 8 | 38 | 0 | 0 | 36 | 1 | 7 | 8 | — | 0 | 0 | |||
Ted Pletsch | F | Fr | 40 | 5 | 2 | 7 | 12 | 0 | 0 | 33 | 4 | 2 | 6 | — | 0 | 0 | |||
Mike Fink | F | So | 34 | 2 | 4 | 6 | 10 | 0 | 1 | 26 | 1 | 2 | 3 | — | 0 | 1 | |||
Andrew Wallace | F | So | 43 | 1 | 5 | 6 | 0 | 0 | 0 | 35 | 0 | 5 | 5 | — | 0 | 0 | |||
Ryan Viselli | F | So | 37 | 4 | 1 | 5 | 18 | 1 | 2 | 31 | 3 | 1 | 4 | — | 0 | 1 | |||
Brett Mohler | F | So | 14 | 0 | 5 | 5 | 17 | 0 | 0 | 7 | 0 | 2 | 2 | — | 0 | 0 | |||
Chad Sumsion | F | So | 38 | 1 | 3 | 4 | 8 | 0 | 0 | 33 | 1 | 2 | 3 | — | 0 | 0 | |||
Mike Sullivan | D | Fr | 41 | 1 | 3 | 4 | 10 | 0 | 1 | 34 | 1 | 3 | 4 | — | 0 | 1 | |||
Marc Rodriguez | F | Jr | 24 | 3 | 0 | 3 | 30 | 0 | 1 | 22 | 3 | 0 | 3 | — | 0 | 1 | |||
Ryan Peltoma | D | Jr | 28 | 0 | 3 | 3 | 22 | 0 | 0 | 22 | 0 | 3 | 3 | — | 0 | 0 | |||
James McIntosh | F | Sr | 24 | 2 | 0 | 2 | 22 | 1 | 0 | 18 | 2 | 0 | 2 | — | 1 | 0 | |||
Max Grover | D | Jr | 24 | 0 | 2 | 2 | 16 | 0 | 0 | 20 | 0 | 2 | 2 | — | 0 | 0 | |||
Rusty Hafner | D | Fr | 18 | 0 | 2 | 2 | 19 | 0 | 0 | 11 | 0 | 1 | 1 | — | 0 | 0 | |||
Andrew Hammond | G | Jr | 44 | 0 | 2 | 2 | 0 | 0 | 0 | 36 | 0 | 1 | 1 | — | 0 | 0 | |||
Ian Ruel | F | Jr | 12 | 0 | 1 | 1 | 18 | 0 | 0 | 9 | 0 | 0 | 0 | — | 0 | 0 | |||
Scott Zacharias | G | So | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 0 | 0 |
Overall and CCHA (Defunct) Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Hammond | Jr | 44 | 14 | 24 | 5 | .384 | 2.7301 | 2 | .903 | 36 | 9 | 22 | 4 | .314 | 2.9281 | 1 | .903 | |||
Scott Zacharias | So | 3 | 0 | 1 | 0 | .000 | 2.5647 | 0 | .800 | 2 | 0 | 1 | 0 | .000 | 3.5868 | 0 | .750 |
Detailed Game-by-Game Statistics
Record: (14-25-5, 5-19-4-3 CCHA)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/07/11 | Connecticut | 2 | 0 | 0 |   | 2 | 12 | 13 | 14 |   | 39 | 2-8 | 1-10 | 20 | R. Carpenter, B. Williamson | ||
10/08/11 | Connecticut | 0 | 2 | 2 | 0 | 4 | 10 | 20 | 11 | 4 | 45 | 1-9 | 3-7 | 14 | C. Wojtala, D. DeSalvo, B. Williamson, R. Shea | ||
10/14/11 | @ Alabama Huntsville | 1 | 0 | 1 |   | 2 | 8 | 14 | 8 |   | 30 | 0-6 | 0-5 | 12 | R. Carpenter, D. DeSalvo | ||
10/15/11 | @ Alabama Huntsville | 1 | 1 | 1 |   | 3 | 6 | 14 | 9 |   | 29 | 1-4 | 0-8 | 31 | R. Carpenter, C. Wojtala, A. Wallace | ||
10/21/11 | @ Lake Superior | 0 | 1 | 0 |   | 1 | 10 | 8 | 11 |   | 29 | 1-5 | 0-4 | 10 | A. Berkle | ||
10/22/11 | @ Lake Superior | 0 | 0 | 1 |   | 1 | 4 | 8 | 6 |   | 18 | 0-3 | 1-3 | 6 | M. Perrier | ||
10/28/11 | Notre Dame | 0 | 1 | 0 |   | 1 | 5 | 5 | 8 |   | 18 | 0-4 | 2-5 | 12 | B. Williamson | ||
10/29/11 | Notre Dame | 0 | 2 | 0 |   | 2 | 4 | 11 | 6 |   | 21 | 0-4 | 1-4 | 8 | R. Viselli, B. Williamson | ||
11/04/11 | Ferris State | 0 | 0 | 0 |   | 0 | 12 | 13 | 4 |   | 29 | 0-5 | 0-5 | 14 | |||
11/05/11 | Ferris State | 2 | 1 | 0 |   | 3 | 12 | 11 | 11 |   | 34 | 2-7 | 0-3 | 38 | D. DeSalvo, B. Williamson, R. Viselli | ||
11/11/11 | Canisius | 0 | 3 | 1 |   | 4 | 11 | 14 | 7 |   | 32 | 1-6 | 0-3 | 6 | M. Fink, C. Sinclair, C. Wojtala, R. Carpenter | ||
11/12/11 | Canisius | 1 | 2 | 0 |   | 3 | 13 | 11 | 10 |   | 34 | 1-3 | 0-4 | 10 | R. Carpenter, R. Viselli, C. Sinclair | ||
11/18/11 | @ Miami | 0 | 0 | 0 |   | 0 | 7 | 7 | 9 |   | 23 | 0-4 | 0-2 | 4 | |||
11/19/11 | @ Miami | 1 | 2 | 1 | 0 | 4 | 6 | 4 | 5 | 1 | 16 | 2-6 | 1-7 | 16 | M. Fink, D. DeSalvo, B. Williamson, R. Carpenter | ||
11/25/11 | Alaska | 0 | 0 | 0 |   | 0 | 5 | 14 | 4 |   | 23 | 0-3 | 2-6 | 12 | |||
11/26/11 | Alaska | 0 | 0 | 0 |   | 0 | 5 | 4 | 7 |   | 16 | 0-5 | 2-10 | 44 | |||
12/02/11 | @ Michigan State | 1 | 0 | 0 |   | 1 | 11 | 6 | 5 |   | 22 | 0-3 | 0-2 | 4 | T. Pletsch | ||
12/03/11 | @ Michigan State | 1 | 0 | 0 |   | 1 | 8 | 9 | 4 |   | 21 | 0-4 | 1-6 | 14 | C. Sinclair | ||
12/09/11 | Western Michigan | 1 | 0 | 2 | 0 | 3 | 3 | 4 | 8 | 1 | 16 | 0-5 | 2-7 | 31 | R. Shea (2), M. Perrier | ||
12/10/11 | @ Western Michigan | 0 | 1 | 0 |   | 1 | 4 | 6 | 8 |   | 18 | 0-2 | 1-2 | 6 | J. McIntosh | ||
12/30/11 | @ Bemidji State | 0 | 1 | 0 |   | 1 | 12 | 7 | 8 |   | 27 | 0-4 | 0-3 | 6 | T. Pletsch | ||
12/31/11 | @ Bemidji State | 1 | 0 | 0 |   | 1 | 10 | 2 | 11 |   | 23 | 1-2 | 0-0 | 2 | B. Williamson | ||
01/07/12 | Ohio State | 1 | 1 | 0 | 0 | 2 | 12 | 8 | 13 | 4 | 37 | 0-4 | 1-5 | 23 | T. Pletsch, M. Rodriguez | ||
01/08/12 | Ohio State | 0 | 0 | 1 | 0 | 1 | 7 | 15 | 14 | 3 | 39 | 1-2 | 0-5 | 14 | C. Wojtala | ||
01/20/12 | @ Alaska | 1 | 2 | 0 |   | 3 | 4 | 8 | 2 |   | 14 | 1-4 | 1-6 | 16 | C. Wojtala, A. Berkle, M. Rodriguez | ||
01/21/12 | @ Alaska | 1 | 0 | 0 |   | 1 | 6 | 5 | 7 |   | 18 | 0-5 | 0-5 | 12 | A. Berkle | ||
01/27/12 | @ Western Michigan | 0 | 1 | 0 |   | 1 | 6 | 10 | 5 |   | 21 | 0-4 | 1-4 | 12 | C. Sinclair | ||
01/28/12 | Western Michigan | 0 | 0 | 2 |   | 2 | 6 | 8 | 8 |   | 22 | 0-5 | 1-9 | 30 | C. Wojtala, J. McIntosh | ||
02/03/12 | @ Notre Dame | 0 | 1 | 0 |   | 1 | 10 | 9 | 6 |   | 25 | 0-2 | 0-2 | 6 | T. Pletsch | ||
02/04/12 | @ Notre Dame | 1 | 0 | 2 |   | 3 | 8 | 4 | 12 |   | 24 | 0-4 | 2-8 | 28 | C. Wojtala, R. Carpenter (2) | ||
02/10/12 | Northern Michigan | 0 | 1 | 1 |   | 2 | 8 | 12 | 14 |   | 34 | 0-6 | 2-4 | 8 | R. Shea, C. Sinclair | ||
02/11/12 | Northern Michigan | 0 | 0 | 0 |   | 0 | 10 | 12 | 9 |   | 31 | 0-4 | 1-3 | 6 | |||
02/17/12 | @ Ferris State | 0 | 0 | 1 |   | 1 | 4 | 10 | 6 |   | 20 | 0-3 | 2-5 | 12 | T. Pletsch | ||
02/18/12 | @ Ferris State | 0 | 1 | 0 |   | 1 | 6 | 9 | 7 |   | 22 | 0-2 | 1-4 | 8 | A. Berkle | ||
02/24/12 | Michigan | 2 | 0 | 2 |   | 4 | 8 | 11 | 10 |   | 29 | 1-3 | 0-3 | 10 | C. Sumsion, C. Wojtala, A. Berkle, B. Williamson | ||
02/25/12 | Michigan | 0 | 0 | 0 |   | 0 | 7 | 8 | 7 |   | 22 | 0-9 | 0-5 | 10 | |||
03/02/12 | @ Northern Michigan | 1 | 1 | 0 |   | 2 | 13 | 10 | 10 |   | 33 | 0-3 | 1-2 | 6 | D. DeSalvo, A. Berkle | ||
03/03/12 | @ Northern Michigan | 1 | 3 | 1 |   | 5 | 8 | 16 | 5 |   | 29 | 1-7 | 2-6 | 16 | D. DeSalvo (2), M. Perrier, M. Sullivan, B. Williamson | ||
03/04/12 | @ Northern Michigan | 0 | 3 | 1 |   | 4 | 5 | 13 | 5 |   | 23 | 0-6 | 0-4 | 8 | D. DeSalvo (2), A. Berkle, R. Viselli | ||
03/09/12 | @ Ferris State | 0 | 1 | 1 | 1 | 3 | 8 | 10 | 5 | 11 | 34 | 0-4 | 1-5 | 12 | C. Wojtala (2), R. Carpenter | ||
03/10/12 | @ Ferris State | 1 | 1 | 2 |   | 4 | 7 | 4 | 10 |   | 21 | 0-5 | 1-6 | 14 | C. Kucera, J. Sloat, D. DeSalvo (2) | ||
03/11/12 | @ Ferris State | 0 | 1 | 2 | 1 | 4 | 10 | 16 | 9 | 2 | 37 | 0-2 | 1-4 | 8 | R. Carpenter, D. DeSalvo (3) | ||
03/16/12 | vs. Michigan | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 10 | 7 | 11 | 0 | 37 | 1-2 | 0-3 | 6 | R. Carpenter, M. Rodriguez |
03/17/12 | vs. Miami | 0 | 0 | 1 |   | 1 | 6 | 5 | 11 |   | 22 | 0-4 | 1-2 | 4 | C. Sinclair |
Team Summary
Records
Situation | Record | ||
Overall | 14-25-5 | ||
Conference | 9-23-4 | ||
Scoring First | 10-8-4 | ||
Opp. Scores First | 4-17-1 | ||
When Outshooting Opponent | 7-6-3 | ||
When Outshot by Opponent | 6-18-2 | ||
1-goal Games | 8-4 | ||
Home | 5-9-4 | ||
Away | 9-14-1 | ||
Neutral | 0-2-0 | ||
Overtime | 2-1-5 | ||
When ... | Leading | Trailing | Tied |
After 1 | 5-3-1 | 4-12-2 | 5-10-2 |
After 2 | 9-2-3 | 3-16-2 | 2-7-0 |
Special Teams
Success | Att. | Pct. | |
Power Play | 17 | 192 | 8.9 |
Penalty Kill | 170 | 206 | 82.5 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Bowling Green | 22 | 35 | 26 | 2 | 85 |
Opponent | 37 | 46 | 45 | 0 | 128 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Bowling Green | 346 | 418 | 356 | 37 | 1157 |
Opponent | 435 | 412 | 375 | 31 | 1253 |
Overall | Conference | |||
Avg./Game | Bowling Green | Opp. | Bowling Green | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 26.3 | 24.9 | ||
PIM | 13.39 | 13.56 |
Game-by-Game Statistics
Record: (14-25-5, 5-19-4-3 CCHA)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/07/11 | Connecticut | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12 | 13 | 14 | 39 | 3 | 9 | 9 | 21 | 2-8 | 1-10 | 20 | ||||||||
10/08/11 | Connecticut | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 4 | 10 | 20 | 11 | 4 | 45 | 6 | 3 | 6 | 0 | 15 | 1-9 | 3-7 | 14 | ||||
10/14/11 | @ Alabama Huntsville | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 8 | 14 | 8 | 30 | 13 | 6 | 11 | 30 | 0-6 | 0-5 | 12 | ||||||||
10/15/11 | @ Alabama Huntsville | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 14 | 9 | 29 | 7 | 10 | 4 | 21 | 1-4 | 0-8 | 31 | ||||||||
10/21/11 | @ Lake Superior | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 11 | 29 | 8 | 6 | 5 | 19 | 1-5 | 0-4 | 10 | ||||||||
10/22/11 | @ Lake Superior | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 4 | 8 | 6 | 18 | 16 | 12 | 9 | 37 | 0-3 | 1-3 | 6 | ||||||||
10/28/11 | Notre Dame | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 8 | 18 | 7 | 7 | 11 | 25 | 0-4 | 2-5 | 12 | ||||||||
10/29/11 | Notre Dame | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 3 | 4 | 11 | 6 | 21 | 11 | 10 | 5 | 26 | 0-4 | 1-4 | 8 | ||||||||
11/04/11 | Ferris State | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 12 | 13 | 4 | 29 | 8 | 9 | 12 | 29 | 0-5 | 0-5 | 14 | ||||||||
11/05/11 | Ferris State | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 5 | 12 | 11 | 11 | 34 | 10 | 5 | 3 | 18 | 2-7 | 0-3 | 38 | ||||||||
11/11/11 | Canisius | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 11 | 14 | 7 | 32 | 2 | 2 | 4 | 8 | 1-6 | 0-3 | 6 | ||||||||
11/12/11 | Canisius | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 13 | 11 | 10 | 34 | 3 | 7 | 2 | 12 | 1-3 | 0-4 | 10 | ||||||||
11/18/11 | @ Miami | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 7 | 9 | 23 | 9 | 13 | 8 | 30 | 0-4 | 0-2 | 4 | ||||||||
11/19/11 | @ Miami | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 4 | 6 | 4 | 5 | 1 | 16 | 10 | 11 | 10 | 1 | 32 | 2-6 | 1-7 | 16 | ||||
11/25/11 | Alaska | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 14 | 4 | 23 | 21 | 7 | 5 | 33 | 0-3 | 2-6 | 12 | ||||||||
