Colgate Raiders Men's Hockey
2007-2008 Team Statistics
- Overall
Statistics - ECAC
Statistics - Overall/
Conference - Team Statistics
Summary - Game-by-Game
Statistics - Game-by-Game
Detail
Overall Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG | L7D GP | L7D G | L7D A | L7D Pts. | L14D GP | L14D G | L14D A | L14D Pts. | L28D GP | L28D G | L28D A | L28D Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Burton | C | Sr | 42 | 23 | 18 | 41 | 0.9762 | 16 | 32 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Winchester | C | Sr | 40 | 8 | 29 | 37 | 0.9250 | 20 | 51 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David McIntyre | F | So | 39 | 15 | 17 | 32 | 0.8205 | 19 | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Riley | C | Jr | 41 | 9 | 17 | 26 | 0.6341 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Day | F | Fr | 41 | 9 | 13 | 22 | 0.5366 | 17 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Bogdanich | W | Jr | 34 | 6 | 16 | 22 | 0.6471 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Williams | F | So | 41 | 9 | 8 | 17 | 0.4146 | 18 | 36 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin McNamara | D | Fr | 42 | 2 | 15 | 17 | 0.4048 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Anderson | D | Jr | 37 | 5 | 9 | 14 | 0.3784 | 8 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Cox | F | So | 42 | 8 | 5 | 13 | 0.3095 | 12 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Camper | F | Sr | 40 | 5 | 7 | 12 | 0.3000 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Poplawski | D | Fr | 41 | 2 | 8 | 10 | 0.2439 | 14 | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francois Brisebois | F | Fr | 30 | 1 | 9 | 10 | 0.3333 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Fredricks | D | Jr | 39 | 2 | 5 | 7 | 0.1795 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick St. Pierre | D | Jr | 32 | 1 | 6 | 7 | 0.2188 | 7 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Sloane | D | Jr | 32 | 2 | 3 | 5 | 0.1563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe DeBello | D | Jr | 30 | 2 | 3 | 5 | 0.1667 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Gillanders | F | Sr | 35 | 1 | 4 | 5 | 0.1429 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Werner | LW | Sr | 29 | 1 | 3 | 4 | 0.1379 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Torti | D | Sr | 42 | 1 | 3 | 4 | 0.0952 | 12 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Dekanich | G | Sr | 41 | 0 | 2 | 2 | 0.0488 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Carty | F | So | 5 | 1 | 0 | 1 | 0.2000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Long | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kowalkoski | G | Sr | 7 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jak Knelman | F | Fr | 2 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overall Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% | L7D REC | L7D SV% | L7D GAA | L14D REC | L14D SV% | L14D GAA | L28D REC | L28D SV% | L28D GAA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Dekanich | Sr | 41 | 18 | 16 | 6 | .525 | 86 | 2389 | 2.1600 | 6 | 1043 | .924 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Justin Kowalkoski | Sr | 7 | 0 | 2 | 0 | .000 | 13 | 181 | 4.3154 | 0 | 82 | .863 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | |||
Charles Long | So | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 37.3057 | 0 | 2 | .500 | 0-0-0 | 0.00 | 0-0-0 | 0.00 | 0-0-0 | 0.00 |
L7D = Last 7 Days
L14D = Last 14 Days
L28D = Last 28 Days
L14D = Last 14 Days
L28D = Last 28 Days
ECAC Conference-Only Statistics
Name | Pos | Year | GP | G | A | Pts. | Pt/Gm | PEN | PIM | GWG | PPG | SHG | ENG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Burton | C | Sr | 22 | 13 | 7 | 20 | 0.9091 | 12 | 24 | 2 | 4 | 0 | 0 |
Jesse Winchester | C | Sr | 21 | 5 | 15 | 20 | 0.9524 | 8 | 27 | 0 | 2 | 1 | 0 |
David McIntyre | F | So | 21 | 8 | 8 | 16 | 0.7619 | 8 | 16 | 0 | 2 | 0 | 0 |
Peter Bogdanich | W | Jr | 20 | 3 | 11 | 14 | 0.7000 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Riley | C | Jr | 22 | 3 | 9 | 12 | 0.5455 | 0 | 0 | 1 | 0 | 0 | 0 |
Mark Anderson | D | Jr | 20 | 4 | 5 | 9 | 0.4500 | 5 | 10 | 2 | 0 | 1 | 0 |
Brian Day | F | Fr | 22 | 3 | 6 | 9 | 0.4091 | 10 | 31 | 0 | 0 | 0 | 0 |
Jason Williams | F | So | 21 | 3 | 5 | 8 | 0.3810 | 9 | 18 | 0 | 1 | 0 | 0 |
Kevin McNamara | D | Fr | 22 | 1 | 6 | 7 | 0.3182 | 0 | 0 | 1 | 0 | 0 | 0 |
Ethan Cox | F | So | 22 | 3 | 3 | 6 | 0.2727 | 8 | 16 | 0 | 0 | 1 | 0 |
Wade Poplawski | D | Fr | 22 | 1 | 5 | 6 | 0.2727 | 8 | 16 | 0 | 1 | 0 | 0 |
Ben Camper | F | Sr | 20 | 2 | 3 | 5 | 0.2500 | 4 | 16 | 0 | 0 | 0 | 0 |
David Sloane | D | Jr | 14 | 2 | 2 | 4 | 0.2857 | 0 | 0 | 0 | 0 | 0 | 0 |
Francois Brisebois | F | Fr | 16 | 1 | 3 | 4 | 0.2500 | 6 | 12 | 0 | 0 | 0 | 0 |
Jason Fredricks | D | Jr | 20 | 1 | 2 | 3 | 0.1500 | 3 | 6 | 0 | 0 | 0 | 0 |
Nick St. Pierre | D | Jr | 16 | 1 | 2 | 3 | 0.1875 | 2 | 4 | 0 | 1 | 0 | 0 |
Mike Werner | LW | Sr | 16 | 1 | 2 | 3 | 0.1875 | 2 | 4 | 0 | 0 | 0 | 0 |
Dustin Gillanders | F | Sr | 16 | 1 | 1 | 2 | 0.1250 | 6 | 12 | 0 | 0 | 0 | 0 |
Joe DeBello | D | Jr | 17 | 1 | 1 | 2 | 0.1176 | 7 | 14 | 1 | 0 | 0 | 0 |
Matt Torti | D | Sr | 22 | 1 | 0 | 1 | 0.0455 | 5 | 10 | 0 | 1 | 0 | 0 |
Mark Dekanich | G | Sr | 21 | 0 | 1 | 1 | 0.0476 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Carty | F | So | 3 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Long | G | So | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Kowalkoski | G | Sr | 4 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jak Knelman | F | Fr | 1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 | 0 | 0 |
ECAC Conference-Only Goaltending Statistics
Name | Year | GP | W | L | T | Win% | GA | MIN | GAA | SHO | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Dekanich | Sr | 21 | 8 | 7 | 5 | .525 | 42 | 1248 | 2.0186 | 5 | 538 | .928 |
Justin Kowalkoski | Sr | 4 | 0 | 2 | 0 | .000 | 9 | 93 | 5.7992 | 0 | 46 | .836 |
Charles Long | So | 1 | 0 | 0 | 0 | .000 | 2 | 3 | 37.3057 | 0 | 2 | .500 |
Overall and ECAC Comparison
Name | Pos | Year | All | GP | G | A | Pts. | PIM | GWG | PPG | Conf | GP | G | A | Pts. | PIM | GWG | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Burton | C | Sr | 42 | 23 | 18 | 41 | 32 | 5 | 7 | 22 | 13 | 7 | 20 | — | 2 | 4 | |||
Jesse Winchester | C | Sr | 40 | 8 | 29 | 37 | 51 | 0 | 3 | 21 | 5 | 15 | 20 | — | 0 | 2 | |||
David McIntyre | F | So | 39 | 15 | 17 | 32 | 38 | 2 | 3 | 21 | 8 | 8 | 16 | — | 0 | 2 | |||
Tom Riley | C | Jr | 41 | 9 | 17 | 26 | 0 | 2 | 0 | 22 | 3 | 9 | 12 | — | 1 | 0 | |||
Brian Day | F | Fr | 41 | 9 | 13 | 22 | 53 | 2 | 1 | 22 | 3 | 6 | 9 | — | 0 | 0 | |||
Peter Bogdanich | W | Jr | 34 | 6 | 16 | 22 | 0 | 1 | 0 | 20 | 3 | 11 | 14 | — | 1 | 0 | |||
Jason Williams | F | So | 41 | 9 | 8 | 17 | 36 | 1 | 4 | 21 | 3 | 5 | 8 | — | 0 | 1 | |||
Kevin McNamara | D | Fr | 42 | 2 | 15 | 17 | 0 | 2 | 0 | 22 | 1 | 6 | 7 | — | 1 | 0 | |||
Mark Anderson | D | Jr | 37 | 5 | 9 | 14 | 16 | 2 | 0 | 20 | 4 | 5 | 9 | — | 2 | 0 | |||
Ethan Cox | F | So | 42 | 8 | 5 | 13 | 24 | 0 | 0 | 22 | 3 | 3 | 6 | — | 0 | 0 | |||
Ben Camper | F | Sr | 40 | 5 | 7 | 12 | 18 | 0 | 0 | 20 | 2 | 3 | 5 | — | 0 | 0 | |||
Wade Poplawski | D | Fr | 41 | 2 | 8 | 10 | 28 | 0 | 2 | 22 | 1 | 5 | 6 | — | 0 | 1 | |||
Francois Brisebois | F | Fr | 30 | 1 | 9 | 10 | 14 | 0 | 0 | 16 | 1 | 3 | 4 | — | 0 | 0 | |||
Jason Fredricks | D | Jr | 39 | 2 | 5 | 7 | 18 | 0 | 0 | 20 | 1 | 2 | 3 | — | 0 | 0 | |||
Nick St. Pierre | D | Jr | 32 | 1 | 6 | 7 | 14 | 0 | 1 | 16 | 1 | 2 | 3 | — | 0 | 1 | |||
David Sloane | D | Jr | 32 | 2 | 3 | 5 | 0 | 0 | 0 | 14 | 2 | 2 | 4 | — | 0 | 0 | |||
Joe DeBello | D | Jr | 30 | 2 | 3 | 5 | 20 | 1 | 0 | 17 | 1 | 1 | 2 | — | 1 | 0 | |||
Dustin Gillanders | F | Sr | 35 | 1 | 4 | 5 | 28 | 0 | 0 | 16 | 1 | 1 | 2 | — | 0 | 0 | |||
Mike Werner | LW | Sr | 29 | 1 | 3 | 4 | 10 | 0 | 0 | 16 | 1 | 2 | 3 | — | 0 | 0 | |||
Matt Torti | D | Sr | 42 | 1 | 3 | 4 | 24 | 0 | 1 | 22 | 1 | 0 | 1 | — | 0 | 1 | |||
Mark Dekanich | G | Sr | 41 | 0 | 2 | 2 | 2 | 0 | 0 | 21 | 0 | 1 | 1 | — | 0 | 0 | |||
Sean Carty | F | So | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | — | 0 | 0 | |||
Charles Long | G | So | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 | |||
Justin Kowalkoski | G | Sr | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | 0 | 0 | |||
Jak Knelman | F | Fr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | — | 0 | 0 |
Overall and ECAC Goaltending Comparison
Name | Year | All | GP | W | L | T | Win% | GAA | SHO | SV% | Conf | GP | W | L | T | Win% | GAA | SHO | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Dekanich | Sr | 41 | 18 | 16 | 6 | .525 | 2.1600 | 6 | .924 | 21 | 8 | 7 | 5 | .525 | 2.0186 | 5 | .928 | |||
Justin Kowalkoski | Sr | 7 | 0 | 2 | 0 | .000 | 4.3154 | 0 | .863 | 4 | 0 | 2 | 0 | .000 | 5.7992 | 0 | .836 | |||
Charles Long | So | 1 | 0 | 0 | 0 | .000 | 37.3057 | 0 | .500 | 1 | 0 | 0 | 0 | .000 | 37.3057 | 0 | .500 |
Detailed Game-by-Game Statistics
Record: (18-18-6, 8-9-5 ECAC)
Date | Opp. | Goals | Shots | PP | OPP | PIM | Scorers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | ||||||||
10/12/07 | Sacred Heart | 3 | 2 | 1 |   | 6 | 6 | 16 | 9 |   | 31 | 0-6 | 2-5 | 10 | B. Camper, E. Cox (2), B. Day, J. Winchester, T. Burton | ||
10/13/07 | RIT | 3 | 1 | 2 |   | 6 | 7 | 10 | 17 |   | 34 | 2-6 | 2-5 | 10 | J. Winchester, J. Williams, J. Fredricks, B. Day (2), D. McIntyre | ||
10/19/07 | @ Michigan State | 0 | 1 | 2 |   | 3 | 6 | 7 | 12 |   | 25 | 1-5 | 2-7 | 18 | T. Burton, B. Day, J. Williams | ||
10/20/07 | @ Michigan State | 1 | 0 | 0 |   | 1 | 13 | 6 | 5 |   | 24 | 1-6 | 1-7 | 16 | J. Williams | ||
10/26/07 | vs. St. Lawrence | 0 | 0 | 2 |   | 2 | 7 | 9 | 11 |   | 27 | 0-2 | 0-1 | 8 | B. Day, T. Riley | ||
10/27/07 | vs. Rensselaer | 0 | 0 | 0 |   | 0 | 5 | 9 | 7 |   | 21 | 0-6 | 0-5 | 14 | |||
11/02/07 | Quinnipiac | 0 | 0 | 1 | 0 | 1 | 13 | 7 | 9 | 2 | 31 | 0-2 | 0-4 | 21 | T. Riley | ||
11/03/07 | Princeton | 0 | 0 | 0 |   | 0 | 7 | 6 | 12 |   | 25 | 0-3 | 1-3 | 8 | |||
11/09/07 | @ Brown | 1 | 1 | 0 |   | 2 | 13 | 11 | 7 |   | 31 | 0-6 | 1-4 | 16 | D. McIntyre, P. Bogdanich | ||
11/11/07 | @ Yale | 2 | 1 | 1 |   | 4 | 13 | 12 | 12 |   | 37 | 0-5 | 1-4 | 37 | B. Day (2), B. Camper, J. Winchester | ||
11/16/07 | @ Dartmouth | 1 | 1 | 1 | 0 | 3 | 7 | 13 | 5 | 3 | 28 | 0-0 | 0-2 | 4 | T. Burton, J. Winchester, D. Sloane | ||
11/17/07 | @ Harvard | 0 | 0 | 2 |   | 2 | 9 | 15 | 10 |   | 34 | 1-3 | 0-3 | 8 | T. Burton (2) | ||
11/23/07 | Connecticut | 2 | 4 | 1 |   | 7 | 16 | 19 | 10 |   | 45 | 2-7 | 1-6 | 16 | J. Williams, T. Burton, D. McIntyre, E. Cox, P. Bogdanich (2), T. Riley | ||
11/24/07 | Connecticut | 0 | 1 | 0 | 0 | 1 | 7 | 12 | 14 | 1 | 34 | 0-5 | 0-4 | 16 | T. Riley | ||
12/01/07 | Robert Morris | 2 | 1 | 1 |   | 4 | 9 | 11 | 9 |   | 29 | 0-4 | 1-5 | 14 | T. Burton, J. DeBello, B. Day, K. McNamara | ||
12/02/07 | Robert Morris | 2 | 2 | 1 |   | 5 | 12 | 14 | 12 |   | 38 | 0-3 | 0-4 | 8 | J. Williams, T. Riley, P. Bogdanich, M. Anderson, D. McIntyre | ||
12/28/07 | @ Wisconsin | 1 | 0 | 1 | 0 | 2 | 6 | 4 | 6 | 0 | 16 | 0-3 | 0-1 | 4 | T. Burton, J. Winchester | ||
12/29/07 | vs. Northeastern | 0 | 1 | 0 |   | 1 | 13 | 8 | 6 |   | 27 | 0-2 | 0-2 | 4 | T. Riley | ||
01/11/08 | @ Union | 1 | 2 | 1 |   | 4 | 7 | 7 | 12 |   | 26 | 2-7 | 1-3 | 10 | T. Burton (3), J. Williams | ||
01/12/08 | @ Rensselaer | 0 | 2 | 2 |   | 4 | 3 | 9 | 15 |   | 27 | 0-6 | 0-6 | 12 | M. Anderson (2), D. Gillanders, E. Cox | ||
01/18/08 | Clarkson | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 12 | 2 | 27 | 1-5 | 1-4 | 10 | J. Winchester | ||
01/19/08 | St. Lawrence | 1 | 1 | 2 |   | 4 | 10 | 13 | 14 |   | 37 | 0-4 | 0-7 | 16 | D. McIntyre, K. McNamara, T. Burton, J. Winchester | ||
01/25/08 | Yale | 0 | 0 | 1 |   | 1 | 15 | 8 | 10 |   | 33 | 0-4 | 1-5 | 16 | D. Sloane | ||
01/26/08 | Brown | 2 | 2 | 1 |   | 5 | 12 | 13 | 15 |   | 40 | 3-8 | 0-5 | 12 | M. Anderson, J. Williams, J. Winchester, D. McIntyre (2) | ||
02/01/08 | @ Cornell | 0 | 0 | 1 | 0 | 1 | 8 | 14 | 14 | 0 | 36 | 1-6 | 0-5 | 22 | T. Burton | ||
02/02/08 | Cornell | 0 | 1 | 0 |   | 1 | 6 | 7 | 8 |   | 21 | 1-6 | 1-5 | 10 | W. Poplawski | ||
02/08/08 | @ St. Lawrence | 2 | 0 | 0 |   | 2 | 11 | 8 | 8 |   | 27 | 0-5 | 1-5 | 12 | T. Burton (2) | ||
02/09/08 | @ Clarkson | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 15 | 0-5 | 0-5 | 10 | |||
02/15/08 | Rensselaer | 1 | 2 | 1 |   | 4 | 10 | 12 | 8 |   | 30 | 0-6 | 0-3 | 6 | J. DeBello, D. McIntyre, J. Williams, T. Riley | ||
02/16/08 | Union | 3 | 2 | 3 |   | 8 | 8 | 12 | 6 |   | 26 | 3-5 | 0-3 | 14 | T. Riley, E. Cox, T. Burton (2), N. St. Pierre, D. McIntyre, M. Torti, M. Anderson | ||
02/22/08 | @ Princeton | 1 | 1 | 0 |   | 2 | 6 | 7 | 4 |   | 17 | 0-8 | 1-6 | 14 | P. Bogdanich, J. Fredricks | ||
02/24/08 | @ Quinnipiac | 1 | 1 | 1 | 1 | 4 | 3 | 6 | 7 | 2 | 18 | 0-7 | 3-5 | 10 | D. McIntyre, B. Day, T. Burton, P. Bogdanich | ||
02/29/08 | Harvard | 1 | 1 | 1 | 0 | 3 | 8 | 10 | 6 | 4 | 28 | 0-4 | 1-3 | 12 | E. Cox, D. McIntyre, M. Werner | ||
03/01/08 | Dartmouth | 0 | 1 | 1 |   | 2 | 14 | 12 | 20 |   | 46 | 0-3 | 4-5 | 10 | F. Brisebois, B. Camper | ||
03/07/08 | St. Lawrence | 0 | 0 | 2 |   | 2 | 14 | 5 | 13 |   | 32 | 0-4 | 1-6 | 12 | E. Cox, J. Williams | ||
03/08/08 | St. Lawrence | 1 | 2 | 0 |   | 3 | 12 | 12 | 9 |   | 33 | 1-2 | 0-4 | 8 | B. Camper, T. Burton (2) | ||
03/09/08 | St. Lawrence | 1 | 0 | 2 |   | 3 | 13 | 7 | 9 |   | 29 | 1-4 | 1-5 | 12 | B. Camper, T. Burton, W. Poplawski | ||
03/14/08 | @ Clarkson | 0 | 0 | 0 |   | 0 | 10 | 6 | 3 |   | 19 | 0-4 | 1-2 | 4 | |||
03/15/08 | @ Clarkson | 2 | 1 | 1 |   | 4 | 10 | 13 | 4 |   | 27 | 0-2 | 0-1 | 10 | T. Riley, E. Cox, D. McIntyre (2) | ||
03/16/08 | @ Clarkson | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 13 | 4 | 6 | 5 | 32 | 2-9 | 0-8 | 20 | T. Burton, D. McIntyre (2) |
03/21/08 | vs. Princeton | 0 | 0 | 0 |   | 0 | 13 | 6 | 8 |   | 27 | 0-2 | 0-3 | 6 | |||
03/22/08 | vs. Cornell | 1 | 0 | 1 |   | 2 | 11 | 7 | 9 |   | 27 | 0-6 | 3-6 | 26 | S. Carty, T. Burton |
Team Summary
Records
Situation | Record | ||
Overall | 18-18-6 | ||
Conference | 8-9-5 | ||
Scoring First | 12-8-3 | ||
Opp. Scores First | 6-10-3 | ||
When Outshooting Opponent | 8-9-1 | ||
When Outshot by Opponent | 7-9-5 | ||
1-goal Games | 9-6 | ||
Home | 11-6-3 | ||
Away | 6-8-3 | ||
Neutral | 1-4-0 | ||
Overtime | 2-2-6 | ||
When ... | Leading | Trailing | Tied |
After 1 | 11-1-2 | 1-8-0 | 6-9-4 |
After 2 | 9-3-1 | 4-8-3 | 5-7-2 |
Special Teams
Success | Att. | Pct. | |
Power Play | 22 | 196 | 11.2 |
Penalty Kill | 150 | 182 | 82.4 |
By Period
Score by Period | 1 | 2 | 3 | ot | Tot. |
Colgate | 36 | 37 | 38 | 1 | 112 |
Opponent | 28 | 37 | 37 | 2 | 104 |
Shots by Period | 1 | 2 | 3 | ot | Tot. |
Colgate | 384 | 410 | 398 | 20 | 1212 |
Opponent | 395 | 379 | 424 | 29 | 1227 |
Overall | Conference | |||
Avg./Game | Colgate | Opp. | Colgate | Opp. |
Goals | 0 | 0 | 0 | 0 |
Shots | 29.0 | 29.1 | ||
PIM | 12.52 | 13.18 |
Game-by-Game Statistics
Record: (18-18-6, 8-9-5 ECAC)
Goals | Opp. Goals | Shots | Opp. Shots | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opp. | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | 1 | 2 | 3 | o | T | PP | OPP | PIM | ||||
10/12/07 | Sacred Heart | 3 | 2 | 1 | 6 | 1 | 1 | 0 | 2 | 6 | 16 | 9 | 31 | 7 | 6 | 1 | 14 | 0-6 | 2-5 | 10 | ||||||||
10/13/07 | RIT | 3 | 1 | 2 | 6 | 2 | 2 | 1 | 5 | 7 | 10 | 17 | 34 | 12 | 13 | 17 | 42 | 2-6 | 2-5 | 10 | ||||||||
10/19/07 | @ Michigan State | 0 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | 6 | 7 | 12 | 25 | 8 | 14 | 7 | 29 | 1-5 | 2-7 | 18 | ||||||||
10/20/07 | @ Michigan State | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | 6 | 5 | 24 | 8 | 7 | 12 | 27 | 1-6 | 1-7 | 16 | ||||||||
10/26/07 | vs. St. Lawrence | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 11 | 27 | 8 | 10 | 10 | 28 | 0-2 | 0-1 | 8 | ||||||||
10/27/07 | vs. Rensselaer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 9 | 7 | 21 | 7 | 4 | 5 | 16 | 0-6 | 0-5 | 14 | ||||||||
11/02/07 | Quinnipiac | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 7 | 9 | 2 | 31 | 8 | 11 | 8 | 3 | 30 | 0-2 | 0-4 | 21 | ||||
11/03/07 | Princeton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 6 | 12 | 25 | 11 | 5 | 5 | 21 | 0-3 | 1-3 | 8 | ||||||||
11/09/07 | @ Brown | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 13 | 11 | 7 | 31 | 15 | 10 | 17 | 42 | 0-6 | 1-4 | 16 | ||||||||
11/11/07 | @ Yale | 2 | 1 | 1 | 4 | 1 | 3 | 2 | 6 | 13 | 12 | 12 | 37 | 9 | 13 | 6 | 28 | 0-5 | 1-4 | 37 | ||||||||
11/16/07 | @ Dartmouth | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 7 | 13 | 5 | 3 | 28 | 16 | 12 | 12 | 5 | 45 | 0-0 | 0-2 | 4 | ||||
11/17/07 | @ Harvard | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | 15 | 10 | 34 | 11 | 4 | 12 | 27 | 1-3 | 0-3 | 8 | ||||||||
11/23/07 | Connecticut | 2 | 4 | 1 | 7 | 0 | 1 | 0 | 1 | 16 | 19 | 10 | 45 | 8 | 9 | 10 | 27 | 2-7 | 1-6 | 16 | ||||||||
